Resistors

From Nottinghack Wiki
Revision as of 13:59, 12 December 2014 by Elsen (talk | contribs)
Jump to navigation Jump to search

Now sorted into one of the wall-mounted 60-bin racks (plus a few more).

Each of the E12 series of values between 10ohm and 820Kohm has the front section of a drawer to itself, labelled in standard colour-codes.

The rear part of each drawer is for the next higher value in the E24 range.

As not many of these are yet occupied, there can also be other types or values of resistor related to the one in the front part of the drawer - e.g. higher power rating, precision types, etc.

Rack layout

82~91     820~910     8K2~9K1     82K~91K     820K~910K

68~75     680~750     6K8~7K5     68K~75K     680K~750K

56~62     560~620     5K6~6K2     56K~62K     560K~620K

47~51     470~510     4K7~5K1     47K~51K     470K~510K

39~43     390~430     3K9~4K3     39K~43K     390K~430K

33~36     330~360     3K3~3K6     33K~36K     330K~360K

27~30     270~300     2K7~3K0     27K~30K     270K~300K

22~24     220~240     2K2~2K4     22K~24K     220K~240K

18~20     180~200     1K8~2K0     18K~20K     180K~200K

15~16     150~160     1K5~1K6     15K~16K     150K~160K

12~13     120~130     1K2~1K3     12K~13K     120K~130K

10~11     100~110     1K0~1K1     10K~11K     100K~110K

1Mohm is the first drawer at the top of the next rack - next to the 820K~910K drawer.