Category:Projects
Jump to navigation
Jump to search
The hackspace and our members are involved in many projects - past, present and future!
All our projects should appear in this category.
Subcategories
This category has the following 20 subcategories, out of 20 total.
B
F
G
N
P
Pages in category "Projects"
The following 111 pages are in this category, out of 111 total.
B
C
E
I
M
N
S
T
- TagTool
- Temperature Monitoring
- The Big Rube Goldberg Weekender
- The cupcake challenge
- The cupcake challenge/Points of interest
- The Mobile Hackspace Project
- The Open Source Vending Group Project
- The Open Source Vending Group Project/Osvend
- The Open Source Vending Group Project/OsvGateway
- TiLDA Balance
- Tools for self reliance
- TourRobot
- Train Station Display
- Tshirt Order form and stuff
- TV B Gone
U
Media in category "Projects"
The following 75 files are in this category, out of 75 total.
-
Badge1.jpg 1,280 × 960; 80 KB
-
Badge10.jpg 960 × 1,280; 67 KB
-
Badge2.jpg 960 × 1,280; 77 KB
-
Badge3.jpg 960 × 1,280; 77 KB
-
Badge4.jpg 960 × 1,280; 102 KB
-
Badge5.jpg 1,280 × 960; 88 KB
-
Badge6.jpg 960 × 1,280; 67 KB
-
Badge7.jpg 1,280 × 960; 68 KB
-
Badge8.jpg 1,280 × 960; 77 KB
-
Badge9.jpg 960 × 1,280; 79 KB
-
Bat workshop6.jpeg 800 × 600; 36 KB
-
Bat workshop8.jpeg 800 × 600; 44 KB
-
Bicycle-spoke-POV-on-open-day-2011.jpg 640 × 480; 306 KB
-
Big-clocks.jpg 600 × 450; 38 KB
-
Brewstation1.jpeg 640 × 480; 21 KB
-
Cheesoid LCD 1.jpg 2,048 × 1,536; 618 KB
-
Cupcake-green.jpg 434 × 352; 32 KB
-
Cupcake-tetrahedron.jpg 506 × 480; 70 KB
-
Drawdio-demo-on-open-day-2011.jpg 640 × 480; 243 KB
-
EZ430-Chronos.png 300 × 300; 85 KB
-
Jakes-projects-on-open-day-2011.jpg 640 × 480; 150 KB
-
Kite photography.jpg 640 × 479; 113 KB
-
LED matrix metaballs.jpg 640 × 480; 237 KB
-
LED matrix spectrum analyser.jpg 640 × 480; 192 KB
-
Mentos experiment.jpg 480 × 640; 174 KB
-
Michael-mame-DSCF3105.JPG 600 × 450; 30 KB
-
Mini-matrix.jpg 1,674 × 876; 119 KB
-
Reprap-demo-on-open-day-2011.jpg 480 × 640; 156 KB
-
Robot (1).jpg 960 × 1,280; 124 KB
-
Robot (10).jpg 1,280 × 960; 77 KB
-
Robot (11).jpg 960 × 1,280; 79 KB
-
Robot (12).jpg 960 × 1,280; 67 KB
-
Robot (13).jpg 1,280 × 960; 58 KB
-
Robot (14).jpg 1,280 × 960; 66 KB
-
Robot (15).jpg 1,280 × 960; 96 KB
-
Robot (16).jpg 960 × 1,280; 69 KB
-
Robot (17).jpg 960 × 1,280; 71 KB
-
Robot (18).jpg 1,280 × 960; 53 KB
-
Robot (19).jpg 960 × 1,280; 112 KB
-
Robot (2).jpg 1,280 × 960; 80 KB
-
Robot (20).jpg 1,280 × 960; 77 KB
-
Robot (21).jpg 1,280 × 960; 123 KB
-
Robot (22).jpg 1,280 × 960; 103 KB
-
Robot (23).jpg 960 × 1,280; 136 KB
-
Robot (24).jpg 1,280 × 960; 97 KB
-
Robot (25).jpg 960 × 1,280; 119 KB
-
Robot (26).jpg 1,280 × 960; 111 KB
-
Robot (27).jpg 1,280 × 960; 114 KB
-
Robot (28).jpg 1,280 × 960; 115 KB
-
Robot (29).jpg 1,280 × 960; 113 KB
-
Robot (3).jpg 960 × 1,280; 77 KB
-
Robot (30).jpg 1,280 × 960; 115 KB
-
Robot (31).jpg 1,280 × 960; 128 KB
-
Robot (32).jpg 1,280 × 960; 130 KB
-
Robot (33).jpg 1,280 × 960; 106 KB
-
Robot (34).jpg 1,280 × 960; 130 KB
-
Robot (35).jpg 1,280 × 960; 115 KB
-
Robot (36).jpg 1,280 × 960; 105 KB
-
Robot (37).jpg 1,280 × 960; 98 KB
-
Robot (38).jpg 1,280 × 960; 75 KB
-
Robot (39).jpg 1,280 × 960; 90 KB
-
Robot (4).jpg 960 × 1,280; 77 KB
-
Robot (40).jpg 960 × 1,280; 101 KB
-
Robot (41).jpg 960 × 1,280; 116 KB
-
Robot (42).jpg 960 × 1,280; 84 KB
-
Robot (43).jpg 960 × 1,280; 82 KB
-
Robot (44).jpg 960 × 1,280; 114 KB
-
Robot (5).jpg 960 × 1,280; 102 KB
-
Robot (6).jpg 1,280 × 960; 88 KB
-
Robot (7).jpg 960 × 1,280; 58 KB
-
Robot (8).jpg 960 × 1,280; 67 KB
-
Robot (9).jpg 1,280 × 960; 68 KB
-
Sew much fun jewelry.jpg 640 × 640; 221 KB
-
The-braille-tweeter-on-open-day-2011.jpg 640 × 480; 262 KB
-
Vacuum former weekend.jpg 359 × 640; 144 KB