Power Supplies
Please improve this page by adding a photo. The specific reason is: Photo of current storage. Click to upload an image, help with using images can be found here. The talk page may contain suggestions about suitable images. |
This page requires cleaning up! The specific problem is: Update and integrate will rest of wiki. Please help improve this page if you can. Use the talk page to discuss suggestions. (March 2019) |
- See also: donations
The Hackspace has a huge collection of Power Supplies for various bits of I.T. equipment, games, mobile telephones, etc.
These are now divided into three plastic tubs in the workshop store, categorised as:
| 3V - 10V DC
| 12V - 24V DC
| 8 - 24V AC + mobile phone, and other 'proprietary' chargers (NOT necessarily DC)
When adding more to the collection, they should be taped up to remain usable / testable without removing tape around the cables.
The label attached has voltage output and maximum current or VA-rating copied from the label (many are almost unreadable).
RED labels are for AC output power supplies, and BLACK for DC output supplies
Note that these are available for any use, but NONE have been tested - blatantly damaged items have been culled, but you need to satisfy yourself that the device is suitable and safe to use. Ask advice if in any doubt.
Current Stock
DC output supplies
Voltage | Current mA | Power | Format | Output | Brand | ID | Notes |
1.5V - 12V | 1000 | 21W | 13A | Pplug | Switched adjustable | ||
3V - 12V | 500 | 6VA | 13A | Pplug | Switched adjustable | ||
3 | 500 | 13A | Pplug | Sony | |||
3 | 300 | 13A | Pplug | ||||
3 | 500 | 13A | Pplug | Sony | |||
3 | 200 | 13A | Pplug | ||||
3V - 12V | 300 | 3.6VA | 13A | W/E | Switched adjustable | ||
3 | 200 | 13A | W/E | ||||
3 | 150 | 13A | Pplug | ||||
4.5 | 500 | Australian | Pplug | Sony | |||
4.5 | 500 | 13A | Pplug | Sony | |||
4.5 | 500 | 13A | W/E | Goodmans | |||
4.5 | 500 | 13A | Pplug | Sony | |||
4.8 | 350 | 13A | W/E | Motorola | |||
5V - 24V | 10W | 13A | Pplug | Switched adjustable | |||
5 | 2000 | Shaver | Pplug | ||||
5 | 750 | 13A | W/E | ||||
5 | 200 | 13A | Pplug | ||||
5 | 800 | 13A | Pplug | Iomega | |||
5 | 2000 | 13A | Pplug | xtra | |||
5 | 2600 | 13A | Pplug | xtra | |||
5 | 4000 | IEC | W/E | Compaq | |||
5 | 2600 | 13A | Pplug | ||||
5 | 2000 | 13A | Pplug | ||||
5 | 300 | 13A | W/E | ||||
5 | 2000 | 13A | Pplug | iomega ZIP | xtra | ||
5 | 2800 | 13A | Pplug | Dazzle | xtra | ||
5.1 | 3000 | 13A | Pplug | ||||
5.1 | 3000 | 13A | Pplug | 2wire | xtra | ||
5.1 | 3000 | 13A | Pplug | 2wire | xtra | ||
6 | 300 | Shaver Plug | Pplug | ||||
7.5 | 1000 | 13A | Pplug | ||||
7.5 | 1000 | 13A | Pplug | xtra | |||
7.5 | 1000 | 13A | Pplug | D-link | |||
7.5 | 500 | Shaver Plug | Pplug | ||||
7.5 | 1500 | 13A | Pplug | ||||
9 | 600 | 13A | Pplug | ||||
9 | 300 | 13A | Pplug | ||||
9 | 450 | 13A | Pplug | ||||
9 | 300 | 13A | Pplug | ||||
10 | 1200 | 13A | Pplug | ||||
10 | 1200 | 13A | Pplug | ||||
10 | 1200 | 13A | Pplug | ||||
10 | 175 | 13A | Pplug | ||||
12 | 200 | 13A | W/E | ||||
12 | 1300 | 13A | Pplug | ||||
12 | 2000 | IEC | Pplug | ||||
12 | 4000 | IEC | Pplug | ||||
12 | 3000 | IEC | Pplug | ||||
12 | 1250 | 13A | Pplug | ||||
12 | 1500 | 13A | Pplug | ||||
12 | 4000 | IEC | Pplug | ||||
12 | 2000 | Shaver Plug | Pplug | ||||
12 | 600 | 13A | Pplug | Zental | xtra | ||
12 | 450 | 13A | Pplug | ||||
12 | 1000 | 13A | Pplug | Linksys | |||
12 | 1000 | 13A | Pplug | Linksys | |||
12 | 1500 | 13A | Pplug | ||||
12 | 1000 | 13A | Pplug | ||||
14.4 | 1000 | 13A | Pplug | Labtec | |||
15 | 1200 | 13A | Pplug | ||||
15 | 300 | 13A | Pplug | ||||
15 | 5000 | Shaver | Pplug | ||||
15 | 3000 | Shaver | Pplug | Toshiba | PA2450U | ||
16.5 | 2500 | Shaver | Pplug | Compaq | |||
18.5 | 4900 | Cloverleaf | Pplug | HP | |||
18.5 | 6500 | Cloverleaf | Pplug | HP | |||
19 | 3160 | Cloverleaf | Pplug | Dell | PA-16 | ||
19 | 7100 | Cloverleaf | Pin centre | HP | |||
19.5 | 3300 | Shaver | Pplug | Sony | |||
20 | 3200 | Cloverleaf | Pplug | ||||
20 | 6000 | Cloverleaf | Pplug | ||||
24 | 100 | 13A | W/E | ||||
24.1 | 2000 | IEC | W/E |
AC ouput supplies
Voltage | Current mA | Power | Format | Output | Brand | ID | Notes |
3.3 | 200 | 13A | Pplug | ||||
8 | 400 | 13A | Pplug | ||||
9 | 1000 | 13A | HP | ||||
9 | 800 | 13A | W/e | ||||
12 | 1000 | 13A | Pplug | ||||
12 | 10VA | 13A | Mini jack | ||||
14 | 800 | 13A | Pplug | ||||
16 | 1000 | 13A | Pplug | ||||
18 | 500 | 13A | Pplug | US Robotics | |||
24 | 16VA | 13A | Pplug socket |
Chargers
Voltage | Current mA | Power | Format | Output | Brand | ID | Notes |
1.4 - 12.6V DC | 13.5W | 13A | Tamiya | xtra NiCd, Ni-MH charger with timer | |||
11.2V DC | 140 | 13A | Tamiya | Ansmann | QD5 | xtra Charger | |
4.5 - 10 | 13A | Pplug | 4AA, 6AA, 8AA Nicad charger | ||||
4.6 | 800 | 13A | phone | LG | Travel Adaptor | ||
4.9 | 450 | 13A | phone | Sony Ericsson | |||
4.9 | 450 | 13A | phone | Sony Ericsson | |||
4.9 | 450 | 13A | phone | Sony Ericsson | |||
5.1 | 700 | 13A | phone | LG | |||
5.3 | 500 | 13A | Pplug | Nokia | |||
5.4 | 190 | 13A | tip + 2ring mini jack | O2 | Blue headset | ||
5.7 | 800 | 13A | Pplug | Nokia | |||
5V DC | 550 | 13A | mini-USB | Motorola | xtra | ||
6, 12 | 300 | 13A | 2pin | Motorcycle battery charger | |||
7.2V DC | 600 | 13A | Tamiya | Fameart | HPC72 | xtra Quick charger | |
7.2V DC | 600 | 13A | Tamiya | Fameart | HPC72 | xtra Quick charger | |
7V AC | 150 | 13A | OneTel base | ||||
??? | 500 | 13A | W/e | Samsung | D800 | Travel charger | |
??? | 650 | 13A | Pplug | Travel charger | |||
??? | ??? | 13A | W/e | Travel charger |
Miscellaneous PSUs
Voltage | Current mA | Power | Format | Output | Brand | ID | Notes |
12V variable | 20 - 60W | ??? | |||||
12V | 600 | 13A | Ring terminals | Oximiser | OF951 | Lead-acid rejuvenator? | |
18V + 17.3V batt | 1250 + 1200 | Mini-DIN | ??? | ||||
20V - 10V | 2000 - 3380 | IEC | Proprietary | IBM | |||
32V + 15V | 500 + 500 | IEC | Proprietary | HP | |||
5V + 12V | 1500 + 1500 | IEC | Mini-DIN |