LeedsHackPledge: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(12 intermediate revisions by 4 users not shown) | |||
Line 8: | Line 8: | ||
! Method Paid | ! Method Paid | ||
|- | |- | ||
| Dominic || £20 || || | | Dominic || £20 ||YES || Bank Transfer | ||
|- | |- | ||
| Kate || £10 || || | | Kate || £10 || YES || Cash | ||
|- | |- | ||
| Tony ||£10 || || | | Tony ||£10 || YES || Bank Transfer | ||
|- | |- | ||
| David H || £10 || || | | David H || £10 || YES || Bank transfer | ||
|- | |- | ||
| Michael E || £10 || || | | Michael E || £10 || YES || Bank Transfer | ||
|- | |- | ||
| Matt Little || £10 || || | | Matt Little || £10 || YES || Bank Transfer | ||
|- | |- | ||
| John C || £20 || || | | John C || £20 || YES || Bank Transfer | ||
|- | |- | ||
| Mouse || £15 || || | | Mouse || £15 || YES || Bank transfer | ||
|- | |- | ||
| Tom || £10 || || | | Tom || £10 || YES || Cash | ||
|- | |- | ||
| RepRap Matt || £10 || || | | RepRap Matt || £10 || YES || Banktransfer | ||
|- | |- | ||
| Ben Phenoptix || £50 || YES || Direct to Leeds | |||
|} | |} | ||
{{#widget:PledgeTracker}} | |||
[[Category:Pledge Drives (past)]] |
Latest revision as of 16:17, 2 May 2019
Pledge fund to give Leeds an helping hand
Who | How Much | Paid | Method Paid |
---|---|---|---|
Dominic | £20 | YES | Bank Transfer |
Kate | £10 | YES | Cash |
Tony | £10 | YES | Bank Transfer |
David H | £10 | YES | Bank transfer |
Michael E | £10 | YES | Bank Transfer |
Matt Little | £10 | YES | Bank Transfer |
John C | £20 | YES | Bank Transfer |
Mouse | £15 | YES | Bank transfer |
Tom | £10 | YES | Cash |
RepRap Matt | £10 | YES | Banktransfer |
Ben Phenoptix | £50 | YES | Direct to Leeds |