Network/Patch Panel C: Difference between revisions
< Network
Created page with "Panel C (48 port 2U) is locate in the upstairs members storage room network cabinet. 800px {| class="wikitable" |- ! Socket ! Descriptio..." |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
! 1of9 Port | ! 1of9 Port | ||
! 3of9 Port | ! 3of9 Port | ||
|- | |- | ||
| C01 | | C01 || || || | ||
|- | |- | ||
| C02 | | C02 || || || | ||
|- | |- | ||
| C03 | | C03 || || || | ||
|- | |- | ||
| C04 | | C04 || || || | ||
|- | |- | ||
| C05 | | C05 || || || | ||
|- | |- | ||
| C06 | | C06 || || || | ||
|- | |- | ||
| C07 | | C07 || || || | ||
|- | |- | ||
| C08 | | C08 || || || | ||
|- | |- | ||
| C09 | | C09 || || || | ||
|- | |- | ||
| C10 | | C10 || || || | ||
|- | |- | ||
| C11 | | C11 || || || | ||
|- | |- | ||
| C12 | | C12 || || || | ||
|- | |- | ||
| C13 | | C13 || || || | ||
|- | |- | ||
| C14 | | C14 || || || | ||
|- | |- | ||
| C15 | | C15 || || || | ||
|- | |- | ||
| C16 | | C16 || || || | ||
|- | |- | ||
| C17 | | C17 || || || | ||
|- | |- | ||
| C18 | | C18 || || || | ||
|- | |- | ||
| C19 | | C19 || || || | ||
|- | |- | ||
| C20 | | C20 || || || | ||
|- | |- | ||
| C21 | | C21 || || || | ||
|- | |- | ||
| C22 | | C22 || || || | ||
|- | |- | ||
| C23 | | C23 || || || | ||
|- | |- | ||
| C24 | | C24 || || || | ||
|- | |- | ||
| C25 | | C25 || || || | ||
|- | |- | ||
| C26 | | C26 || || || | ||
|- | |- | ||
| C27 | | C27 || || || | ||
|- | |- | ||
| C28 | | C28 || || || | ||
|- | |- | ||
| C29 | | C29 || || || | ||
|- | |- | ||
| C30 | | C30 || || || | ||
|- | |- | ||
| C31 | | C31 || || || | ||
|- | |- | ||
| C32 | | C32 || || || | ||
|- | |- | ||
| C33 | | C33 || || || | ||
|- | |- | ||
| C34 | | C34 || || || | ||
|- | |- | ||
| C35 | | C35 || || || | ||
|- | |- | ||
| C36 | | C36 || || || | ||
|- | |- | ||
| C37 | | C37 || || || | ||
|- | |- | ||
| C38 | | C38 || || || | ||
|- | |- | ||
| C39 | | C39 || || || | ||
|- | |- | ||
| C40 | | C40 || || || | ||
|- | |- | ||
| C41 | | C41 || || || | ||
|- | |- | ||
| C42 | | C42 || || || | ||
|- | |- | ||
| C43 || || | | | C43 || Cat6 - [[Network/Patch Panel B|To B43]] 2of9 || g21 (White)|| | ||
|- | |- | ||
| C44 || | | | C44 || Cat6 - [[Network/Patch Panel B|To B44]] Unimatrix<>Queen (Brown)|| || | ||
|- | |- | ||
| C45 || | | | C45 || Cat6 - [[Network/Patch Panel B|To B45]] || || | ||
|- | |- | ||
| C46 || || | | | C46 || Cat6 - [[Network/Patch Panel D|To D43]] 4of9 || g23 (White)|| | ||
|- | |- | ||
| C47 || | | | C47 || Cat6 - [[Network/Patch Panel D|To D44]] Unimatrix<>Locutus (Brown)|| || | ||
|- | |- | ||
| C48 || | | | C48 || Cat6 - [[Network/Patch Panel D|To D45]] || || | ||
|} | |} | ||
[[Category:Network]] | [[Category:Network]] |
Latest revision as of 08:02, 21 May 2021
Panel C (48 port 2U) is locate in the upstairs members storage room network cabinet.
Socket | Description | 1of9 Port | 3of9 Port |
---|---|---|---|
C01 | |||
C02 | |||
C03 | |||
C04 | |||
C05 | |||
C06 | |||
C07 | |||
C08 | |||
C09 | |||
C10 | |||
C11 | |||
C12 | |||
C13 | |||
C14 | |||
C15 | |||
C16 | |||
C17 | |||
C18 | |||
C19 | |||
C20 | |||
C21 | |||
C22 | |||
C23 | |||
C24 | |||
C25 | |||
C26 | |||
C27 | |||
C28 | |||
C29 | |||
C30 | |||
C31 | |||
C32 | |||
C33 | |||
C34 | |||
C35 | |||
C36 | |||
C37 | |||
C38 | |||
C39 | |||
C40 | |||
C41 | |||
C42 | |||
C43 | Cat6 - To B43 2of9 | g21 (White) | |
C44 | Cat6 - To B44 Unimatrix<>Queen (Brown) | ||
C45 | Cat6 - To B45 | ||
C46 | Cat6 - To D43 4of9 | g23 (White) | |
C47 | Cat6 - To D44 Unimatrix<>Locutus (Brown) | ||
C48 | Cat6 - To D45 |