Financials 2012 December: Difference between revisions
Jump to navigation
Jump to search
Created page with "A breakdown of our finances for the month of December, 2012. ==Quick summary== Start bank balance: £ Out: £ In: £ End: £ Paypal Start: £ Paypal End: £ Cash Star..." |
No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
==Quick summary== | ==Quick summary== | ||
Start bank balance: | Start bank balance: £3,563.17 | ||
Out: | Out: £2,172.31 | ||
In: | In: £1,681.04 | ||
End: | End: £3,071.90 | ||
Paypal Start: | Paypal Start: £43.76 | ||
Paypal End: | Paypal End: £43.76 | ||
Cash Start balance: | Cash Start balance: £405.58 | ||
Cash In: £ | Cash In: £?? | ||
Cash Out: £ | Cash Out: £?? | ||
Cash End: £ | Cash End: £?? | ||
==Members== | ==Members== | ||
Start: | Start: 135 | ||
New: | New: 5 | ||
Ex: | Ex: 3 | ||
End: | End: 137 | ||
Average membership due: £12. | Average membership due: £12.61 | ||
==In/out Breakdown== | ==In/out Breakdown== | ||
===Outgoings=== | ===Outgoings=== | ||
BizSpace: £ | BizSpace: £ 1,226.74 | ||
Talk talk: | Talk talk: £28.74 | ||
Insurance: | Insurance: £65.39 | ||
Loan: | Loan: £208.33 | ||
Other: | Other: £643.11 | ||
===Income=== | ===Income=== | ||
Membership dues: | Membership dues: £1,616.04 | ||
Petty Cash Deposits: £ | Petty Cash Deposits: £ | ||
Line 58: | Line 58: | ||
Events: £ | Events: £ | ||
Pledges: | Pledges: £65.00 | ||
[[Category: | [[Category: Financials|^Year 02^]] |
Latest revision as of 06:48, 25 October 2021
A breakdown of our finances for the month of December, 2012.
Quick summary
Start bank balance: £3,563.17
Out: £2,172.31
In: £1,681.04
End: £3,071.90
Paypal Start: £43.76
Paypal End: £43.76
Cash Start balance: £405.58
Cash In: £??
Cash Out: £??
Cash End: £??
Members
Start: 135
New: 5
Ex: 3
End: 137
Average membership due: £12.61
In/out Breakdown
Outgoings
BizSpace: £ 1,226.74
Talk talk: £28.74
Insurance: £65.39
Loan: £208.33
Other: £643.11
Income
Membership dues: £1,616.04
Petty Cash Deposits: £
Workshops: £
Donations: £
Events: £
Pledges: £65.00