Financials 2014 January: Difference between revisions
Jump to navigation
Jump to search
Created page with "A breakdown of our finances for the month of January, 2014.==Quick summary==Start bank balance: £6,927.97Out: £2,544.09In: £2,145.51End: £6,529.39Paypal Start: £5.58Payp..." |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
A breakdown of our finances for the month of January, 2014.==Quick summary==Start bank balance: £6,927. | A breakdown of our finances for the month of January, 2014. | ||
==Quick summary== | |||
Start bank balance: £6,927.97 | |||
Out: £2,544.09 | |||
In: £2,145.51 | |||
End: £6,529.39 | |||
Charge cards balance: £600?? | |||
Paypal Start: £5.58 | |||
Paypal End: £5.58 | |||
Cash Start balance: £- | |||
Cash In: £- | |||
Cash Out: £- | |||
Cash End: £- | |||
==Members== | |||
Start: ? | |||
New: ? | |||
Ex: ? | |||
End: ? | |||
==In/out Breakdown== | |||
===Outgoings=== | |||
BizSpace: £1,184.46 | |||
Talk talk: £31..92 | |||
Insurance: £66.70 | |||
Other: £1184.46 | |||
===Income=== | |||
Membership dues: £2,113.11 | |||
Petty Cash Deposits: £ | |||
Workshops: £32.4 | |||
Donations: £ | |||
Events: £ | |||
Pledges: £ | |||
[[Category: Financials|^Year 03^]] |
Latest revision as of 06:51, 25 October 2021
A breakdown of our finances for the month of January, 2014.
Quick summary
Start bank balance: £6,927.97
Out: £2,544.09
In: £2,145.51
End: £6,529.39
Charge cards balance: £600??
Paypal Start: £5.58
Paypal End: £5.58
Cash Start balance: £-
Cash In: £-
Cash Out: £-
Cash End: £-
Members
Start: ?
New: ?
Ex: ?
End: ?
In/out Breakdown
Outgoings
BizSpace: £1,184.46
Talk talk: £31..92
Insurance: £66.70
Other: £1184.46
Income
Membership dues: £2,113.11
Petty Cash Deposits: £
Workshops: £32.4
Donations: £
Events: £
Pledges: £