Financials 2015 June: Difference between revisions
Created page with "A breakdown of our finances for the month of June, 2015. ==Quick summary== Overall Assets: £13,402.76 '''Current Assets'''<br/> Petty Cash £333.89<br/> FairFX £581.91<..." |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
==Quick summary== | ==Quick summary== | ||
Overall Assets: £13, | Overall Assets: £13,563.47 | ||
'''Current Assets'''<br/> | '''Current Assets'''<br/> | ||
Petty Cash £333.89<br/> | Petty Cash £333.89 <br/> | ||
FairFX | FairFX £1,581.91 <br/> | ||
Natwest Account £3,905.41<br/> | Natwest Account £3,905.41 <br/> | ||
Paypal £5.58<br/> | Paypal £5.58 <br/> | ||
TSB Account | TSB Account £1,604.68 <br/> | ||
'''Other Assets'''<br/> | '''Other Assets''' <br/> | ||
Fixed Assets £4,132.00 | Fixed Assets £4,132.00 <br/> | ||
Rental Deposit £2,000.00<br/> | Rental Deposit £2,000.00<br/> | ||
Line 22: | Line 22: | ||
Income:Inductions:3D Printer Inductions £80.00<br/> | Income:Inductions:3D Printer Inductions £80.00<br/> | ||
Income:Inductions:Laser Induction £20.00<br/> | Income:Inductions:Laser Induction £20.00<br/> | ||
Income:Membership Payments £2, | Income:Membership Payments £2,834.55<br/> | ||
Income:Other Income:Members Box £10.00<br/> | Income:Other Income:Members Box £10.00<br/> | ||
Income:Pledge Payments £40.00<br/> | Income:Pledge Payments £40.00<br/> | ||
Income:Snackspace £458.20<br/> | Income:Snackspace £458.20<br/> | ||
'''Money In''' £3, | '''Money In''' £3,598.45<br/> | ||
Money out of selected accounts goes to | Money out of selected accounts goes to | ||
Line 40: | Line 40: | ||
Expenses:Teams:Tools £121.55<br/> | Expenses:Teams:Tools £121.55<br/> | ||
Expenses:Teams:Trustees Misc £431.90<br/> | Expenses:Teams:Trustees Misc £431.90<br/> | ||
Expenses:Tools and Equipment | Expenses:Tools and Equipment £229.41<br/> | ||
Expenses:Utilities:Electric £548.57<br/> | Expenses:Utilities:Electric £548.57<br/> | ||
Expenses:Utilities:Internet £40.20<br/> | Expenses:Utilities:Internet £40.20<br/> | ||
'''Money Out''' £2,923.34<br/> | '''Money Out''' £2,923.34<br/> | ||
'''Difference''' | '''Difference''' £675.11<br/> | ||
[[Category: Financials|^Year | [[Category: Financials|^Year 04^]] |
Latest revision as of 06:55, 25 October 2021
A breakdown of our finances for the month of June, 2015.
Quick summary
Overall Assets: £13,563.47
Current Assets
Petty Cash £333.89
FairFX £1,581.91
Natwest Account £3,905.41
Paypal £5.58
TSB Account £1,604.68
Other Assets
Fixed Assets £4,132.00
Rental Deposit £2,000.00
In/out Breakdown
Money into selected accounts comes from
Income:Donations £83.20
Income:Events £72.50
Income:Inductions:3D Printer Inductions £80.00
Income:Inductions:Laser Induction £20.00
Income:Membership Payments £2,834.55
Income:Other Income:Members Box £10.00
Income:Pledge Payments £40.00
Income:Snackspace £458.20
Money In £3,598.45
Money out of selected accounts goes to
Expenses:BOC Gas £22.44
Expenses:Bizspace Rent:F6 £1,026.00
Expenses:Bizspace Rent:G13 £102.00
Expenses:Cleaning £134.40
Expenses:Infrastructure £15.96
Expenses:Insurance £97.55
Expenses:Teams:Resources £175.63
Expenses:Teams:Snackspace £127.16
Expenses:Teams:Tools £121.55
Expenses:Teams:Trustees Misc £431.90
Expenses:Tools and Equipment £229.41
Expenses:Utilities:Electric £548.57
Expenses:Utilities:Internet £40.20
Money Out £2,923.34
Difference £675.11