Network/Patch Panel A: Difference between revisions
< Network
No edit summary |
No edit summary |
||
(22 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
[[File: | [[File:Patch Panel AC Mapping.png|800px]] | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 10: | Line 10: | ||
! 1of9 Port | ! 1of9 Port | ||
! 3of9 Port | ! 3of9 Port | ||
|- | |- | ||
|- | |- | ||
| | |A01 || Studio 01 || || p1 | ||
|- | |- | ||
| | |A02 || Studio 02 || || p3 | ||
|- | |- | ||
| | |A03 || Studio 03 || || p5 | ||
|- | |- | ||
| | |A04 || Studio 04 || || p7 | ||
|- | |- | ||
| | |A05 || Studio 05 || || p9 | ||
|- | |- | ||
| | |A06 || Studio 06 || || p11 | ||
|- | |- | ||
| | |A07 || Studio 07 || || p13 | ||
|- | |- | ||
| | |A08 || Studio 08 || || p15 | ||
|- | |- | ||
| | |A09 || Studio 09 || || p17 | ||
|- | |- | ||
| | |A10 || Studio 10 || || p19 | ||
|- | |- | ||
| | |A11 || Studio 11 (Label printer) || || p21 | ||
|- | |- | ||
| | |A12 || Craft 12 || || p23 | ||
|- | |- | ||
| | |A13 || Craft 13 || || p25 (auto-10) | ||
|- | |- | ||
| | |A14 || Craft 14 || || p27 | ||
|- | |- | ||
| | |A15 || Craft 15 || || p29 | ||
|- | |- | ||
| | |A16 || Craft 16 || || p31 | ||
|- | |- | ||
| | |A17 || Craft 17 || || p33 | ||
|- | |- | ||
| | |A18 || Kitchen 18 || || p35 | ||
|- | |- | ||
| | |A19 || Craft 19 ABC || || p37 | ||
|- | |- | ||
| | |A20 || Craft 20 room loose || || p39 | ||
|- | |- | ||
| | |A21 || Kitchen 21 || || p41 | ||
|- | |- | ||
| | |A22 || Workshop BT Phone (Telephone Line) || || p43 | ||
|- | |- | ||
| | |A23 || Old Craft room 23 || || p45 | ||
|- | |- | ||
| | |A24 || Workshop Dusty Area || || p47 | ||
|- | |- | ||
| | |A25 || Workshop Dusty Area - Patched [[Network/Patch Panel W|To W23]] (6of9) || g2 || | ||
|- | |- | ||
| | |A26 || Workshop Panel [[Network/Patch Panel W|To W24]] (Workshop Gatekeeper) || || p4 | ||
|- | |- | ||
| | |A27 || Far end of dust area || || p6 | ||
|- | |- | ||
| | |A28 || Studio (Loose) || || p8 | ||
|- | |- | ||
| | |A29 || Studio 29 (Vend) || || p10 | ||
|- | |- | ||
| | |A30 || Studio 30 (Vend) || || p12 | ||
|- | |- | ||
| | |A31 || GateKeeper || || p14 | ||
|- | |- | ||
| | |A32 || Large Matrix || || p16 | ||
|- | |- | ||
| | |A33 || Mini Matrix || || p18 | ||
|- | |- | ||
| | |A34 || Access Point Studio (POE) || g14 || | ||
|- | |- | ||
| | |A35 || Studio 35 (arcade) || || p22 | ||
|- | |- | ||
| | |A36 || Studio 36 || || p24 | ||
|- | |- | ||
| | |A37 || NC || || | ||
|- | |- | ||
| | |A38 || NC || || | ||
|- | |- | ||
| | |A39 || Coin Acceptor || || p30 | ||
|- | |- | ||
| | |A40 || Craft Room 40 || || p32 | ||
|- | |- | ||
| | |A41 || Craft Room 41 || || p34 | ||
|- | |- | ||
| | |A42 || <s>Pay phone</s> borrowed for Studio Display || || p36 | ||
|- | |- | ||
| | |A43 || Note Acceptor || || p38 | ||
|- | |- | ||
| | |A44 || Craft 44 || || <s>p40</s> | ||
|- | |- | ||
| | |A45 || Craft 45 || || <s>p42</s> | ||
|- | |- | ||
| | |A46 || Blue 46 || || p44 | ||
|- | |- | ||
| | |A47 || A2 laser PC 47 || || p40 | ||
|- | |||
|A48 || A2 laser RFID 48 || || <s>p48</s> p42 | |||
|} | |} | ||
[[Category:Network]] | [[Category:Network]] |
Latest revision as of 07:47, 27 July 2024
Panel A (48 port 2U) is locate in the upstairs members storage room network cabinet.
Socket | Description | 1of9 Port | 3of9 Port |
---|---|---|---|
A01 | Studio 01 | p1 | |
A02 | Studio 02 | p3 | |
A03 | Studio 03 | p5 | |
A04 | Studio 04 | p7 | |
A05 | Studio 05 | p9 | |
A06 | Studio 06 | p11 | |
A07 | Studio 07 | p13 | |
A08 | Studio 08 | p15 | |
A09 | Studio 09 | p17 | |
A10 | Studio 10 | p19 | |
A11 | Studio 11 (Label printer) | p21 | |
A12 | Craft 12 | p23 | |
A13 | Craft 13 | p25 (auto-10) | |
A14 | Craft 14 | p27 | |
A15 | Craft 15 | p29 | |
A16 | Craft 16 | p31 | |
A17 | Craft 17 | p33 | |
A18 | Kitchen 18 | p35 | |
A19 | Craft 19 ABC | p37 | |
A20 | Craft 20 room loose | p39 | |
A21 | Kitchen 21 | p41 | |
A22 | Workshop BT Phone (Telephone Line) | p43 | |
A23 | Old Craft room 23 | p45 | |
A24 | Workshop Dusty Area | p47 | |
A25 | Workshop Dusty Area - Patched To W23 (6of9) | g2 | |
A26 | Workshop Panel To W24 (Workshop Gatekeeper) | p4 | |
A27 | Far end of dust area | p6 | |
A28 | Studio (Loose) | p8 | |
A29 | Studio 29 (Vend) | p10 | |
A30 | Studio 30 (Vend) | p12 | |
A31 | GateKeeper | p14 | |
A32 | Large Matrix | p16 | |
A33 | Mini Matrix | p18 | |
A34 | Access Point Studio (POE) | g14 | |
A35 | Studio 35 (arcade) | p22 | |
A36 | Studio 36 | p24 | |
A37 | NC | ||
A38 | NC | ||
A39 | Coin Acceptor | p30 | |
A40 | Craft Room 40 | p32 | |
A41 | Craft Room 41 | p34 | |
A42 | p36 | ||
A43 | Note Acceptor | p38 | |
A44 | Craft 44 | ||
A45 | Craft 45 | ||
A46 | Blue 46 | p44 | |
A47 | A2 laser PC 47 | p40 | |
A48 | A2 laser RFID 48 |