2019-01-24 AGM Proxy Votes: Difference between revisions
Added name to list |
m Text replacement - "Category:Member's Meetings\|\^Year (\d)\^" to "Category:Member's Meetings|^Year 0$1^" |
||
(105 intermediate revisions by 27 users not shown) | |||
Line 1: | Line 1: | ||
If you cannot attend the AGM, you can register your vote with a proxy voter. | If you cannot attend the AGM, you can register your vote with a proxy voter. | ||
This person will submit your vote at the AGM. | This person will submit your vote at the AGM. | ||
There is no limit to the number of members voting by proxy that a member acting as proxy can have registered against them. | There is no limit to the number of members voting by proxy that a member acting as proxy can have registered against them. | ||
'''If you do not have someone that can be your proxy, email one of the addresses below - they will be happy to proxy you. You need to include how you want to vote on each of the items on the agenda''' | |||
Agenda: https://wiki.nottinghack.org.uk/wiki/2019-01-24_AGM_Agenda | |||
== Proxy Votes == | == Proxy Votes == | ||
Line 9: | Line 13: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Name of Member Acting as Proxy !! Names of Members Voting Via Proxy | ! Name of Member Acting as Proxy !! Email, if willing !! Names of Members Voting Via Proxy | ||
|- | |- | ||
| | | | ||
Sophie Wilkinson | |||
|| | || | ||
sophie.r.wilkinson@gmail.com | |||
|| | |||
Ryan Brucass | Ryan Brucass | ||
Ciarán Mooney | Ciarán Mooney | ||
Ian Sabey | |||
Ben White (biwhite) | |||
Paul Hill | |||
Jes Woodland | |||
Andy Nevill | |||
Dave Spence | |||
Kevin Stevenson | |||
Alexander Grosse-Honebrink | |||
Andrew Walters | |||
Andy Pelton | |||
Angelo Bisignano | |||
Robert Catterall | |||
Roger Rosa | |||
Craig Somerfield | |||
Anthony McCourt | |||
Patrick McIntyre | |||
Kelly Francis | |||
Josh Akinin | |||
David Shepherd | |||
Alex Wells | |||
Patrick Hort | |||
Kasper Grubbe | |||
James Taylor | |||
John Bell | |||
Sam Taylor | |||
Dan Goldwater | |||
Joe Naber | |||
|- | |||
| James Hayward | |||
|| | |||
james.hayward@nottinghack.org.uk | |||
|| | |||
Andrew Manning | |||
Arthur Moore | |||
Kai Pays | |||
Jack Thorp | |||
Phil Knight | |||
Kate Bolin | |||
Robert Lawrence | |||
Alex Mann | |||
Tony Shannon | |||
Paul Leivers | |||
Karen Wilson | |||
David Hayward | |||
Iain Sharp | |||
Matthew Walton | |||
Nader Sharma | |||
Jayen Pancholi | |||
John Warman | |||
Sean Riley | |||
Michael Erskine | |||
Clark Seanor | |||
Helen Naylor | |||
Ian Bartlett | |||
Mark Brassington | |||
Thomas Ryder | |||
Lionel Goodwin | |||
Christopher Parsons | |||
Lee Hutchison (potential attendee) | |||
David King | |||
James Berry | |||
Andreas Reiter | |||
Adam Froggatt | |||
Sarah Mckie | |||
Simon Hagan | |||
Carolina Gomez Gilabert | |||
Becky Dawson | |||
Matthew Woodham | |||
Rob Haywood | |||
Tony Cox | |||
David Sarras | |||
Robert Townshend | |||
Dylan Swift | |||
Adam Field (potential attendee) | |||
Joris Girdzijauskas (potential attendee) | |||
Lewis Dachey-Jenkins | Lewis Dachey-Jenkins | ||
Ian | Tristan Hession | ||
Michael Williams (potential attendee) | |||
David Clarke | |||
Shamus Chmielnik | |||
Howard Smith | |||
Robert Hunt | |||
Kirsty Lockhart | |||
Julian Guinane | |||
|- | |||
| | |||
Matthew Little | |||
|| | |||
matt@re-innovation.co.uk | |||
|| | |||
Dominic Morrow | |||
Ange Taggart | |||
Michael Toryusen | |||
Tom Dixon | |||
Jack Howe | |||
Andrew Martin | |||
Gillian Zirmer | |||
Rosie Hamilton | |||
Chris Cain | |||
John Crouchley | |||
Gary Powell | |||
JC Harrison | |||
Malcolm Childs | |||
Humu Choji | |||
Nico Shattock | |||
John Higham | |||
Barbara Childs | |||
Melvin Pykett | |||
Paul Bailey | |||
Matthew Bailey | |||
Samaji Houghton | |||
|- | |||
| | |||
Mike Haber | |||
|| | |||
mike@make10louder.co.uk | |||
|| | |||
Tomasz Glazer | |||
Selina Mosinski | |||
Ian Davis | |||
Ben White | |||
David Graham | |||
Vicky Caves | |||
David Valentine-Hagart | |||
Andrew Hood | |||
Daniel Patrick | |||
Ken Goodey | |||
|- | |||
| | |||
Steve Barnett | |||
|| | |||
mooped@gmail.com | |||
|| | |||
Sean Power | |||
Bob Fenner | |||
Lawrence Hagen | |||
Tim Folkard | |||
|- | |||
| | |||
James Fowkes | |||
|| | |||
jamesfowkes@gmail.com | |||
|| | |||
Nat Titman | |||
Jon Wall | |||
Farida Makki | |||
Martin Tebbatt | |||
Rob Miles | |||
Amy Gathercole | |||
Robin Morris Haynes | |||
Emily Roe | |||
Sam Kelly | |||
Fahad Mohammad | |||
Jamie Mayer | |||
|- | |||
| Gareth Howell | |||
|| | |||
|| | |||
Daniel Zadik | |||
Tom Goodwin | |||
|- | |||
| John Pitkethly | |||
|| | |||
|| | |||
Hazel Smith | |||
|- | |||
| Paul Hemstock | |||
|| | |||
|| | |||
Ben Crowe | |||
|- | |||
| Jon Crookston | |||
|| | |||
|| | |||
Rachel Crookston | |||
|- | |||
| Callum Mulligan | |||
|| | |||
|| | |||
Oliver Wilmot | |||
|} | |} | ||
[[Category:Member's Meetings|^Year | [[Category:Member's Meetings|^Year 08^]] |
Latest revision as of 10:14, 4 November 2021
If you cannot attend the AGM, you can register your vote with a proxy voter. This person will submit your vote at the AGM. There is no limit to the number of members voting by proxy that a member acting as proxy can have registered against them.
If you do not have someone that can be your proxy, email one of the addresses below - they will be happy to proxy you. You need to include how you want to vote on each of the items on the agenda
Agenda: https://wiki.nottinghack.org.uk/wiki/2019-01-24_AGM_Agenda
Proxy Votes
If you would like to volunteer to be a proxy voter please add your name below:
Name of Member Acting as Proxy | Email, if willing | Names of Members Voting Via Proxy |
---|---|---|
Sophie Wilkinson |
sophie.r.wilkinson@gmail.com |
Ryan Brucass Ciarán Mooney Ian Sabey Ben White (biwhite) Paul Hill Jes Woodland Andy Nevill Dave Spence Kevin Stevenson Alexander Grosse-Honebrink Andrew Walters Andy Pelton Angelo Bisignano Robert Catterall Roger Rosa Craig Somerfield Anthony McCourt Patrick McIntyre Kelly Francis Josh Akinin David Shepherd Alex Wells Patrick Hort Kasper Grubbe James Taylor John Bell Sam Taylor Dan Goldwater Joe Naber |
James Hayward |
james.hayward@nottinghack.org.uk |
Andrew Manning Arthur Moore Kai Pays Jack Thorp Phil Knight Kate Bolin Robert Lawrence Alex Mann Tony Shannon Paul Leivers Karen Wilson David Hayward Iain Sharp Matthew Walton Nader Sharma Jayen Pancholi John Warman Sean Riley Michael Erskine Clark Seanor Helen Naylor Ian Bartlett Mark Brassington Thomas Ryder Lionel Goodwin Christopher Parsons Lee Hutchison (potential attendee) David King James Berry Andreas Reiter Adam Froggatt Sarah Mckie Simon Hagan Carolina Gomez Gilabert Becky Dawson Matthew Woodham Rob Haywood Tony Cox David Sarras Robert Townshend Dylan Swift Adam Field (potential attendee) Joris Girdzijauskas (potential attendee) Lewis Dachey-Jenkins Tristan Hession Michael Williams (potential attendee) David Clarke Shamus Chmielnik Howard Smith Robert Hunt Kirsty Lockhart Julian Guinane |
Matthew Little |
matt@re-innovation.co.uk |
Dominic Morrow Ange Taggart Michael Toryusen Tom Dixon Jack Howe Andrew Martin Gillian Zirmer Rosie Hamilton Chris Cain John Crouchley Gary Powell JC Harrison Malcolm Childs Humu Choji Nico Shattock John Higham Barbara Childs Melvin Pykett Paul Bailey Matthew Bailey Samaji Houghton |
Mike Haber |
mike@make10louder.co.uk |
Tomasz Glazer Selina Mosinski Ian Davis Ben White David Graham Vicky Caves David Valentine-Hagart Andrew Hood Daniel Patrick Ken Goodey |
Steve Barnett |
mooped@gmail.com |
Sean Power Bob Fenner Lawrence Hagen Tim Folkard |
James Fowkes |
jamesfowkes@gmail.com |
Nat Titman Jon Wall Farida Makki Martin Tebbatt Rob Miles Amy Gathercole Robin Morris Haynes Emily Roe Sam Kelly Fahad Mohammad Jamie Mayer |
Gareth Howell |
Daniel Zadik Tom Goodwin | |
John Pitkethly |
Hazel Smith | |
Paul Hemstock |
Ben Crowe | |
Jon Crookston |
Rachel Crookston | |
Callum Mulligan |
Oliver Wilmot |