Financials 2019 December: Difference between revisions
Jump to navigation
Jump to search
Created page with "A breakdown of our finances for the month of December, 2019. {{finmonth}} ==Quick summary== Overall Assets: £27,553.35 '''Current Assets''' £19,824.67<br/> Petty Cash £2..." |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
==Quick summary== | ==Quick summary== | ||
Overall Assets: £27, | Overall Assets: £27,837.00 | ||
'''Current Assets''' | '''Current Assets''' £20,108.32<br/> | ||
Petty Cash | :Petty Cash £489.46<br/> | ||
Stripe £87.54<br/> | :Stripe £87.54<br/> | ||
SumUp £0.00<br/> | :SumUp £0.00<br/> | ||
FairFX £668.51<br/> | :FairFX £668.51<br/> | ||
TSB Account £18,892.81<br/> | :TSB Account £18,892.81<br/> | ||
'''Other Assets'''<br/> | '''Other Assets'''<br/> | ||
Fixed Assets £878.68<br/> | :Fixed Assets £878.68<br/> | ||
Rental Deposit £6,850.00<br/> | :Rental Deposit £6,850.00<br/> | ||
==In/out Breakdown== | ==In/out Breakdown== | ||
Income<br> | '''Income'''<br> | ||
Donations £1,336.00<br> | Donations £1,336.00<br> | ||
Inductions<br> | Inductions<br> | ||
Line 24: | Line 24: | ||
Other Income<br> | Other Income<br> | ||
:Members Box £16.36<br> | :Members Box £16.36<br> | ||
:RFID Card £1.00<br> | |||
Pledge Payments £116.00<br> | Pledge Payments £116.00<br> | ||
Snackspace | Snackspace £664.39<br> | ||
Tool Usage | Tool Usage £ 481.90 <br> | ||
Workshops<br> | Workshops<br> | ||
:Eventbright £85.00<br> | :Eventbright £85.00<br> | ||
'''Total Revenue | '''Total Revenue £9,059.11'''<br> | ||
Expenses<br> | '''Expenses'''<br> | ||
Bank Service Charge £28.50<br> | Bank Service Charge £28.50<br> | ||
Bizspace Rent<br> | Bizspace Rent<br> | ||
Line 41: | Line 42: | ||
Member Loan Repayments<br> | Member Loan Repayments<br> | ||
:Interest Payments £46.68<br> | :Interest Payments £46.68<br> | ||
:Miscellaneous £100.00<br> | |||
Professional Fees<br> | Professional Fees<br> | ||
:Accounting £230.00<br> | :Accounting £230.00<br> | ||
Line 56: | Line 58: | ||
:Internet £58.80<br> | :Internet £58.80<br> | ||
:Water £8.44<br> | :Water £8.44<br> | ||
'''Total Expenses | '''Total Expenses £6,028.78'''<br> | ||
'''Net income for Period | '''Net income for Period £3,030.33'''<br> | ||
[[Category: Financials|^Year 09^]] |
Latest revision as of 07:04, 25 October 2021
A breakdown of our finances for the month of December, 2019. For the previous month see 2019 November, for the next month see 2020 January.
Quick summary
Overall Assets: £27,837.00
Current Assets £20,108.32
- Petty Cash £489.46
- Stripe £87.54
- SumUp £0.00
- FairFX £668.51
- TSB Account £18,892.81
Other Assets
- Fixed Assets £878.68
- Rental Deposit £6,850.00
In/out Breakdown
Income
Donations £1,336.00
Inductions
- Laser Induction £20.00
Membership Payments £6,338.46
Other Income
- Members Box £16.36
- RFID Card £1.00
Pledge Payments £116.00
Snackspace £664.39
Tool Usage £ 481.90
Workshops
- Eventbright £85.00
Total Revenue £9,059.11
Expenses
Bank Service Charge £28.50
Bizspace Rent
- F6 £2,102.50
- G4,5,6 £1,247.50
BOC Gas £31.12
Infrastructure £96.36
Insurance £110.68
Member Loan Repayments
- Interest Payments £46.68
- Miscellaneous £100.00
Professional Fees
- Accounting £230.00
Teams
- Craft £44.13
- Metal Working £47.71
- Network and Servers £55.62
- Resources £6.00
- Snackspace £289.62
- Woodworking £83.29
Tools and Equipment £262.73
Utilities
- Council Tax £239.00
- Electric £940.10
- Internet £58.80
- Water £8.44
Total Expenses £6,028.78
Net income for Period £3,030.33