Financials 2025-03 March: Difference between revisions
m Lwk moved page Financials 2025 March to Financials 2025-03 March without leaving a redirect |
m Automated Financials Report |
||
| Line 1: | Line 1: | ||
A breakdown of our finances for the month of March, 2025. {{finmonth}} | A breakdown of our finances for the month of March, 2025. {{finmonth}} | ||
| Line 5: | Line 4: | ||
==Quick summary== | ==Quick summary== | ||
Overall Assets: £41,168.53 | |||
'''Current Assets''' £31,770.54<br> | |||
:Closing Stock £74.2<br> | |||
:Equals Money £769.56<br> | |||
:FairFX £0.00<br> | |||
:Petty Cash £77.5<br> | |||
:Stripe £87.37<br> | |||
:SumUp £0.00<br> | |||
:TSB Account £30,761.91<br> | |||
'''Other Assets'''<br> | |||
:Fixed Assets £2,547.99<br> | |||
:Rental Deposit £6,850<br> | |||
Imbalance £0<br> | |||
==In/out Breakdown== | ==In/out Breakdown== | ||
'''Income'''<br> | '''Income'''<br> | ||
Donations | Donations £35.09<br> | ||
:Membership Payments | :Membership Payments £3,069.18<br> | ||
Inductions<br> | Events £131<br> | ||
:Laser Induction £80 | Inductions £0<br> | ||
: | :3D Printer Induction £0<br> | ||
Membership Payments £3,070 | :Embroidery Induction £0<br> | ||
Other Income<br> | :Laser Induction £80<br> | ||
:Lathe Induction £0<br> | |||
: | :Mill Induction £0<br> | ||
:Planer Thicknesser Induction £0<br> | |||
:Table Saw Induction £30<br> | |||
Workshops | :Tig Induction £0<br> | ||
Interest Income £0<br> | |||
Material Shop £0<br> | |||
Membership Payments £3,070<br> | |||
Other Income £0<br> | |||
:Members Box £0.0<br> | |||
:RFID Card £0<br> | |||
Pledge Payments £0.00<br> | |||
Snackspace £686.90<br> | |||
Tool Usage £0.00<br> | |||
Workshops £0<br> | |||
:Eventbright £0.00<br> | |||
'''Total Revenue £7,102.17''' | |||
'''Expenses'''<br> | '''Expenses'''<br> | ||
Adjustment £0<br> | |||
Bank Service Charge £24.26<br> | Bank Service Charge £24.26<br> | ||
Bizspace Rent<br> | Bizspace Rent <br> | ||
:F6 £2,558. | :F6 £2,558.5<br> | ||
:G4,5,6 £1,517.29<br> | :G4,5,6 £1,517.29<br> | ||
BOC Gas £35.64<br> | BOC Gas £35.64<br> | ||
Cleaning £215.32 <br> | Cleaning £215.32<br> | ||
Teams<br> | Depreciation £0<br> | ||
:Craft £144.00<br | Donations £0<br> | ||
:Network and Servers | Infrastructure £0.00<br> | ||
:Woodworking | Insurance £498.06<br> | ||
Tools and Equipment | Miscellaneous £0.0<br> | ||
Utilities<br> | Professional Fees £0<br> | ||
:Business Rates £94 | :Accounting £0<br> | ||
:Legal Fees £0<br> | |||
Teams <br> | |||
:Craft £144.0<br> | |||
:Electronics £22.99<br> | |||
:Events £0<br> | |||
:Hackspace 2.5 £0<br> | |||
:Material Store £0<br> | |||
:Membership £0.00<br> | |||
:Metal Working £0.00<br> | |||
:Network and Servers £80.63<br> | |||
:Resources £0.00<br> | |||
:Saftey £0<br> | |||
:Snackspace £0.00<br> | |||
:Software £0<br> | |||
:Tools £0.00<br> | |||
:Trustees Misc £155.88<br> | |||
:Woodworking £0.00<br> | |||
Tools and Equipment £44.50<br> | |||
Utilities £0<br> | |||
:Business Rates £94<br> | |||
:Electric £845.20<br> | :Electric £845.20<br> | ||
:Internet £51. | :Garbage collection £0<br> | ||
:Gas £0<br> | |||
:Internet £51.6<br> | |||
:Phone £0<br> | |||
:Water £0.00<br> | |||
Workshops and Events £41.76<br> | Workshops and Events £41.76<br> | ||
'''Total Expenses | '''Total Expenses £6,329.63'''<br> | ||
'''Net income for Period | '''Net income for Period £772.54''' | ||
[[Category: Financials|^Year 14^]] | [[Category: Financials|^Year 14^]] | ||
Latest revision as of 21:09, 27 November 2025
A breakdown of our finances for the month of March, 2025. For the previous month see Financials 2025-02 February, for the next month see Financials 2025-04 April.
Quick summary
Overall Assets: £41,168.53
Current Assets £31,770.54
- Closing Stock £74.2
- Equals Money £769.56
- FairFX £0.00
- Petty Cash £77.5
- Stripe £87.37
- SumUp £0.00
- TSB Account £30,761.91
Other Assets
- Fixed Assets £2,547.99
- Rental Deposit £6,850
Imbalance £0
In/out Breakdown
Income
Donations £35.09
- Membership Payments £3,069.18
Events £131
Inductions £0
- 3D Printer Induction £0
- Embroidery Induction £0
- Laser Induction £80
- Lathe Induction £0
- Mill Induction £0
- Planer Thicknesser Induction £0
- Table Saw Induction £30
- Tig Induction £0
Interest Income £0
Material Shop £0
Membership Payments £3,070
Other Income £0
- Members Box £0.0
- RFID Card £0
Pledge Payments £0.00
Snackspace £686.90
Tool Usage £0.00
Workshops £0
- Eventbright £0.00
Total Revenue £7,102.17
Expenses
Adjustment £0
Bank Service Charge £24.26
Bizspace Rent
- F6 £2,558.5
- G4,5,6 £1,517.29
BOC Gas £35.64
Cleaning £215.32
Depreciation £0
Donations £0
Infrastructure £0.00
Insurance £498.06
Miscellaneous £0.0
Professional Fees £0
- Accounting £0
- Legal Fees £0
Teams
- Craft £144.0
- Electronics £22.99
- Events £0
- Hackspace 2.5 £0
- Material Store £0
- Membership £0.00
- Metal Working £0.00
- Network and Servers £80.63
- Resources £0.00
- Saftey £0
- Snackspace £0.00
- Software £0
- Tools £0.00
- Trustees Misc £155.88
- Woodworking £0.00
Tools and Equipment £44.50
Utilities £0
- Business Rates £94
- Electric £845.20
- Garbage collection £0
- Gas £0
- Internet £51.6
- Phone £0
- Water £0.00
Workshops and Events £41.76
Total Expenses £6,329.63
Net income for Period £772.54