User:Mousetad/Eggbot Donations: Difference between revisions
Jump to navigation
Jump to search
Jcrouchley (talk | contribs) No edit summary |
|||
(3 intermediate revisions by 3 users not shown) | |||
Line 10: | Line 10: | ||
|Spencer Owen | |Spencer Owen | ||
|15 | |15 | ||
| | |yes | ||
|- | |- | ||
|James Hayward | |James Hayward | ||
Line 22: | Line 22: | ||
|Dominic Morrow | |Dominic Morrow | ||
|10 | |10 | ||
| | |yes paid in cash | ||
|- | |- | ||
|Jake Howe | |Jake Howe | ||
Line 34: | Line 34: | ||
|John Crouchley | |John Crouchley | ||
|10 | |10 | ||
| | | yes paid cash | ||
|- | |- | ||
|Ben Gray | |Ben Gray | ||
Line 46: | Line 46: | ||
|Daniel | |Daniel | ||
|15 | |15 | ||
| | |yes - in pot | ||
|- | |- | ||
|David Hayward | |David Hayward |
Latest revision as of 18:31, 26 September 2012
Eggbot Donations
Various people pledged money for the eggbot. Here's who and how much was pledged and if it's been paid:
Thanks to everyone involved. On Saturday I'll be at the space, so unless someone beats me to it I'll make a tin for cash collections with a useful label and put it somewhere secure (probably member store room).Who | How Much (£) | Collected |
Spencer Owen | 15 | yes |
James Hayward | 10 | |
Michael Erskine | 10 | |
Dominic Morrow | 10 | yes paid in cash |
Jake Howe | 5 | |
Mouse | 30 | yes |
John Crouchley | 10 | yes paid cash |
Ben Gray | [VAT] | yes |
Martin Raynsford | 10 | |
Daniel | 15 | yes - in pot |
David Hayward | [Balls] | yes |
Kate | [Knockoff Sharpies] | yes |
Wendy | £5 | yes (bank transfer) |