Financials 2014 April: Difference between revisions
Jump to navigation
Jump to search
Created page with "A breakdown of our finances for the month of January, 2014. ==Quick summary== Start bank balance: £6,542.68 Out: £2,544.09 In: £ 3212.51 End: £6,121.63 Charge cards ..." |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
A breakdown of our finances for the month of | A breakdown of our finances for the month of April, 2014. | ||
==Quick summary== | ==Quick summary== | ||
Line 5: | Line 5: | ||
Start bank balance: £6,542.68 | Start bank balance: £6,542.68 | ||
Out: | Out: £ | ||
3628.56 | |||
In: £3212.51 | |||
End: £6,121.63 | End: £6,121.63 | ||
Line 17: | Line 18: | ||
Paypal End: £5.58 | Paypal End: £5.58 | ||
Cash Start balance: | Cash Start balance: £632.55 | ||
Cash In: | Cash In: £313.1 | ||
Cash Out: | Cash Out: £563 | ||
Cash End: | Cash End: £382.65 | ||
==Members== | ==Members== | ||
Line 32: | Line 33: | ||
Ex: ? | Ex: ? | ||
End: ? | End: 235? | ||
==In/out Breakdown== | ==In/out Breakdown== | ||
===Outgoings=== | ===Outgoings=== | ||
BizSpace: £1, | BizSpace: £1,366.57 | ||
Talk talk: | Talk talk: £ | ||
Insurance: £66. | Insurance: £66.52 | ||
Other: | Other: £2,195.47 | ||
===Income=== | ===Income=== | ||
Membership dues: £2, | Membership dues: £2,201.21 | ||
Petty Cash Deposits: | Petty Cash Deposits: £563 | ||
Workshops: | Workshops: £188.3 | ||
Donations: £ | Donations: £ | ||
Line 56: | Line 57: | ||
Events: £ | Events: £ | ||
Pledges: | Pledges: £260 | ||
[[Category: Financials|^Year | [[Category: Financials|^Year 03^]] |
Latest revision as of 06:52, 25 October 2021
A breakdown of our finances for the month of April, 2014.
Quick summary
Start bank balance: £6,542.68
Out: £ 3628.56
In: £3212.51
End: £6,121.63
Charge cards balance: £600??
Paypal Start: £5.58
Paypal End: £5.58
Cash Start balance: £632.55
Cash In: £313.1
Cash Out: £563
Cash End: £382.65
Members
Start: ?
New: ?
Ex: ?
End: 235?
In/out Breakdown
Outgoings
BizSpace: £1,366.57
Talk talk: £
Insurance: £66.52
Other: £2,195.47
Income
Membership dues: £2,201.21
Petty Cash Deposits: £563
Workshops: £188.3
Donations: £
Events: £
Pledges: £260