Financials 2015 December: Difference between revisions
Line 19: | Line 19: | ||
Income:Membership Payments £3,175.60<br/> | Income:Membership Payments £3,175.60<br/> | ||
Income:Pledge Payments:Hackspace 2.5 £1,255.00<br/> | Income:Pledge Payments:Hackspace 2.5 £1,255.00<br/> | ||
Income:Snackspace | Income:Snackspace £435.00<br/> | ||
Income:Workshops:Eventbright £213.15<br/> | Income:Workshops:Eventbright £213.15<br/> | ||
'''Money In | '''Money In £5,078.75'''<br/> | ||
Expenses:Bank Service Charge £43.95<br/> | Expenses:Bank Service Charge £43.95<br/> | ||
Expenses:Bizspace Rent:F6 £1,639.96<br/> | Expenses:Bizspace Rent:F6 £1,639.96<br/> | ||
Line 31: | Line 31: | ||
Expenses:Teams:Resources £2.49<br/> | Expenses:Teams:Resources £2.49<br/> | ||
Expenses:Teams:Tools £219.84<br/> | Expenses:Teams:Tools £219.84<br/> | ||
Expenses:Teams:Trustees Misc | Expenses:Teams:Trustees Misc £509.84<br/> | ||
Expenses:Tools and Equipment £167.94<br/> | Expenses:Tools and Equipment £167.94<br/> | ||
Expenses:Utilities:Internet £45.19<br/> | Expenses:Utilities:Internet £45.19<br/> | ||
'''Money Out £2, | '''Money Out £3,012.73'''<br/> | ||
'''Difference £2,066.02'''<br/> | |||
<!-- | <!-- | ||
==TSB change over== | ==TSB change over== |
Revision as of 20:03, 6 January 2016
A breakdown of our finances for the month of December, 2015.
Quick summary
Overall Assets: £19,026.76
Current Assets £7,303.12
Petty Cash £522.06
FairFX £1,877.47
Natwest Account £713.26
Paypal £5.58
TSB Account £4,184.75
Other Assets
Fixed Assets £4,873.64
Rental Deposit £6,850.00
In/out Breakdown
Income:Membership Payments £3,175.60
Income:Pledge Payments:Hackspace 2.5 £1,255.00
Income:Snackspace £435.00
Income:Workshops:Eventbright £213.15
Money In £5,078.75
Expenses:Bank Service Charge £43.95
Expenses:Bizspace Rent:F6 £1,639.96
Expenses:Infrastructure £6.00
Expenses:Insurance £97.55
Expenses:Professional Fees:Accounting £200.00
Expenses:Teams:Membership £79.97
Expenses:Teams:Resources £2.49
Expenses:Teams:Tools £219.84
Expenses:Teams:Trustees Misc £509.84
Expenses:Tools and Equipment £167.94
Expenses:Utilities:Internet £45.19
Money Out £3,012.73
Difference £2,066.02