LeedsHackPledge: Difference between revisions

From Nottinghack Wiki
Jump to navigation Jump to search
mNo edit summary
No edit summary
Line 12: Line 12:
| Kate || £10 || YES || Cash
| Kate || £10 || YES || Cash
|-
|-
| Tony ||£10 || ||  
| Tony ||£10 || YES || Bank Transfer
|-
|-
| David H || £10 || YES || Bank transfer
| David H || £10 || YES || Bank transfer
Line 24: Line 24:
| Mouse || £15 || YES || Bank transfer  
| Mouse || £15 || YES || Bank transfer  
|-
|-
| Tom || £10 || || Cash
| Tom || £10 || YES || Cash
|-
|-
| RepRap Matt || £10 || YES || Banktransfer
| RepRap Matt || £10 || YES || Banktransfer
Line 30: Line 30:
| Ben Phenoptix || £50 || N/A || Direct to Leeds
| Ben Phenoptix || £50 || N/A || Direct to Leeds
|-
|-
! Totals || £175 || £95 ||  
! Totals || £175 || £115 ||  
|}
|}

Revision as of 18:53, 3 November 2011

Pledge fund to give Leeds an helping hand

Who How Much Paid Method Paid
Dominic £20 YES Bank Transfer
Kate £10 YES Cash
Tony £10 YES Bank Transfer
David H £10 YES Bank transfer
Michael E £10 Bank Transfer
Matt Little £10 YES Bank Transfer
John C £20 YES Bank Transfer
Mouse £15 YES Bank transfer
Tom £10 YES Cash
RepRap Matt £10 YES Banktransfer
Ben Phenoptix £50 N/A Direct to Leeds
Totals £175 £115