Electronic Components Inventory (2019/2020): Difference between revisions
Gsuberland (talk | contribs) Added links to other pages. |
Gsuberland (talk | contribs) Added capacitors. |
||
Line 195: | Line 195: | ||
|- | |- | ||
| 10K Trimmmers || 100 | | 10K Trimmmers || 100 | ||
|- | |||
|} | |||
== Capacitors == | |||
Capacitors here are mostly ceramic nonpolar type. The ± symbol after a value indicates that it is a polar capacitor, e.g. aluminium electrolytic type. | |||
{| class="wikitable" | |||
|- | |||
! Value !! Quantity @ Nov 2019 | |||
|- | |||
| 10pF || 50 | |||
|- | |||
| 22pF || 25 | |||
|- | |||
| 33pF || 0 | |||
|- | |||
| 47pF || 25 | |||
|- | |||
| 56pF || 0 | |||
|- | |||
| 68pF || 10 | |||
|- | |||
| 82pF || 0 | |||
|- | |||
| 100pF || 50 | |||
|- | |||
| 220pF || 25 | |||
|- | |||
| 330pF || 0 | |||
|- | |||
| 470pF || 5 | |||
|- | |||
| 560pF || 5 | |||
|- | |||
| 680pF || 0 | |||
|- | |||
| 820pF || 1 | |||
|- | |||
| 1nF || 50 | |||
|- | |||
| 2.2nF || 50 | |||
|- | |||
| 3.3nF || 0 | |||
|- | |||
| 4.7nF || 25 | |||
|- | |||
| 5.6nF || 0 | |||
|- | |||
| 6.8nF || 0 | |||
|- | |||
| 8.2nF || 0 | |||
|- | |||
| 10nF || 50 | |||
|- | |||
| 22nF || 50 | |||
|- | |||
| 33nF || 10 | |||
|- | |||
| 47nF || 10 | |||
|- | |||
| 56nF || 0 | |||
|- | |||
| 68nF || 0 | |||
|- | |||
| 82nF || 0 | |||
|- | |||
| 100nF || 100 | |||
|- | |||
| 220nF || 50 | |||
|- | |||
| 330nF || 0 | |||
|- | |||
| 470nF || 10 | |||
|- | |||
| 560nF || 0 | |||
|- | |||
| 680nF || 0 | |||
|- | |||
| 820nF || 0 | |||
|- | |||
| 0.47μF ± || 1 | |||
|- | |||
| 1μF ± || 10 | |||
|- | |||
| 2.2μF ± || 25 | |||
|- | |||
| 3.3μF ± || 15 | |||
|- | |||
| 4.7μF ± || 100 | |||
|- | |||
| 5.6μF ± || 0 | |||
|- | |||
| 6.8μF ± || 0 | |||
|- | |||
| 8.2μF ± || 0 | |||
|- | |||
| 10μF ± || 0 | |||
|- | |||
| 22μF ± || 25 | |||
|- | |||
| 33μF ± || 10 | |||
|- | |||
| 47μF ± || 50 | |||
|- | |||
| 56μF ± || 0 | |||
|- | |||
| 68μF ± || 0 | |||
|- | |||
| 82μF ± || 0 | |||
|- | |||
| 100μF ± || 100 | |||
|- | |||
| 220μF ± || 10 | |||
|- | |||
| 330μF ± || 2 | |||
|- | |||
| 470μF ± || 5 | |||
|- | |||
| 560μF ± || 0 | |||
|- | |||
| 680μF ± || 0 | |||
|- | |||
| 820μF ± || 3 | |||
|- | |||
| 1000μF ± || 5 | |||
|- | |||
| 2200μF ± || 3 | |||
|- | |||
| 3300μF ± || 0 | |||
|- | |||
| 4700μF ± || 3 | |||
|- | |||
| 5600μF ± || 0 | |||
|- | |||
| 6800μF ± || 0 | |||
|- | |||
| 8200μF ± || 0 | |||
|- | |- | ||
|} | |} |
Revision as of 03:16, 23 November 2019
In November 2019, as part of the Hack The Space days, we started clearing out and reorganising all of the electronics components we have. As part of that, we're logging all (well, most of) the parts we have in the space at this time, so we have a better idea of what we have to hand and what we might be short on.
See also: Electronics components, Component Sorting.
Re-labelling
As part of this process we will be re-labelling all of the drawers. The existing labels are getting a bit tatty and the text could stand to be improved. The following conventions have been suggested:
Resistors
As of November 2019 the drawers are labelled with E12 series values and a secondary common value that might fit in. Unfortunately this has lead to a lot of parts going in the wrong drawers due to ambiguity. Instead, we should simply list the E12 series value but with a greater-than-or-equal-to symbol (≥) in front of it.
Capacitors
Standard series values should continue to be useful for caps, as they usually have wide tolerances (e.g. +80/-20) making precise labelling fairly pointless.
ICs
ICs in tubes are now mounted on the wall. We have not decided if/how to label them.
Inventory
The counts here are rough and are only designed to give an overview of stock levels.
Resistors (Fixed Value, Through Hole)
Value | Quantity @ Nov 2019 |
---|---|
1R | 20 |
1.2R | 0 |
1.5R | 0 |
1.8R | 0 |
2.2R | 20 |
2.7R | 0 |
3.3R | 0 |
3.9R | 20 |
4.7R | 20 |
5.6R | 20 |
6.8R | 0 |
8.2R | 20 |
10R | 20 |
12R | 0 |
15R | 100 |
18R | 25 |
22R | 100 |
27R | 20 |
33R | 100 |
39R | 10 |
47R | 100 |
56R | 2 |
68R | 50 |
82R | 20 |
100R | 200 |
120R | 20 |
150R | 10 |
180R | 0 |
220R | 100 |
270R | 20 |
330R | 50 |
390R | 50 |
470R | 100 |
560R | 10 |
680R | 100 |
820R | 20 |
1K | 100 |
1.2K | 10 |
1.5K | 20 |
1.8K | 10 |
2.2K | 50 |
2.7K | 50 |
3.3K | 100 |
3.9K | 50 |
4.7K | 50 |
5.6K | 200 |
6.8K | 100 |
8.2K | 50 |
10K | 50 |
12K | 25 |
15K | 300 |
18K | 50 |
22K | 200 |
27K | 50 |
33K | 100 |
39K | 100 |
47K | 200 |
56K | 500 |
68K | 200 |
82K | 20 |
100K | 20 |
120K | 50 |
150K | 50 |
180K | 50 |
220K | 100 |
270K | 20 |
330K | 150 |
390K | 100 |
470K | 100 |
560K | 50 |
680K | 100 |
820K | 100 |
1M+ | 100 |
3.3M+ | 50 |
6.8M+ | 200 |
>10M | 0 |
Potentiometers
Value | Quantity @ Nov 2019 |
---|---|
10K/100K 1/8" | 10 |
22K 1/8" | 10 |
Misc Pots | 20 |
10K Trimmmers | 100 |
Capacitors
Capacitors here are mostly ceramic nonpolar type. The ± symbol after a value indicates that it is a polar capacitor, e.g. aluminium electrolytic type.
Value | Quantity @ Nov 2019 |
---|---|
10pF | 50 |
22pF | 25 |
33pF | 0 |
47pF | 25 |
56pF | 0 |
68pF | 10 |
82pF | 0 |
100pF | 50 |
220pF | 25 |
330pF | 0 |
470pF | 5 |
560pF | 5 |
680pF | 0 |
820pF | 1 |
1nF | 50 |
2.2nF | 50 |
3.3nF | 0 |
4.7nF | 25 |
5.6nF | 0 |
6.8nF | 0 |
8.2nF | 0 |
10nF | 50 |
22nF | 50 |
33nF | 10 |
47nF | 10 |
56nF | 0 |
68nF | 0 |
82nF | 0 |
100nF | 100 |
220nF | 50 |
330nF | 0 |
470nF | 10 |
560nF | 0 |
680nF | 0 |
820nF | 0 |
0.47μF ± | 1 |
1μF ± | 10 |
2.2μF ± | 25 |
3.3μF ± | 15 |
4.7μF ± | 100 |
5.6μF ± | 0 |
6.8μF ± | 0 |
8.2μF ± | 0 |
10μF ± | 0 |
22μF ± | 25 |
33μF ± | 10 |
47μF ± | 50 |
56μF ± | 0 |
68μF ± | 0 |
82μF ± | 0 |
100μF ± | 100 |
220μF ± | 10 |
330μF ± | 2 |
470μF ± | 5 |
560μF ± | 0 |
680μF ± | 0 |
820μF ± | 3 |
1000μF ± | 5 |
2200μF ± | 3 |
3300μF ± | 0 |
4700μF ± | 3 |
5600μF ± | 0 |
6800μF ± | 0 |
8200μF ± | 0 |