Financials Fixed and Variable Outgoings: Difference between revisions
Line 52: | Line 52: | ||
Given the above our expected minimum outgoing each month should be classed at ~£5193<br> | Given the above our expected minimum outgoing each month should be classed at '''~£5193'''<br> | ||
This number can be treated as the amount we need each month as income from the Membership<br> | This number can be treated as the amount we need each month as income from the Membership<br> | ||
And for safe planing our bank balance should be at minimum 4 times this amount, so £20,772. If the balance falls below this we should immediately restrict extra spending and budge a recover plan to get us back into a safe margin | And for safe planing our bank balance should be at minimum 4 times this amount, so '''£20,772'''. If the balance falls below this we should immediately restrict extra spending and budge a recover plan to get us back into a safe margin | ||
==Variable Outgoings== | ==Variable Outgoings== |
Revision as of 00:27, 18 April 2021
Fixed Outgoings
Name | Amount | Notes |
---|---|---|
Rent F6 | £3,484.00 | This will go up each June. (2021-2022 £3,623.36, 2022-2023 £3.768.20, 2023-2024 £3,919.03) |
Electric | £876.61 | Average from 6 months between Oct/19-Mar/20 Though the actually amount changes each month we always have to pay something, using the 6 month average from regular times is sensible for budgeting |
Insurance | £119.35 | This will go up each February |
Cleaning | £162.00 | |
Internet | £54.00 | Virgin Media |
Network Servers & Backup | £64.00 | Varies a little each month due to USD exchange rate. Linode, Jungledisk, AWS |
Water | £8.13 | Bill is actually for drainage not supply. This will go up each February |
Business Rates | £239.00 | This is an old figure form 2019, not yet sure what this will shake out to be in 2021-2022 |
Bank Service Charge | £5.00 | Cost of the TSB Account |
BOC Gas | £33.30 | Rental on the two Gas cylinders |
TV Licence | £40.64 | Included in `Trustees Misc` |
Total | £5086.03 |
Name | Amount Yearly | Amount Monthly | Expected Month | Notes |
---|---|---|---|---|
LastPass | ~£560 | ~£46 | April | |
Trustee Slack | ~£458 | ~£38 | July | |
Companies House | £13 | ~£1 | September | Confirmation Statement |
Accountant | £250 | ~£20 | October | End of year Accounts filling |
Network DNS | ~£25 | ~£2 | February | |
Total | £1306 | £107 |
Given the above our expected minimum outgoing each month should be classed at ~£5193
This number can be treated as the amount we need each month as income from the Membership
And for safe planing our bank balance should be at minimum 4 times this amount, so £20,772. If the balance falls below this we should immediately restrict extra spending and budge a recover plan to get us back into a safe margin
Variable Outgoings
Some things that should be expect to go out either each month or once a year, but with a very variable amount
Bank Service Charge for Cash deposits (~£5-10 Every few months)
Stripe Payment Charges (Monthly)
Zoom?
Snackspace restock (Monthly)
OPA Vote for elections (~£30 a year)
AGM Venue hosting (~£250 a year)
Network Domains (Some are yearly, some are two years)