User:Mousetad/Eggbot Donations: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 38: | Line 38: | ||
|Ben Gray | |Ben Gray | ||
|[VAT] | |[VAT] | ||
| | |yes | ||
|- | |- | ||
|Martin Raynsford | |Martin Raynsford | ||
Revision as of 15:56, 7 September 2012
Eggbot Donations
Various people pledged money for the eggbot. Here's who and how much was pledged and if it's been paid:
| Who | How Much (£) | Collected |
| Spencer Owen | 15 | |
| James Hayward | 10 | |
| Michael Erskine | 10 | |
| Dominic Morrow | 10 | |
| Jake Howe | 5 | |
| Mouse | 30 | |
| John Crouchley | 10 | |
| Ben Gray | [VAT] | yes |
| Martin Raynsford | 10 | |
| Daniel | 15 | |
| David Hayward | [Balls] | yes |
| Kate | [Knockoff Sharpies] | yes |
Thanks to everyone involved. On Saturday I'll be at the space, so unless someone beats me to it I'll make a tin for cash collections with a useful label and put it somewhere secure (probably member store room).