Tools/Wish-List: Difference between revisions
< Tools
No edit summary |
No edit summary |
||
| Line 14: | Line 14: | ||
! Est. Cost | ! Est. Cost | ||
! Notes | ! Notes | ||
! Can Give/Loan | |||
|- | |- | ||
| Steel Rules, 30cm and 1m | | Steel Rules, 30cm and 1m | ||
| 1 | | 1 | ||
| £0 | | £0 | ||
| | |||
| | | | ||
|- | |- | ||
| Line 23: | Line 25: | ||
| 1 | | 1 | ||
| £0 | | £0 | ||
| | |||
| | | | ||
|- | |- | ||
| Line 28: | Line 31: | ||
| 1 | | 1 | ||
| £0 | | £0 | ||
| | |||
| | | | ||
|- | |- | ||
| Line 33: | Line 37: | ||
| 1 | | 1 | ||
| £0 | | £0 | ||
| | |||
| | | | ||
|- | |- | ||
| Line 38: | Line 43: | ||
| 1 | | 1 | ||
| £0 | | £0 | ||
| | |||
| | | | ||
|- | |- | ||
| Line 43: | Line 49: | ||
| 1 | | 1 | ||
| £0 | | £0 | ||
| | |||
| | | | ||
|- | |- | ||
| Line 48: | Line 55: | ||
| 1 | | 1 | ||
| £0 | | £0 | ||
| | |||
| | | | ||
|- | |- | ||
| Line 53: | Line 61: | ||
| 1 | | 1 | ||
| £0 | | £0 | ||
| | |||
| | | | ||
|- | |- | ||
| Line 58: | Line 67: | ||
| 1 | | 1 | ||
| £0 | | £0 | ||
| | |||
| | | | ||
|- | |- | ||
| Line 63: | Line 73: | ||
| 1 | | 1 | ||
| £0 | | £0 | ||
| | |||
| | | | ||
|- | |- | ||
| Line 68: | Line 79: | ||
| 1 | | 1 | ||
| £0 | | £0 | ||
| | |||
| | | | ||
|- | |- | ||
| Line 73: | Line 85: | ||
| 1 | | 1 | ||
| £0 | | £0 | ||
| | |||
| | | | ||
|- | |- | ||
| Line 78: | Line 91: | ||
| 1 | | 1 | ||
| £0 | | £0 | ||
| | |||
| | | | ||
|- | |- | ||
| Line 83: | Line 97: | ||
| 1 | | 1 | ||
| £0 | | £0 | ||
| | |||
| | | | ||
|- | |- | ||
| Line 88: | Line 103: | ||
| 1 | | 1 | ||
| £0 | | £0 | ||
| | |||
| | | | ||
|- | |- | ||
| Line 93: | Line 109: | ||
| 1 | | 1 | ||
| £0 | | £0 | ||
| | |||
| | | | ||
|- | |- | ||
| Line 98: | Line 115: | ||
| 1 | | 1 | ||
| £0 | | £0 | ||
| | |||
| | | | ||
|- | |- | ||
| Line 103: | Line 121: | ||
| 1 | | 1 | ||
| £0 | | £0 | ||
| | |||
| | | | ||
|- | |- | ||
| Line 113: | Line 132: | ||
| 1 | | 1 | ||
| £0 | | £0 | ||
| | |||
| | | | ||
|- | |- | ||
| Line 118: | Line 138: | ||
| 1 | | 1 | ||
| £0 | | £0 | ||
| | |||
| | | | ||
|- | |- | ||
| Line 123: | Line 144: | ||
| 1 | | 1 | ||
| £0 | | £0 | ||
| | |||
| | | | ||
|- | |- | ||
| Line 133: | Line 155: | ||
| 1 | | 1 | ||
| £0 | | £0 | ||
| | |||
| | | | ||
|- | |- | ||
| Line 138: | Line 161: | ||
| 1 | | 1 | ||
| £0 | | £0 | ||
| | |||
| | | | ||
|- | |- | ||
| Line 143: | Line 167: | ||
| 1 | | 1 | ||
| £0 | | £0 | ||
| | |||
| | | | ||
|- | |- | ||
| Line 148: | Line 173: | ||
| 1 | | 1 | ||
| £0 | | £0 | ||
| | |||
| | | | ||
|- | |- | ||
| Line 153: | Line 179: | ||
| 1 | | 1 | ||
| £0 | | £0 | ||
| | |||
| | | | ||
|- | |- | ||
| Line 158: | Line 185: | ||
| 1 | | 1 | ||
| £0 | | £0 | ||
| | |||
| | | | ||
|- | |- | ||
| Line 163: | Line 191: | ||
| 1 | | 1 | ||
| £0 | | £0 | ||
| | |||
| | | | ||
|- | |- | ||
| Line 168: | Line 197: | ||
| 1 | | 1 | ||
| £0 | | £0 | ||
| | |||
| | | | ||
|- | |- | ||
| Line 173: | Line 203: | ||
| 1 | | 1 | ||
| £0 | | £0 | ||
| | |||
| | | | ||
|- | |- | ||
| Line 178: | Line 209: | ||
| 1 | | 1 | ||
| £0 | | £0 | ||
| | |||
| | | | ||
|- | |- | ||
| Line 183: | Line 215: | ||
| 1 | | 1 | ||
| £0 | | £0 | ||
| | |||
| | | | ||
|- | |- | ||
| Line 188: | Line 221: | ||
| 1 | | 1 | ||
| £0 | | £0 | ||
| | |||
| | | | ||
|- | |- | ||
| Line 193: | Line 227: | ||
| 1 | | 1 | ||
| £0 | | £0 | ||
| | |||
| | | | ||
|- | |- | ||
| Line 198: | Line 233: | ||
| 1 | | 1 | ||
| £0 | | £0 | ||
| | |||
| | | | ||
|- | |- | ||
| Line 203: | Line 239: | ||
| 1 | | 1 | ||
| £0 | | £0 | ||
| | |||
| | | | ||
|- | |- | ||
| Line 213: | Line 250: | ||
| 1 | | 1 | ||
| £0 | | £0 | ||
| | |||
| | | | ||
|- | |- | ||
| Line 218: | Line 256: | ||
| 1 | | 1 | ||
| £0 | | £0 | ||
| | |||
| | | | ||
|- | |- | ||
| Line 228: | Line 267: | ||
| 1 | | 1 | ||
| £0 | | £0 | ||
| | |||
| | | | ||
|- | |- | ||
| Line 233: | Line 273: | ||
| 1 | | 1 | ||
| £0 | | £0 | ||
| | |||
| | | | ||
|- | |- | ||
| Line 238: | Line 279: | ||
| 1 | | 1 | ||
| £0 | | £0 | ||
| | |||
| | | | ||
|- | |- | ||
| Line 248: | Line 290: | ||
| 1 | | 1 | ||
| £0 | | £0 | ||
| | |||
| | | | ||
|- | |- | ||
| Line 253: | Line 296: | ||
| 1 | | 1 | ||
| £0 | | £0 | ||
| | |||
| | | | ||
|- | |- | ||
| Line 263: | Line 307: | ||
| 1 | | 1 | ||
| £0 | | £0 | ||
| | |||
| | | | ||
|- | |- | ||
| Line 268: | Line 313: | ||
| 1 | | 1 | ||
| £0 | | £0 | ||
| | |||
| | | | ||
|- | |- | ||
| Line 273: | Line 319: | ||
| 1 | | 1 | ||
| £0 | | £0 | ||
| | |||
| | | | ||
|- | |- | ||
| Line 278: | Line 325: | ||
| 1 | | 1 | ||
| £0 | | £0 | ||
| | |||
| | | | ||
|- | |- | ||
| Line 283: | Line 331: | ||
| 1 | | 1 | ||
| £0 | | £0 | ||
| | |||
| | | | ||
|- | |- | ||
| Line 288: | Line 337: | ||
| 1 | | 1 | ||
| £0 | | £0 | ||
| | |||
| | | | ||
|- | |- | ||
| Line 293: | Line 343: | ||
| 1 | | 1 | ||
| £0 | | £0 | ||
| | |||
| | | | ||
|- | |- | ||
| Line 298: | Line 349: | ||
| 1 | | 1 | ||
| £0 | | £0 | ||
| | |||
| | | | ||
|- | |- | ||
| Line 303: | Line 355: | ||
| 1 | | 1 | ||
| £0 | | £0 | ||
| | |||
| | | | ||
|- | |- | ||
| Line 308: | Line 361: | ||
| 1 | | 1 | ||
| £0 | | £0 | ||
| | |||
| | | | ||
|- | |- | ||
| Line 313: | Line 367: | ||
| 1 | | 1 | ||
| £0 | | £0 | ||
| | |||
| | | | ||
|- | |- | ||
| Line 318: | Line 373: | ||
| 1 | | 1 | ||
| £0 | | £0 | ||
| | |||
| | | | ||
|- | |- | ||
| Line 323: | Line 379: | ||
| 1 | | 1 | ||
| £0 | | £0 | ||
| | |||
| | | | ||
|- | |- | ||
| Line 328: | Line 385: | ||
| 1 | | 1 | ||
| £0 | | £0 | ||
| | |||
| | | | ||
|- | |- | ||
| Line 333: | Line 391: | ||
| 1 | | 1 | ||
| £0 | | £0 | ||
| | |||
| | | | ||
|- | |- | ||
| Line 338: | Line 397: | ||
| 1 | | 1 | ||
| £0 | | £0 | ||
| | |||
| | | | ||
|- | |- | ||
| Line 343: | Line 403: | ||
| 1 | | 1 | ||
| £0 | | £0 | ||
| | |||
| | | | ||
|- | |- | ||
| Line 348: | Line 409: | ||
| 1 | | 1 | ||
| £0 | | £0 | ||
| | |||
| | | | ||
|- | |- | ||
| Line 353: | Line 415: | ||
| 1 | | 1 | ||
| £0 | | £0 | ||
| | |||
| | | | ||
|- | |- | ||
| Line 358: | Line 421: | ||
| 1 | | 1 | ||
| £0 | | £0 | ||
| | |||
| | | | ||
|- | |- | ||
| Line 363: | Line 427: | ||
| 1 | | 1 | ||
| £0 | | £0 | ||
| | |||
| | | | ||
|- | |- | ||
| Line 368: | Line 433: | ||
| 1 | | 1 | ||
| £0 | | £0 | ||
| | |||
| | | | ||
|} | |} | ||
Revision as of 23:33, 28 January 2011
Tools Wish List
Bellow is a list of tools we would like to either buy or be donated to the hackspace.
- ToDo:- Set Priorities
- ToDo:- Input estimated costs
- ToDo:- Remove consumables to seperate list
| Tool | Priority | Est. Cost | Notes | Can Give/Loan |
|---|---|---|---|---|
| Steel Rules, 30cm and 1m | 1 | £0 | ||
| Dremel | 1 | £0 | ||
| Dremel Bits | 1 | £0 | ||
| Dremel Stand | 1 | £0 | ||
| Jewelers Screwdrivers | 1 | £0 | ||
| Solder | 1 | £0 | ||
| Wire Cutters | 1 | £0 | ||
| Bull Nose Pliers | 1 | £0 | ||
| Needle Nose Pliers | 1 | £0 | ||
| Panel Saw | 1 | £0 | ||
| Stanley Wood plane | 1 | £0 | ||
| Stanley knife | 1 | £0 | ||
| Craft knives | 1 | £0 | ||
| Center Punch | 1 | £0 | ||
| Nail Punch | 1 | £0 | ||
| Pillar Drill | 1 | £0 | ||
| Jig Saw | 1 | £0 | ||
| Metal Lathe | 1 | £0 | ||
| Bench Grinder and Belt Sander | 1 | £0 | Such as [1] | |
| Tap And Die set | 1 | £0 | ||
| Quick Clamps 18" | 1 | £0 | ||
| Multi Meters | 1 | £0 | ||
| Bench Supplies | 1 | £0 | hacked PSU's? | |
| CNC Mill | 1 | £0 | ||
| RepRap | 1 | £0 | ||
| Arduino's | 1 | £0 | ||
| Rubber Mallet | 1 | £0 | ||
| Lump Hammer | 1 | £0 | ||
| Square | 1 | £0 | ||
| cable crimps | 1 | £0 | ||
| jump leads with croc clips at each end | 1 | £0 | ||
| 'scope | 1 | £0 | ||
| logic analyzer | 1 | £0 | ||
| UV exposure box | 1 | £0 | ||
| bubble etch tank | 1 | £0 | ||
| chop saw | 1 | £0 | ||
| good dust extractor | 1 | £0 | ||
| Vacuum cleaner | 1 | £0 | ||
| Bits draws | 1 | £0 | About 4 of these [2] | |
| screen printing stand | 1 | £0 | ||
| socket set | 1 | £0 | ||
| drill bit set | 1 | £0 | lots of | |
| Hole Saws | 1 | £0 | ||
| spanner set | 1 | £0 | ||
| Torx screwdrivers | 1 | £0 | ||
| PCB drill | 1 | £0 | dremel and stand | |
| Vacuum former | 1 | £0 | ||
| Laser cutter | 1 | £0 | ||
| allen key set | 1 | £0 | ball end | |
| Torque wrench | 1 | £0 | ||
| Laser printer | 1 | £0 | ||
| Chisel Set | 1 | £0 | ||
| Files wood | 1 | £0 | ||
| Files Metal | 1 | £0 | ||
| Cordless drill driver | 1 | £0 | ||
| Molgrips | 1 | £0 | ||
| G-Clamps | 1 | £0 | ||
| Birmingham screwdriver | 1 | £0 | ||
| Sky hooks | 1 | £0 | ||
| Weighing scales | 1 | £0 | ||
| Air compressor | 1 | £0 | ||
| Nail gun | 1 | £0 | ||
| Air compressor tools | 1 | £0 | ||
| Air brush | 1 | £0 | ||
| Lock pick tools | 1 | £0 | ||
| Wifi-access point | 1 | £0 | ||
| Mig Welder | 1 | £0 | ||
| Angel Girder | 1 | £0 | ||
| Wire Brush | 1 | £0 | ||
| HSS Drills | 1 | £0 | ||
| Wood Drills | 1 | £0 |