EMF Camp Food 2014: Difference between revisions
Jump to navigation
Jump to search
Line 53: | Line 53: | ||
|- | |- | ||
| Gas BBQ ||No||N/A||N/A | | Gas BBQ ||No||N/A||N/A | ||
|- | |||
== Shopping List == | |||
{| class="wikitable sortable" | |||
|- | |||
!Product:!!Amount per person!!Total Amount!!Buy in Advance?!!Bought | |||
|- | |||
| Beef Mince ||150g||1800g||Thurs||No | |||
|- | |||
| Quorn Mince ||150g||300g||Thurs||No | |||
|- | |||
| Papadum ||2||28||Wk Before||No | |||
|- | |||
| Basmati Rice ||100g||1400g||Wk Before||No | |||
|- | |||
| Arborio Rice ||100g||1400g||Wk Before||No | |||
|- | |||
| Paella Rice ||100g||1400g||Wk Before||No | |||
|- | |||
| Bacon ||6 rashers||84 rashers||Thurs||No | |||
|- | |||
| Sausages ||3||42||Thurs||No | |||
|- | |||
| Dinner Sausages ||2||28||Thurs||No | |||
|- | |||
| Leek ||1||14||Wk Before||No | |||
|- | |||
| Carrots ||1||14||Wk Before||No | |||
|- | |||
| Spring Onions ||1||14||Wk Before||No | |||
|- | |||
| Pancetta ||50g||700g||Thurs||No | |||
|- | |||
| Tinned Tomatoes ||400g||14 tins||Wk Before||No | |||
|- | |||
| Celery ||N/A||1 bulb||Wk Before||No | |||
|- | |||
| Penne ||75g||1050g||Wk Before||No | |||
|- | |||
| Red Onions ||0.5||7 Onions||Wk Before||No | |||
|- | |||
| Peas (frozen) ||N/A||1 bag||Wk Before||No | |||
|- | |||
| Beef Burger ||1||14||Thurs||No | |||
|- | |||
| Hot Dog Sausage ||1||14||Thurs||No | |||
|- | |||
| Chicken Breast ||1||14||Thurs||No | |||
|- | |||
| Baking Potato ||1||14||Wk Before||No | |||
|- | |||
| Eggs ||3||42||Thurs||No | |||
|- | |||
| Cheddar Cheese ||N/A||3 blocks||Thurs||No | |||
|- | |||
| Coleslaw ||N/A||2 pots||Thurs||No | |||
|- | |||
| Tuna ||N/A||4 tins||Wk Before||No | |||
|- | |||
| Baked Beans ||N/A||7 tins||Wk Before||No | |||
|- | |||
| Mayonnaise ||N/A||2 jars||Wk Before||No | |||
|- | |||
| Ketchup ||N/A||2 jars||Wk Before||No | |||
|- | |||
| HP ||N/A||1 jar||Wk Before||No | |||
|- | |||
| BBQ Sauce ||N/A||1 jar||Wk Before||No | |||
|- | |||
| Hot Chilli Powder ||N/A||1 jar||Wk Before||No | |||
|- | |||
| Paprika ||N/A||1 jar||Wk Before||No | |||
|- | |||
| Cayenne ||N/A||1 jar||Wk Before||No | |||
|- | |||
| Stock Pots ||0.5||7 pots||Wk Before||No | |||
|- | |||
| Bread Loaf ||4 slices||3 loaves||Thurs||No | |||
|- | |||
| Barm Cakes/Hot Dog Buns ||2||28||Thurs||No | |||
|- | |- |
Revision as of 14:40, 20 June 2014
Proposed Menu for Camp Nottinghack:
Friday: Chilli con carne w/ rice, papadums
Saturday breakfast: Fried breakfast (mix of the usual), toast
Saturday lunch: Paella (available Vegetarian or Prawn, individual basis)
Saturday dinner: Kebabs, Burgers, Sausages, general "BBQ" fodder Risotto with leeks, spring onions and peas
Sunday breakfast: Fried breakfast, toast
Sunday lunch: Jacket potatoes & fillings Pasta with pancetta, tomatoes, onions and chillies
Sunday dinner: Sausages & Mash, Steamed Veg
Monday breakfast: fried, if you're up early enough!
Extras: Cake. All over that.
Requirements
Crockery:
- Mostly already available in the space
Cutlery:
- Mostly already available in the space
Pans:
Shopping List
Need: | Already Have? | Offered by? | In possession! |
---|---|---|---|
Large Pasta Pan x 2 | Yes | Sophie | Yes |
Paella Pan | No | N/A | N/A |
Frying Pan x 2 | No | N/A | N/A |
Gas BBQ | No | N/A | N/A |
Product: | Amount per person | Total Amount | Buy in Advance? | Bought |
---|---|---|---|---|
Beef Mince | 150g | 1800g | Thurs | No |
Quorn Mince | 150g | 300g | Thurs | No |
Papadum | 2 | 28 | Wk Before | No |
Basmati Rice | 100g | 1400g | Wk Before | No |
Arborio Rice | 100g | 1400g | Wk Before | No |
Paella Rice | 100g | 1400g | Wk Before | No |
Bacon | 6 rashers | 84 rashers | Thurs | No |
Sausages | 3 | 42 | Thurs | No |
Dinner Sausages | 2 | 28 | Thurs | No |
Leek | 1 | 14 | Wk Before | No |
Carrots | 1 | 14 | Wk Before | No |
Spring Onions | 1 | 14 | Wk Before | No |
Pancetta | 50g | 700g | Thurs | No |
Tinned Tomatoes | 400g | 14 tins | Wk Before | No |
Celery | N/A | 1 bulb | Wk Before | No |
Penne | 75g | 1050g | Wk Before | No |
Red Onions | 0.5 | 7 Onions | Wk Before | No |
Peas (frozen) | N/A | 1 bag | Wk Before | No |
Beef Burger | 1 | 14 | Thurs | No |
Hot Dog Sausage | 1 | 14 | Thurs | No |
Chicken Breast | 1 | 14 | Thurs | No |
Baking Potato | 1 | 14 | Wk Before | No |
Eggs | 3 | 42 | Thurs | No |
Cheddar Cheese | N/A | 3 blocks | Thurs | No |
Coleslaw | N/A | 2 pots | Thurs | No |
Tuna | N/A | 4 tins | Wk Before | No |
Baked Beans | N/A | 7 tins | Wk Before | No |
Mayonnaise | N/A | 2 jars | Wk Before | No |
Ketchup | N/A | 2 jars | Wk Before | No |
HP | N/A | 1 jar | Wk Before | No |
BBQ Sauce | N/A | 1 jar | Wk Before | No |
Hot Chilli Powder | N/A | 1 jar | Wk Before | No |
Paprika | N/A | 1 jar | Wk Before | No |
Cayenne | N/A | 1 jar | Wk Before | No |
Stock Pots | 0.5 | 7 pots | Wk Before | No |
Bread Loaf | 4 slices | 3 loaves | Thurs | No |
Barm Cakes/Hot Dog Buns | 2 | 28 | Thurs | No |