Network/Patch Panel A: Difference between revisions
< Network
No edit summary |
No edit summary |
||
Line 27: | Line 27: | ||
| A07 || Netgear P4 (Live) || || || || | | A07 || Netgear P4 (Live) || || || || | ||
|- | |- | ||
| A08 || Dell P13 | | A08 || Dell P13 || || || || | ||
|- | |- | ||
| A09 || Dell P16 | | A09 || Dell P16 || || || || | ||
|- | |- | ||
| A10 || Dell P17 | | A10 || Dell P17 || || || || | ||
|- | |- | ||
| A11 || Dell P19 (Live) | | A11 || Dell P19 (Live) || || || || | ||
|- | |- | ||
| A12 || Netgear P13 | | A12 || Netgear P13 || || || || | ||
|- | |- | ||
| A13 || Dell P20 | | A13 || Dell P20 || || || || | ||
|- | |- | ||
| A14 || Netgear B P09 | | A14 || Netgear B P09 || || || || | ||
|- | |- | ||
| A15 || Netgear A P18 | | A15 || Netgear A P18 || || || || | ||
|- | |- | ||
| A16 || Netgear A P12 | | A16 || Netgear A P12 || || || || | ||
|- | |- | ||
| A17 || Dell P23 | | A17 || Dell P23 || || || || | ||
|- | |- | ||
| A18 || NC | | A18 || NC || || || || | ||
|- | |- | ||
| A19 || Dell P22 | | A19 || Dell P22 || || || || | ||
|- | |- | ||
| A20 || Dell P18 | | A20 || Dell P18 || || || || | ||
|- | |- | ||
| A21 || Netgear B P14 | | A21 || Netgear B P14 || || || || | ||
|- | |- | ||
| A22 || Telephone Line | | A22 || Telephone Line || || || || | ||
|- | |- | ||
| A23 || Dell P21 | | A23 || Dell P21 || || || || | ||
|- | |- | ||
| A24 || Netgear A P28 | | A24 || Netgear A P28 || || || || | ||
|- | |- | ||
| A25 || Dell G2 | | A25 || Dell G2 || || || || | ||
|- | |- | ||
| A26 || Dell G1 | | A26 || Dell G1 || || || || | ||
|- | |- | ||
| A27 || Dell G6 | | A27 || Dell G6 || || || || | ||
|- | |- | ||
| A28 || NC | | A28 || NC || || || || | ||
|- | |- | ||
| A29 || NC | | A29 || NC || || || || | ||
|- | |- | ||
| A30 || NC | | A30 || NC || || || || | ||
|- | |- | ||
| A31 || Netgear P1 (Live) | | A31 || Netgear P1 (Live) || || || || | ||
|- | |- | ||
| A32 || Netgear P2 (Live) | | A32 || Netgear P2 (Live) || || || || | ||
|- | |- | ||
| A33 || Netgear P3 (Live) | | A33 || Netgear P3 (Live) || || || || | ||
|- | |- | ||
| A34 || POE -> Netgear P8 (Live) | | A34 || POE -> Netgear P8 (Live) || || || || | ||
|- | |- | ||
| A35 || NC | | A35 || NC || || || || | ||
|- | |- | ||
| A36 || NC | | A36 || NC || || || || | ||
|- | |- | ||
| A37 || NC | | A37 || NC || || || || | ||
|- | |- | ||
| A38 || NC | | A38 || NC || || || || | ||
|- | |- | ||
| A39 || Netgear A P16 (Live) | | A39 || Netgear A P16 (Live) || || || || | ||
|- | |- | ||
| A40 || Netgear B P11 | | A40 || Netgear B P11 || || || || | ||
|- | |- | ||
| A41 || Netgear B P13 | | A41 || Netgear B P13 || || || || | ||
|- | |- | ||
| A42 || Netgear B P15 | | A42 || Netgear B P15 || || || || | ||
|- | |- | ||
| A43 || Netgear A P6 (Live) | | A43 || Netgear A P6 (Live) || || || || | ||
|- | |- | ||
| A44 || Netgear A P26 | | A44 || Netgear A P26 || || || || | ||
|- | |- | ||
| A45 || Dell P15 | | A45 || Dell P15 || || || || | ||
|- | |- | ||
| A46 || Netgear B P12 | | A46 || Netgear B P12 || || || || | ||
|- | |- | ||
| A47 || Dell P12 | | A47 || Dell P12 || || || || | ||
|- | |- | ||
| A48 || DEll P14 | | A48 || DEll P14 || || || || | ||
|} | |} | ||
[[Category:Network]] | [[Category:Network]] |
Revision as of 18:08, 31 October 2018
Panel A (48 port 2U) is locate in the upstairs members storage room network cabinet.
Socket | Description | 1of9 Port | 3of9 Port | st-switch Port | studio-gbit Port |
---|---|---|---|---|---|
A01 | Dell G3 | ||||
A02 | Dell G4 | ||||
A03 | Netgear P10 | ||||
A04 | Dell G8 (Live) | ||||
A05 | Dell G7 (Live) | ||||
A06 | Dell G11 | ||||
A07 | Netgear P4 (Live) | ||||
A08 | Dell P13 | ||||
A09 | Dell P16 | ||||
A10 | Dell P17 | ||||
A11 | Dell P19 (Live) | ||||
A12 | Netgear P13 | ||||
A13 | Dell P20 | ||||
A14 | Netgear B P09 | ||||
A15 | Netgear A P18 | ||||
A16 | Netgear A P12 | ||||
A17 | Dell P23 | ||||
A18 | NC | ||||
A19 | Dell P22 | ||||
A20 | Dell P18 | ||||
A21 | Netgear B P14 | ||||
A22 | Telephone Line | ||||
A23 | Dell P21 | ||||
A24 | Netgear A P28 | ||||
A25 | Dell G2 | ||||
A26 | Dell G1 | ||||
A27 | Dell G6 | ||||
A28 | NC | ||||
A29 | NC | ||||
A30 | NC | ||||
A31 | Netgear P1 (Live) | ||||
A32 | Netgear P2 (Live) | ||||
A33 | Netgear P3 (Live) | ||||
A34 | POE -> Netgear P8 (Live) | ||||
A35 | NC | ||||
A36 | NC | ||||
A37 | NC | ||||
A38 | NC | ||||
A39 | Netgear A P16 (Live) | ||||
A40 | Netgear B P11 | ||||
A41 | Netgear B P13 | ||||
A42 | Netgear B P15 | ||||
A43 | Netgear A P6 (Live) | ||||
A44 | Netgear A P26 | ||||
A45 | Dell P15 | ||||
A46 | Netgear B P12 | ||||
A47 | Dell P12 | ||||
A48 | DEll P14 |