Network/Patch Panel A: Difference between revisions
< Network
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
! st-switch Port | ! st-switch Port | ||
! studio-gbit Port | ! studio-gbit Port | ||
! unmanaged netgear Port | |||
|- | |- | ||
| A01 || | | A01 || Studio 01 || || || || g3 || | ||
|- | |- | ||
| A02 || | | A02 || Studio 02 || || || || g4 || | ||
|- | |- | ||
| A03 || | | A03 || Studio 03 || || || p10 || || | ||
|- | |- | ||
| A04 || | | A04 || Studio 04 || || || || g8 || | ||
|- | |- | ||
| A05 || | | A05 || Studio 05 || || || || g7 || | ||
|- | |- | ||
| A06 || | | A06 || Studio 06 || || || || g11 || | ||
|- | |- | ||
| A07 || | | A07 || Studio 07 || || || p4 || || | ||
|- | |- | ||
| A08 || | | A08 || Studio 08 || || || || g13 || | ||
|- | |- | ||
| A09 || | | A09 || Studio 09 || || || || g16 || | ||
|- | |- | ||
| A10 || | | A10 || Studio 10 || || || || g17 || | ||
|- | |- | ||
| A11 || | | A11 || ????? || || || || g19 || | ||
|- | |- | ||
| A12 || | | A12 || Craft 12 || || || p13 || || | ||
|- | |- | ||
| A13 || | | A13 || Craft 13 || || || || g20 || | ||
|- | |- | ||
| A14 || | | A14 || Craft 14 || || || p9 || || | ||
|- | |- | ||
| A15 || | | A15 || Craft 15 || || || p18 || || | ||
|- | |- | ||
| A16 || | | A16 || Craft 16 || || || p12 || || | ||
|- | |- | ||
| A17 || | | A17 || Craft 17 || || || || g23 || | ||
|- | |- | ||
| A18 || NC || || || || | | A18 || NC || || || || || | ||
|- | |- | ||
| A19 || | | A19 || ?? || || || || g22 || | ||
|- | |- | ||
| A20 || | | A20 || ?? || || || || g18 || | ||
|- | |- | ||
| A21 || | | A21 || Kitchen 21 || || || || || p14 | ||
|- | |- | ||
| A22 || Telephone Line || || || || | | A22 || Workshop BT Phone (Telephone Line) || || || || || | ||
|- | |- | ||
| A23 || | | A23 || Old Craft room 23 || || || || g21 || | ||
|- | |- | ||
| A24 || | | A24 || Workshop Dusty Area (Workshop switch)|| || || g28 || || | ||
|- | |- | ||
| A25 || | | A25 || ?? || || || || g2 || | ||
|- | |- | ||
| A26 || | | A26 || Workshop cables on switch shelf || || || || g1 || | ||
|- | |- | ||
| A27 || | | A27 || ?? || || || || g6 || | ||
|- | |- | ||
| A28 || NC || || || || | | A28 || NC || || || || || | ||
|- | |- | ||
| A29 || NC || || || || | | A29 || NC || || || || || | ||
|- | |- | ||
| A30 || NC || || || || | | A30 || NC || || || || || | ||
|- | |- | ||
| A31 || | | A31 || GateKeeper || || || p1 || || | ||
|- | |- | ||
| A32 || | | A32 || Large Matrix || || || p3 || || | ||
|- | |- | ||
| A33 || | | A33 || Mini Matrix || || || p3 || || | ||
|- | |- | ||
| A34 || | | A34 || Access Point Studio (POE) || || || p8 || || | ||
|- | |- | ||
| A35 || NC || || || || | | A35 || NC || || || || || | ||
|- | |- | ||
| A36 || NC || || || || | | A36 || NC || || || || || | ||
|- | |- | ||
| A37 || NC || || || || | | A37 || NC || || || || || | ||
|- | |- | ||
| A38 || NC || || || || | | A38 || NC || || || || || | ||
|- | |- | ||
| A39 || | | A39 || Coin Acceptor|| || || p16 || || | ||
|- | |- | ||
| A40 || | | A40 || ?? || || || || || p11 | ||
|- | |- | ||
| A41 || | | A41 || ?? || || || || || p13 | ||
|- | |- | ||
| A42 || | | A42 || Pay phone || || || || || p15 | ||
|- | |- | ||
| A43 || | | A43 || Note Acceptor || || || p6 || || | ||
|- | |- | ||
| A44 || | | A44 || Craft 44|| || || g26 || || | ||
|- | |- | ||
| A45 || | | A45 || Craft 45|| || || || g15 || | ||
|- | |- | ||
| A46 || | | A46 || ?? || || || || || p12 | ||
|- | |- | ||
| A47 || | | A47 || Workshop (Electronics) 47|| || || || g12 || | ||
|- | |- | ||
| A48 || | | A48 || Workshop (Electronics) 48|| || || || g14 || | ||
|} | |} | ||
[[Category:Network]] | [[Category:Network]] |
Revision as of 19:56, 31 October 2018
Panel A (48 port 2U) is locate in the upstairs members storage room network cabinet.
Socket | Description | 1of9 Port | 3of9 Port | st-switch Port | studio-gbit Port | unmanaged netgear Port |
---|---|---|---|---|---|---|
A01 | Studio 01 | g3 | ||||
A02 | Studio 02 | g4 | ||||
A03 | Studio 03 | p10 | ||||
A04 | Studio 04 | g8 | ||||
A05 | Studio 05 | g7 | ||||
A06 | Studio 06 | g11 | ||||
A07 | Studio 07 | p4 | ||||
A08 | Studio 08 | g13 | ||||
A09 | Studio 09 | g16 | ||||
A10 | Studio 10 | g17 | ||||
A11 | ????? | g19 | ||||
A12 | Craft 12 | p13 | ||||
A13 | Craft 13 | g20 | ||||
A14 | Craft 14 | p9 | ||||
A15 | Craft 15 | p18 | ||||
A16 | Craft 16 | p12 | ||||
A17 | Craft 17 | g23 | ||||
A18 | NC | |||||
A19 | ?? | g22 | ||||
A20 | ?? | g18 | ||||
A21 | Kitchen 21 | p14 | ||||
A22 | Workshop BT Phone (Telephone Line) | |||||
A23 | Old Craft room 23 | g21 | ||||
A24 | Workshop Dusty Area (Workshop switch) | g28 | ||||
A25 | ?? | g2 | ||||
A26 | Workshop cables on switch shelf | g1 | ||||
A27 | ?? | g6 | ||||
A28 | NC | |||||
A29 | NC | |||||
A30 | NC | |||||
A31 | GateKeeper | p1 | ||||
A32 | Large Matrix | p3 | ||||
A33 | Mini Matrix | p3 | ||||
A34 | Access Point Studio (POE) | p8 | ||||
A35 | NC | |||||
A36 | NC | |||||
A37 | NC | |||||
A38 | NC | |||||
A39 | Coin Acceptor | p16 | ||||
A40 | ?? | p11 | ||||
A41 | ?? | p13 | ||||
A42 | Pay phone | p15 | ||||
A43 | Note Acceptor | p6 | ||||
A44 | Craft 44 | g26 | ||||
A45 | Craft 45 | g15 | ||||
A46 | ?? | p12 | ||||
A47 | Workshop (Electronics) 47 | g12 | ||||
A48 | Workshop (Electronics) 48 | g14 |