Financials 2019 February: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
A breakdown of our finances for the month of February, 2019. | A breakdown of our finances for the month of February, 2019. | ||
==Quick summary== | ==Quick summary== | ||
Overall Assets: | Overall Assets: £19,141.56 | ||
'''Current Assets''' | '''Current Assets''' £12,172.58<br/> | ||
Petty Cash | Petty Cash £1493.33<br/> | ||
FairFX £1,490.91<br/> | FairFX £1,490.91<br/> | ||
Paypal £5.58<br/> | Paypal £5.58<br/> | ||
Line 20: | Line 18: | ||
Income:Donations £59.00<br> | Income:Donations £59.00<br> | ||
Income:Inductions:3D Printer Inductions £20.00<br> | Income:Inductions:3D Printer Inductions £20.00<br> | ||
Income:Inductions:Laser Induction | Income:Inductions:Laser Induction £140.00<br> | ||
Income:Inductions:Lathe Inductions £10.00<br> | |||
Income:Inductions:Planer Thicknesser £20.00<br> | Income:Inductions:Planer Thicknesser £20.00<br> | ||
Income:Membership Payments £4,766.63<br> | Income:Membership Payments £4,766.63<br> | ||
Line 26: | Line 25: | ||
Income:Other Income:RFID Card £10.00<br> | Income:Other Income:RFID Card £10.00<br> | ||
Income:Pledge Payments £70.00<br> | Income:Pledge Payments £70.00<br> | ||
Income:Snackspace | Income:Snackspace £535.95<br> | ||
'''Money In £5, | '''Money In £5,932.59''' | ||
Line 35: | Line 34: | ||
Expenses:Bizspace Rent:G4,5,6 £1,682.40<br> | Expenses:Bizspace Rent:G4,5,6 £1,682.40<br> | ||
Expenses:Cleaning £120.00<br> | Expenses:Cleaning £120.00<br> | ||
Expenses:Infrastructure | Expenses:Infrastructure £541.52<br> | ||
Expenses:Insurance | Expenses:Insurance £110.68<br> | ||
Expenses:Member Loan Repayments:Intrest Payments £60.00<br> | Expenses:Member Loan Repayments:Intrest Payments £60.00<br> | ||
Expenses:Teams:Craft £72.48<br> | Expenses:Teams:Craft £72.48<br> | ||
Line 45: | Line 44: | ||
Expenses:Teams:Saftey £67.50<br> | Expenses:Teams:Saftey £67.50<br> | ||
Expenses:Teams:Snackspace £353.29<br> | Expenses:Teams:Snackspace £353.29<br> | ||
Expenses:Teams:Tools £11.86<br> | |||
Expenses:Teams:Trustees Misc £188.29<br> | Expenses:Teams:Trustees Misc £188.29<br> | ||
Expenses:Teams:Woodworking £140.47<br> | Expenses:Teams:Woodworking £140.47<br> | ||
Line 53: | Line 53: | ||
Expenses:Utilities:Water £8.44<br> | Expenses:Utilities:Water £8.44<br> | ||
Liabilities:Membership Loan Payable £375.00<br> | Liabilities:Membership Loan Payable £375.00<br> | ||
'''Money Out £7, | '''Money Out £7,103.97''' | ||
'''Difference -£1, | '''Difference -£1,171.38''' | ||
[[Category: Financials|^Year 8^]] | [[Category: Financials|^Year 8^]] |
Revision as of 18:25, 1 May 2019
A breakdown of our finances for the month of February, 2019.
Quick summary
Overall Assets: £19,141.56
Current Assets £12,172.58
Petty Cash £1493.33
FairFX £1,490.91
Paypal £5.58
TSB Account £9,182.76
Other Assets
Fixed Assets £118.98
Rental Deposit £6,850.00
In/out Breakdown
Income:Donations £59.00
Income:Inductions:3D Printer Inductions £20.00
Income:Inductions:Laser Induction £140.00
Income:Inductions:Lathe Inductions £10.00
Income:Inductions:Planer Thicknesser £20.00
Income:Membership Payments £4,766.63
Income:Other Income £301.01
Income:Other Income:RFID Card £10.00
Income:Pledge Payments £70.00
Income:Snackspace £535.95
Money In £5,932.59
Expenses:BOC Gas £81.18
Expenses:Bank Service Charge £19.73
Expenses:Bizspace Rent:F6 £1,063.20
Expenses:Bizspace Rent:G4,5,6 £1,682.40
Expenses:Cleaning £120.00
Expenses:Infrastructure £541.52
Expenses:Insurance £110.68
Expenses:Member Loan Repayments:Intrest Payments £60.00
Expenses:Teams:Craft £72.48
Expenses:Teams:Hackspace 2.5 £857.49
Expenses:Teams:Membership £46.79
Expenses:Teams:Network and Servers £122.29
Expenses:Teams:Resources £80.43
Expenses:Teams:Saftey £67.50
Expenses:Teams:Snackspace £353.29
Expenses:Teams:Tools £11.86
Expenses:Teams:Trustees Misc £188.29
Expenses:Teams:Woodworking £140.47
Expenses:Tools and Equipment £210.00
Expenses:Utilities:Council Tax £150.00
Expenses:Utilities:Electric £693.53
Expenses:Utilities:Internet £47.40
Expenses:Utilities:Water £8.44
Liabilities:Membership Loan Payable £375.00
Money Out £7,103.97
Difference -£1,171.38