Minimus AVR Board: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 8: | Line 8: | ||
! Paid | ! Paid | ||
! Method Paid | ! Method Paid | ||
! Collected | |||
|- | |- | ||
| Martin || 10 || £25 || N/A || N/A | | Martin || 10 || £25 || N/A || N/A || | ||
|- | |- | ||
| Michael E || 5 || £12.50 || || | | Michael E || 5 || £12.50 || || || Yes | ||
|- | |- | ||
| 'RepRap' Matt || 2 || £5 || | | 'RepRap' Matt || 2 || £5 || Yes || Cash || Yes | ||
|- | |- | ||
| James || 5 || £12.50 || Yes || Bank | | James || 5 || £12.50 || Yes || Bank || | ||
|- | |- | ||
| Spencer || 5 || £12.50 || || | | Spencer || 5 || £12.50 || || || YES | ||
|- | |- | ||
| Tom || 2 || £5 || || | | Tom || 2 || £5 || || || | ||
|- | |- | ||
| Joe D || 5 || £12.50 || Yes || Bank | | Joe D || 5 || £12.50 || Yes || Bank || | ||
|- | |- | ||
| David C || 4 || £10 || Yes || Bank | | David C || 4 || £10 || Yes || Bank || | ||
|- | |- | ||
| Daniel || 4 || £10 || || | | Daniel || 4 || £10 || || || | ||
|- | |- | ||
| James Fowkes || 3 || £7.50 || || | | James Fowkes || 3 || £7.50 || || || | ||
|- | |- | ||
| Matt Little || 4 || £10 || || | | Matt Little || 4 || £10 || || || | ||
|- | |- | ||
| Joe W || 4 || £10 || | | Joe W || 4 || £10 || Yes || Cash || Yes | ||
|- | |- | ||
| Andy N || 2 || £5 || || | | Andy N || 2 || £5 || || || | ||
|- | |- | ||
| Tim Marston || 4 || £10 || || | | Tim Marston || 4 || £10 || || || | ||
|- | |- | ||
| Phil W || 5 || £12.50 || || | | Phil W || 5 || £12.50 || || || | ||
|- | |- | ||
! Sub Total || 64 || £160 || || | ! Sub Total || 64 || £160 || || || | ||
|- | |- | ||
| '''Hackspace''' || 36 || £90 || || | | '''Hackspace''' || 36 || £90 || || || | ||
|- | |- | ||
! Total || 100 || £250 || || | ! Total || 100 || £250 || || || | ||
|} | |} | ||
Revision as of 18:49, 15 February 2012
USB Minimus AVR boards for £2.50 each if we order 100+
Who | How Many | How Much | Paid | Method Paid | Collected |
---|---|---|---|---|---|
Martin | 10 | £25 | N/A | N/A | |
Michael E | 5 | £12.50 | Yes | ||
'RepRap' Matt | 2 | £5 | Yes | Cash | Yes |
James | 5 | £12.50 | Yes | Bank | |
Spencer | 5 | £12.50 | YES | ||
Tom | 2 | £5 | |||
Joe D | 5 | £12.50 | Yes | Bank | |
David C | 4 | £10 | Yes | Bank | |
Daniel | 4 | £10 | |||
James Fowkes | 3 | £7.50 | |||
Matt Little | 4 | £10 | |||
Joe W | 4 | £10 | Yes | Cash | Yes |
Andy N | 2 | £5 | |||
Tim Marston | 4 | £10 | |||
Phil W | 5 | £12.50 | |||
Sub Total | 64 | £160 | |||
Hackspace | 36 | £90 | |||
Total | 100 | £250 |