Minimus AVR Board: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
! Collected | ! Collected | ||
|- | |- | ||
| Martin || 10 || £25 || N/A || N/A || | | Martin || 10 || £25 || N/A || N/A || Box by RepRap | ||
|- | |- | ||
| Michael E || 5 || £12.50 || || || Yes | | Michael E || 5 || £12.50 || || || Yes | ||
Line 16: | Line 16: | ||
| 'RepRap' Matt || 2 || £5 || Yes || Cash || Yes | | 'RepRap' Matt || 2 || £5 || Yes || Cash || Yes | ||
|- | |- | ||
| James || 5 || £12.50 || Yes || Bank || | | James || 5 || £12.50 || Yes || Bank || In Members Box | ||
|- | |- | ||
| Spencer || 5 || £12.50 || Yes || Bank || Yes | | Spencer || 5 || £12.50 || Yes || Bank || Yes | ||
|- | |- | ||
| Tom || 2 || £5 || || || | | Tom || 2 || £5 || || || In Members Box | ||
|- | |- | ||
| Joe D || 5 || £12.50 || Yes || Bank || | | Joe D || 5 || £12.50 || Yes || Bank || In Members Box | ||
|- | |- | ||
| David C || 4 || £10 || Yes || Bank || Yes | | David C || 4 || £10 || Yes || Bank || Yes | ||
|- | |- | ||
| Daniel || 4 || £10 || || || | | Daniel || 4 || £10 || || || In Members Box | ||
|- | |- | ||
| James Fowkes || 3 || £7.50 || || || | | James Fowkes || 3 || £7.50 || || || In Members Box | ||
|- | |- | ||
| Matt Little || 4 || £10 || || || | | Matt Little || 4 || £10 || || || In Members Box | ||
|- | |- | ||
| Joe W || 4 || £10 || Yes || Cash || Yes | | Joe W || 4 || £10 || Yes || Cash || Yes | ||
|- | |- | ||
| Andy N || 2 || £5 || || || | | Andy N || 2 || £5 || || || By the RepRap | ||
|- | |- | ||
| Tim Marston || 4 || £10 || || || Yes | | Tim Marston || 4 || £10 || || || Yes | ||
|- | |- | ||
| Phil W || 5 || £12.50 || || || | | Phil W || 5 || £12.50 || || || By the RepRap | ||
|- | |- | ||
! Sub Total || 64 || £160 || || || | ! Sub Total || 64 || £160 || || || |
Revision as of 21:44, 15 February 2012
USB Minimus AVR boards for £2.50 each if we order 100+
Who | How Many | How Much | Paid | Method Paid | Collected |
---|---|---|---|---|---|
Martin | 10 | £25 | N/A | N/A | Box by RepRap |
Michael E | 5 | £12.50 | Yes | ||
'RepRap' Matt | 2 | £5 | Yes | Cash | Yes |
James | 5 | £12.50 | Yes | Bank | In Members Box |
Spencer | 5 | £12.50 | Yes | Bank | Yes |
Tom | 2 | £5 | In Members Box | ||
Joe D | 5 | £12.50 | Yes | Bank | In Members Box |
David C | 4 | £10 | Yes | Bank | Yes |
Daniel | 4 | £10 | In Members Box | ||
James Fowkes | 3 | £7.50 | In Members Box | ||
Matt Little | 4 | £10 | In Members Box | ||
Joe W | 4 | £10 | Yes | Cash | Yes |
Andy N | 2 | £5 | By the RepRap | ||
Tim Marston | 4 | £10 | Yes | ||
Phil W | 5 | £12.50 | By the RepRap | ||
Sub Total | 64 | £160 | |||
Hackspace | 36 | £90 | |||
Total | 100 | £250 |