EMF Camp 2012 Food: Difference between revisions
Jump to navigation
Jump to search
m table style |
adding corn on the cob |
||
Line 71: | Line 71: | ||
|- | |- | ||
|Mushrooms||Lots||Breakfasts||To get | |Mushrooms||Lots||Breakfasts||To get | ||
|- | |||
|Corn on the Cob||12+||Dinners and Snacks||To get | |||
|} | |} | ||
Revision as of 15:20, 23 August 2012
11 people have put in £15 each (with a possible twelfth), which gives us £165 (£180) to spend, for these meals:
- Friday Dinner
- Saturday Breakfast
- Saturday Lunch
- Saturday Dinner
- Sunday Breakfast
- Sunday Lunch
- Sunday Dinner
- Monday Breakfast (cold)
Meal Plan
I will plan the meals below with the assumption of 12 people (1 gluten free). If I can, I will get some extra burgers and sausages for snacks!
Friday Dinner
Minted lamb steaks and mashed potato with gravy
Saturday and Sunday Breakfast
2x Bacon, 1x Sausage, Beans, Grilled Tomatoes, Scrambled eggs (possibly mushrooms)
Saturday and Sunday Lunch
Burger, in bun with salad, onions and relish. Crisps
3 burgers each over two days
Saturday Dinner
Piri Piri marinated chicken breast and spicy rice
Sunday Dinner
Steak with fresh corn on the cob
Shopping List
Meat
I will go to the butcher and obtain enough meat for these meals something like:
Item | Quantity | For | Status |
---|---|---|---|
Bacon | 48 | Breakfasts | To get |
Sauasage | 24+ | Breakfasts | To get |
Minted Lamb steaks | 12 | Dinner | To get |
Burgers (inc gluten free) | 36+ | Lunches | To get |
Chicken breasts | 12 | Dinner | To get |
Steak | 12 | Dinner | To get |
Vegetables
Item | Quantity | For | Status |
---|---|---|---|
Tomatoes | 21 | Breakfasts and Lunches | To get |
Large Onions | 8 | Lunches | To get |
Iceberg lettuce | 3 | Lunches | To get |
Mushrooms | Lots | Breakfasts | To get |
Corn on the Cob | 12+ | Dinners and Snacks | To get |
Tins & Condiments
Item | Quantity | For | Status |
---|---|---|---|
Beans | 8 | Breakfasts | To get |
Table Salt | 1 | General | Hackspace |
Pepper | ? | General | ? |
Ketchup | 1 | General | To get |
Sugar | 1 | General | To get |
Mustard (Sqeezy) | 1 | General | To get |
Brown sauce | 1 | General | To get |
Salsa and Dips | ? | Snacks | To get |
Bread & Dairy
Item | Quantity | For | Status |
---|---|---|---|
Burger Buns | 36+ | Burgers | To get |
Hot Dog Buns | 0+ | For additional sausages only | To get |
Croissants | 12+ | Monday Breakfast | To get |
Milk | 2x 4pt | General | To get |
Eggs | 24 | Breakfasts | To get |
Butter | 1 | Breakfasts/General | To get |
Sliced Cheese | 36+ | Burgers | To get |
Misc
Item | Quantity | For | Status |
---|---|---|---|
Crisps | 24+ | Lunch/Snacks | To get |
Cereal | Multipacks x 2? | Breakfasts | To get |
Tortillas | 10 | Snacks | To get |
Other snacks | ? | As funds allow | To get |
Drinks
- Tea
- Coffee
- Sodas (?)
- Beer (?)
- Vodka (?)
- Rum (?)
- Maté (?)