Maker Faire 2013: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
!Member!!Getting there!!Leaving!!Staying!!Transport!!Helping with/Paying | !No.!!Member!!Getting there!!Leaving!!Staying!!Transport!!Helping with/Paying | ||
|- | |- | ||
|Dominic||Friday||Monday||Premier Inn (Quayside)||Driving van||UK Hackspace Foundation | |1||Dominic||Friday||Monday||Premier Inn (Quayside)||Driving van||UK Hackspace Foundation | ||
|- | |- | ||
|James H||Friday||Monday||Albatross / 8||Driving (car, three seats available)||UK Hackspace Foundation | |2||James H||Friday||Monday||Albatross / 8||Driving (car, three seats available)||UK Hackspace Foundation | ||
|- | |- | ||
|Gill||Friday||Monday||Premier Inn (Quayside)||Dominic's van|| UK Hackspace Foundation | |3||Gill||Friday||Monday||Premier Inn (Quayside)||Dominic's van|| UK Hackspace Foundation | ||
|- | |- | ||
|Kate||Friday||Monday||[http://sleeperz.com/newcastle Sleeperz]||Need Lift||Nottinghack | |4||Kate||Friday||Monday||[http://sleeperz.com/newcastle Sleeperz]||Need Lift||Nottinghack | ||
|- | |- | ||
|Dr Matt||Friday||Monday||Albatross / 8||Driving (car, four seats available)||?? | |5||Dr Matt||Friday||Monday||Albatross / 8||Driving (car, four seats available)||?? | ||
|- | |- | ||
|Reprap Matt||Friday||Monday||Albatross / 8||Need Lift (James H's Car)||Nottinghack | |6||Reprap Matt||Friday||Monday||Albatross / 8||Need Lift (James H's Car)||Nottinghack | ||
|- | |- | ||
|Michael E||Friday||Monday||Albatross / 8||Need Lift (SHOTGUN! w/Doc - [http://www.shotgunrules.com invalid])||Any | |7||Michael E||Friday||Monday||Albatross / 8||Need Lift (SHOTGUN! w/Doc - [http://www.shotgunrules.com invalid])||Any | ||
|- | |- | ||
|David H||Friday||Monday||Albatross / 8||Need Lift||Not sure. Probably UK hackspaces. | |8||David H||Friday||Monday||Albatross / 8||Need Lift||Not sure. Probably UK hackspaces. | ||
|- | |- | ||
|Rob H||Friday||Monday||Albatross / 8||Need Lift||?? | |9||Rob H||Friday||Monday||Albatross / 8||Need Lift||?? | ||
|- | |- | ||
|James F||Friday||Monday||Rooms Inn||Need Lift||Nottinghack | |10||James F||Friday||Monday||Rooms Inn||Need Lift||Nottinghack | ||
|- | |- | ||
|Michelle S||Friday||Monday||Rooms Inn||Need Lift||Nottinghack | |11||Michelle S||Friday||Monday||Rooms Inn||Need Lift||Nottinghack | ||
|- | |- | ||
|Jake H||Friday||Sunday||Jurys Inn||With Hannah||Nottinghack | |12||Jake H||Friday||Sunday||Jurys Inn||With Hannah||Nottinghack | ||
|- | |- | ||
|Hannah H||Friday||Sunday||Jurys Inn||Driving (from Alfreton)||Nottinghack | |13||Hannah H||Friday||Sunday||Jurys Inn||Driving (from Alfreton)||Nottinghack | ||
|- | |- | ||
|Martin R||??||??||??||Driving (from Leicester)|| 365 Laser Cuts (Paternity Permitting) | |14||Martin R||??||??||??||Driving (from Leicester)|| 365 Laser Cuts (Paternity Permitting) | ||
|- | |- | ||
|Andrew A||Friday||Sunday||Jurys Inn||Need Lift||The National Museum of Computing / Nottinghack | |15||Andrew A||Friday||Sunday||Jurys Inn||Need Lift||The National Museum of Computing / Nottinghack | ||
|- | |- | ||
|16||Mouse||Friday||Monday||??||Need Lift||?? | |||
|Mouse||Friday||Monday||??||Need Lift||?? | |||
|} | |} |
Revision as of 12:06, 22 April 2013
The weekend of 27th - 28th April 2013 is the UK Maker Faire, held at the Centre for Life in Newcastle. Lots of Nottinghackers are going!
There will be a Nottinghack table and a UK Hackspaces Foundation table that you can volunteer at. Unless you are volunteering at one of these, you will need to buy a ticket.
Lots of us will be going from the Friday until the Monday.
Accommodation
- The Jury's Inn is just across the road.
- The Albatross hostel is a short walk away to the north-east.
- The Rooms Inn is a short walk away to the west.
Members and Transport
No. | Member | Getting there | Leaving | Staying | Transport | Helping with/Paying |
---|---|---|---|---|---|---|
1 | Dominic | Friday | Monday | Premier Inn (Quayside) | Driving van | UK Hackspace Foundation |
2 | James H | Friday | Monday | Albatross / 8 | Driving (car, three seats available) | UK Hackspace Foundation |
3 | Gill | Friday | Monday | Premier Inn (Quayside) | Dominic's van | UK Hackspace Foundation |
4 | Kate | Friday | Monday | Sleeperz | Need Lift | Nottinghack |
5 | Dr Matt | Friday | Monday | Albatross / 8 | Driving (car, four seats available) | ?? |
6 | Reprap Matt | Friday | Monday | Albatross / 8 | Need Lift (James H's Car) | Nottinghack |
7 | Michael E | Friday | Monday | Albatross / 8 | Need Lift (SHOTGUN! w/Doc - invalid) | Any |
8 | David H | Friday | Monday | Albatross / 8 | Need Lift | Not sure. Probably UK hackspaces. |
9 | Rob H | Friday | Monday | Albatross / 8 | Need Lift | ?? |
10 | James F | Friday | Monday | Rooms Inn | Need Lift | Nottinghack |
11 | Michelle S | Friday | Monday | Rooms Inn | Need Lift | Nottinghack |
12 | Jake H | Friday | Sunday | Jurys Inn | With Hannah | Nottinghack |
13 | Hannah H | Friday | Sunday | Jurys Inn | Driving (from Alfreton) | Nottinghack |
14 | Martin R | ?? | ?? | ?? | Driving (from Leicester) | 365 Laser Cuts (Paternity Permitting) |
15 | Andrew A | Friday | Sunday | Jurys Inn | Need Lift | The National Museum of Computing / Nottinghack |
16 | Mouse | Friday | Monday | ?? | Need Lift | ?? |