Oscilloscope Pledge: Difference between revisions
Jump to navigation
Jump to search
New page |
No edit summary |
||
Line 1: | Line 1: | ||
This the record of a pledge fund for the purchase of a simple digital storage oscilloscope (DSO). | This is the record of a pledge fund for the purchase of a simple digital storage oscilloscope (DSO). | ||
The suggested equipment is a OWON SD7102 (2 channel, 100MHz bandwidth, 8" colour screen). See a video review [http://www.eevblog.com%2Fforum%2Ftestgear%2Freview-of-owon-sds7102%2F&sa=D&sntz=1&usg=AFQjCNGKaHNfm6fxc8a-pD7rnZpZiZsW7Q here]. | The suggested equipment is a OWON SD7102 (2 channel, 100MHz bandwidth, 8" colour screen). See a video review [http://www.eevblog.com%2Fforum%2Ftestgear%2Freview-of-owon-sds7102%2F&sa=D&sntz=1&usg=AFQjCNGKaHNfm6fxc8a-pD7rnZpZiZsW7Q here]. | ||
The initial funding target is £150, before we ask the hackspace to match funding to make up £300. | The initial funding target is £150, before we ask the hackspace to match funding to make up £300. | ||
{| class="wikitable" | {| class="wikitable" | ||
|-! Who! How Much! Paid! Method Paid | |- | ||
|-| James F | £20 | | | !Who | ||
|-| Spencer O | £15 | | | !How Much | ||
|-| Derek S | £10 | | | !Paid | ||
|-| Dominic M | £10 | | | !Method Paid | ||
|-! Totals | £55 | | | |- | ||
| | |||
James F | |||
| | |||
£20 | |||
| | |||
| | |||
|- | |||
|Spencer O | |||
|£15 | |||
| | |||
| | |||
|- | |||
|Derek S | |||
|£10 | |||
| | |||
| | |||
|- | |||
|Dominic M | |||
|£10 | |||
| | |||
| | |||
|- | |||
! Totals | |||
| £55 | |||
| | |||
| | |||
|} | |} |
Revision as of 16:30, 21 February 2014
This is the record of a pledge fund for the purchase of a simple digital storage oscilloscope (DSO).
The suggested equipment is a OWON SD7102 (2 channel, 100MHz bandwidth, 8" colour screen). See a video review here.
The initial funding target is £150, before we ask the hackspace to match funding to make up £300.
Who | How Much | Paid | Method Paid |
---|---|---|---|
James F |
£20 |
||
Spencer O | £15 | ||
Derek S | £10 | ||
Dominic M | £10 | ||
Totals | £55 |