Startrite metal bandsaw pledge: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
added PledgeTracker widget, fixed botched table markup |
||
Line 21: | Line 21: | ||
|- | |- | ||
| Matt Little || £10 || No || N/A | | Matt Little || £10 || No || N/A | ||
|- | |- | ||
| Dominic Morrow || £20 || No || N/A | | Dominic Morrow || £20 || No || N/A | ||
|- | |- | ||
| Matt Lloyd || £15 || No || N/A | | Matt Lloyd || £15 || No || N/A | ||
|- | |- | ||
| James Hayward || £10 || No || N/A | | James Hayward || £10 || No || N/A | ||
|- | |- | ||
| Derek Stonall || £10 || Yes || Bank Transfer | | Derek Stonall || £10 || Yes || Bank Transfer | ||
|- | |- | ||
| Ian Dickenson || £10 || No || N/A | | Ian Dickenson || £10 || No || N/A | ||
|- | |- | ||
| James Fowkes || £10 || No || N/A | | James Fowkes || £10 || No || N/A | ||
|- | |- | ||
| Ian Davis || £20 || No || N/A | | Ian Davis || £20 || No || N/A | ||
|- | |- | ||
| Justin Stokes || £5|| No || N/A | | Justin Stokes || £5|| No || N/A | ||
|- | |- | ||
| Andrew Armstrong || £10|| No || N/A | | Andrew Armstrong || £10|| No || N/A | ||
| | |} | ||
{{#widget:PledgeTracker|pledgeGoal=110}} | |||
Revision as of 00:33, 12 June 2014
This relates to buying a 2nd hand band saw from the Cattlemarket auction. Dated 11/6/14.
The Google Groups thread is here: https://groups.google.com/forum/#!topic/nottinghack/yK86pgrNAAY
It is a Startrite 24-s-5. Brochure is here: http://www.sterlingmachinery.com/db-files/Startrite%20-%20Clausing%20Vertical%20Metal%20Working%20Bandsaws%20Brochure.pdf
Photos
Pledge Drive
Please transfer monies via bank transfer with a reference "BSP2" (Band Saw Pledge 2), if possible to the hackspace bank account. Please note when you have paid.
Who | How Much | Paid? | Method Paid |
---|---|---|---|
Matt Little | £10 | No | N/A |
Dominic Morrow | £20 | No | N/A |
Matt Lloyd | £15 | No | N/A |
James Hayward | £10 | No | N/A |
Derek Stonall | £10 | Yes | Bank Transfer |
Ian Dickenson | £10 | No | N/A |
James Fowkes | £10 | No | N/A |
Ian Davis | £20 | No | N/A |
Justin Stokes | £5 | No | N/A |
Andrew Armstrong | £10 | No | N/A |