Wood Lathe Pledge: Difference between revisions

From Nottinghack Wiki
Jump to navigation Jump to search
→‎List of pledges: added Nottinghack contribution to the list of pledges for consistency
fixed botched table markup
Line 21: Line 21:
|-
|-
| Michael Erskine || £40 || No || N/A
| Michael Erskine || £40 || No || N/A
|-
|-
|-
| Toby Jackson || £30 || No || N/A
| Toby Jackson || £30 || No || N/A
|-
|-
|-
| Rave (Kai) || £20 || No || N/A
| Rave (Kai) || £20 || No || N/A
|-
|-
|-
| Dominic Morrow || £20 || No || N/A
| Dominic Morrow || £20 || No || N/A
|-
|-
|-
| Sophie & Adam || £30 || No || N/A
| Sophie & Adam || £30 || No || N/A
|-
|-
|-
| James Fowkes || £40 || No || N/A
| James Fowkes || £40 || No || N/A
|-
|-
|-
| Michelle || £40 || No || N/A
| Michelle || £40 || No || N/A
|-
|-
|-
| James Hayward || £20 || No || N/A
| James Hayward || £20 || No || N/A
|-
|-
|-
| Derek Stonall || £10 || Yes || Bank Transfer
| Derek Stonall || £10 || Yes || Bank Transfer
|-
|-
|-
| Ian Dickinson || £20 || Yes || 10/6/14 Fast transfer ref: LatheID
| Ian Dickinson || £20 || Yes || 10/6/14 Fast transfer ref: LatheID
|-
|-
|-
| Lionel Goodwin || £20  || No || 11 Jun 2014 bank transfer
| Lionel Goodwin || £20  || No || 11 Jun 2014 bank transfer
|-
|-
|-
| Nottinghack || £150  || Yes || N/A
| Nottinghack || £150  || Yes || N/A
|-
|-
|-
| Christopher Parsons || £10  || Yes || 10/06/14 BACS ref: LatheCP
| Christopher Parsons || £10  || Yes || 10/06/14 BACS ref: LatheCP
|-
|}
|}
{{#widget:PledgeTracker|pledgeGoal=400}}
{{#widget:PledgeTracker|pledgeGoal=400}}

Revision as of 00:34, 12 June 2014

Pledge drive for the new Wood Lathe. If you have forgotten your HMS password or are not a member but would like to pledge please post in this thread on the Nottinghack Google Group and someone will update this page.

Wood Lathe

We will be aiming to purchase a £400 Wood Lathe as referenced in the above Google Groups thread. The advantages are:

  • TO BE POPULATED

Pledge Rewards

These rewards are offered for those people pledging:

  • TO BE POPULATED

Stretch Goals

There are of course plenty of additional stretch goals that can be obtained to improve what we buy! Pledge as much as you can so these can be reached; the costs may be added later.

  • TO BE POPULATED

List of pledges

Please post on [1] if you really, truly have forgotten your HMS password and need to have someone else to update this. Initial date of review of the state of pledges is the 31st May 2014.

Who How Much Paid? Method Paid
Michael Erskine £40 No N/A
Toby Jackson £30 No N/A
Rave (Kai) £20 No N/A
Dominic Morrow £20 No N/A
Sophie & Adam £30 No N/A
James Fowkes £40 No N/A
Michelle £40 No N/A
James Hayward £20 No N/A
Derek Stonall £10 Yes Bank Transfer
Ian Dickinson £20 Yes 10/6/14 Fast transfer ref: LatheID
Lionel Goodwin £20 No 11 Jun 2014 bank transfer
Nottinghack £150 Yes N/A
Christopher Parsons £10 Yes 10/06/14 BACS ref: LatheCP