Team:Electronics/Risk Assessments/Soldering
(Redirected from Team:Electronics/Soldering (Risk Assessment))
Name | Soldering |
---|---|
Type | Activity (e.g. Tool Usage) |
Last Reviewed | 2024-11-10 |
Next Review | 2025-11-10 |
Soldering involves a number of risks due to high temperature and volatile compounds which may be released from solder. Please see the following video on Soldering Safety: https://www.youtube.com/watch?v=3ht_JmfaCNM
Risk | Existing Mitigations | Severity / Likelihood | Assessment | Action Required | Residual Risk |
---|---|---|---|---|---|
Minor Burns due to accidental skin contact with the iron tip. | Our soldering irons have an auto-standby which ensures they are not accidentally left on during or in-between use. An enclosed cradle is provided for stowing the iron in between uses while soldering. If a burn occurs, a burns gel kit should be available in the Blue Room kitchenette first aid box (please notify trustees if you use this). The next nearest burns kit is in the upstairs kitchen in the red burns first aid kit. | 3/3 | People in the area might be unaware of how hot the soldering iron is. | Put hot warning sticker on soldering irons. | 2 |
Electrical Shock due to damaged cabling or poor earthing. | Portable Appliance Testing (PAT) is performed according to a schedule. A visual inspection of the appliance should take place prior to use of a soldering iron. | 5/1 | 1 | ||
Fire due to an unattended soldering iron | Our irons feature an auto standby when unused, which avoids the iron from being left in a dangerous state. Fire extinguishers are provided in areas where irons may be used. | 5/1 | 1 | ||
Fumes due to rosin evaporating | An adjustable soldering extractor is provided and can be placed near the work piece during soldering. If you are doing a large amount of soldering, opening the window is recommended to ensure good air flow. | 3/3 | Extraction could be improved. | Look into purchasing a better extractor with built in filtration. | 2 |
Hazardous Substances | We do not provide lead solder in our electronics area, and this should not be brought or used by members in the hackspace. Isopropyl alcohol may be used to clean items, please ensure this is safely stored in the upstairs solvents cabinet with an appropriate label, or take it home with you. | 3/2 | Users might not be aware on substance recommendations in the area. | Install a solvents cabinet in the area and put up a notice regarding use of lead solder in the space. | 2 |
Please ensure you are familiar with the Nottingham Hackspace Health and Safety Policy prior to undertaking this activity.
If you do have an accident or near-miss, please report it using our Near Miss and Accident reporting form.
Severity | ||||||
5 | 1/5 | 2/5 | 3/5 | 4/5 | 5/5 | |
4 | 1/4 | 2/4 | 3/4 | 4/4 | 5/4 | |
3 | 1/3 | 2/3 | 3/3 | 4/3 | 5/3 | |
2 | 1/2 | 2/2 | 3/2 | 4/2 | 5/2 | |
1 | 1/1 | 2/1 | 3/1 | 4/1 | 5/1 | |
1 | 2 | 3 | 4 | 5 | ||
Likelihood |