Resistors: Difference between revisions
No edit summary |
mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
Sorted into two multi-drawer racks to accommodate E12 series of values between 10ohm and 820Kohm labelled in standard colour-codes. | Sorted into two multi-drawer racks to accommodate E12 series of values between 10ohm and 820Kohm labelled in standard colour-codes. | ||
Additional values and ratings (wirewound / power etc) may be found in storage tubs. | |||
Drawer layout to follow. [[User:Dclarke|Dclarke]] ([[User talk:Dclarke|talk]]) 11:31, 4 August 2015 (UTC) | Drawer layout to follow. [[User:Dclarke|Dclarke]] ([[User talk:Dclarke|talk]]) 11:31, 4 August 2015 (UTC) | ||
Line 17: | Line 19: | ||
<del>As not many of these are yet occupied, there can also be other types or | <del>As not many of these are yet occupied, there can also be other types or | ||
values of resistor related to the one in the front part of the drawer | values of resistor related to the one in the front part of the drawer | ||
- e.g. higher power rating, precision types, etc. | - e.g. higher power rating, precision types, etc.</del> | ||
'''Rack layout''' | <del>'''Rack layout'''</del> | ||
82~91 820~910 8K2~9K1 82K~91K 820K~910K | <del>82~91 820~910 8K2~9K1 82K~91K 820K~910K</del> | ||
68~75 680~750 6K8~7K5 68K~75K 680K~750K | <del>68~75 680~750 6K8~7K5 68K~75K 680K~750K</del> | ||
56~62 560~620 5K6~6K2 56K~62K 560K~620K | <del>56~62 560~620 5K6~6K2 56K~62K 560K~620K</del> | ||
47~51 470~510 4K7~5K1 47K~51K 470K~510K | <del>47~51 470~510 4K7~5K1 47K~51K 470K~510K</del> | ||
39~43 390~430 3K9~4K3 39K~43K 390K~430K | <del>39~43 390~430 3K9~4K3 39K~43K 390K~430K</del> | ||
33~36 330~360 3K3~3K6 33K~36K 330K~360K | <del>33~36 330~360 3K3~3K6 33K~36K 330K~360K</del> | ||
27~30 270~300 2K7~3K0 27K~30K 270K~300K | <del>27~30 270~300 2K7~3K0 27K~30K 270K~300K</del> | ||
22~24 220~240 2K2~2K4 22K~24K 220K~240K | <del>22~24 220~240 2K2~2K4 22K~24K 220K~240K</del> | ||
18~20 180~200 1K8~2K0 18K~20K 180K~200K | <del>18~20 180~200 1K8~2K0 18K~20K 180K~200K</del> | ||
15~16 150~160 1K5~1K6 15K~16K 150K~160K | <del>15~16 150~160 1K5~1K6 15K~16K 150K~160K</del> | ||
12~13 120~130 1K2~1K3 12K~13K 120K~130K | <del>12~13 120~130 1K2~1K3 12K~13K 120K~130K</del> | ||
10~11 100~110 1K0~1K1 10K~11K 100K~110K | <del>10~11 100~110 1K0~1K1 10K~11K 100K~110K</del> | ||
1Mohm is the first drawer at the top of the next rack - next to the 820K~910K drawer.</del> | <del>1Mohm is the first drawer at the top of the next rack - next to the 820K~910K drawer.</del> | ||
[[Category:Tools_and_Equipment]] | [[Category:Tools_and_Equipment]] |
Latest revision as of 11:33, 4 August 2015
Standard (resources team) values that are re-stocked, originally purchased as a 'kit of useful values': .25W carbon film: 4R7 10R, 15R, 22R, 33R, 47R, 56R, 68R, 82R 100R, 120R, 150R, 180R, 220R, 270R, 330R, 390R, 470R, 560R, 680R, 820R 1K, 1K2, 1K5, 1K8, 2K2, 2K7, 3K3, 3K9, 4K7, 5K6, 6K8, 8K2 10K, 12K, 15K, 18K, 22K, 27K, 33K, 39K, 47K, 56K, 68K, 82K 100K, 120K, 150K, 180K, 220K, 270K, 330K, 390K, 470K, 560K, 680K, 820K 1M, 2M2, 3M3, 4M7, 6M8 10M
Sorted into two multi-drawer racks to accommodate E12 series of values between 10ohm and 820Kohm labelled in standard colour-codes.
Additional values and ratings (wirewound / power etc) may be found in storage tubs.
Drawer layout to follow. Dclarke (talk) 11:31, 4 August 2015 (UTC)
(Old layout of wall-mounted cabinets follows)
As not many of these are yet occupied, there can also be other types or
values of resistor related to the one in the front part of the drawer
- e.g. higher power rating, precision types, etc.
Rack layout
82~91 820~910 8K2~9K1 82K~91K 820K~910K
68~75 680~750 6K8~7K5 68K~75K 680K~750K
56~62 560~620 5K6~6K2 56K~62K 560K~620K
47~51 470~510 4K7~5K1 47K~51K 470K~510K
39~43 390~430 3K9~4K3 39K~43K 390K~430K
33~36 330~360 3K3~3K6 33K~36K 330K~360K
27~30 270~300 2K7~3K0 27K~30K 270K~300K
22~24 220~240 2K2~2K4 22K~24K 220K~240K
18~20 180~200 1K8~2K0 18K~20K 180K~200K
15~16 150~160 1K5~1K6 15K~16K 150K~160K
12~13 120~130 1K2~1K3 12K~13K 120K~130K
10~11 100~110 1K0~1K1 10K~11K 100K~110K
1Mohm is the first drawer at the top of the next rack - next to the 820K~910K drawer.