Queen's Bridge Road, Nottingham, NG2 1NB: Difference between revisions
No edit summary |
→Former Anixter Warehouse: fix link |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
== Former Anixter Warehouse == | == Former Anixter Warehouse == | ||
[[File:Queen's Bridge Road, Nottingham.pdf | PDF of property details [[File:Queen's Bridge Road, Nottingham.pdf]] | ||
This property is very close to Nottingham Station and next door to the Castle Rock Brewery and the Vat & Fiddle pub we used to frequent at Hackspace 1.0 back in 2010/11. It has secure parking for several cars as well as gates and roller shutter doors and the like for access to the space. | This property is very close to Nottingham Station and next door to the Castle Rock Brewery and the Vat & Fiddle pub we used to frequent at Hackspace 1.0 back in 2010/11. It has secure parking for several cars as well as gates and roller shutter doors and the like for access to the space. | ||
Line 16: | Line 16: | ||
*[https://maps.google.co.uk/maps?q=queen's+bridge+road+nottingham&hl=en&ll=52.945838,-1.148198&spn=0.002518,0.006947&geocode=+&hnear=Queen's+Bridge+Rd,+Nottingham+NG2,+United+Kingdom&t=m&z=18&layer=c&cbll=52.945838,-1.148198&panoid=IO7Za5LYpUU_jOLQGreKIg&cbp=12,279.33,,0,0 Street view] | *[https://maps.google.co.uk/maps?q=queen's+bridge+road+nottingham&hl=en&ll=52.945838,-1.148198&spn=0.002518,0.006947&geocode=+&hnear=Queen's+Bridge+Rd,+Nottingham+NG2,+United+Kingdom&t=m&z=18&layer=c&cbll=52.945838,-1.148198&panoid=IO7Za5LYpUU_jOLQGreKIg&cbp=12,279.33,,0,0 Street view] | ||
[[Category:History]] | |||
[[Category: | |||
Latest revision as of 13:37, 9 March 2019
Former Anixter Warehouse
PDF of property details File:Queen's Bridge Road, Nottingham.pdf
This property is very close to Nottingham Station and next door to the Castle Rock Brewery and the Vat & Fiddle pub we used to frequent at Hackspace 1.0 back in 2010/11. It has secure parking for several cars as well as gates and roller shutter doors and the like for access to the space.
The property is 9955.53 sq ft (924.9 sq m) with an eve height of 5.15m meaning we could put in a sizable mezzanine floor. The unit also has offices, kitchen and toilets etc. It doesn't appear to have very many windows inside.
Rent & Rates
The rent was described as a "passing rent" of £39,375 pa (£3.95 sq ft) that does not include VAT. A passing rent is the rent a previous tenent paid for the property so it's implied that this could be the same, go up in a high demand period or go down in a low demand period so there maybe room for negotiation.