Electric Hob: Difference between revisions
Jump to navigation
Jump to search
basic page |
|||
(7 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{archive}} | |||
== PLEDGE CANCELLED == | |||
Not enough money raised. | |||
== Old information == | |||
Electric Hob, pledge page for now. Potential purchases: | Electric Hob, pledge page for now. Potential purchases: | ||
Line 14: | Line 21: | ||
|- | |- | ||
|Andrew A ||£10||N|| | |Andrew A ||£10||N|| | ||
|- | |||
|James F ||£20||N|| | |||
|- | |||
[[Category: | |Daniel ||£10||N|| | ||
|} | |||
{{#widget:PledgeTracker}} | |||
[[Category:Pledge Drives (defunct)]] |
Latest revision as of 05:47, 20 April 2019
The information on this page is NOT current. It retained for historical or archival purposes only. |
PLEDGE CANCELLED
Not enough money raised.
Old information
Electric Hob, pledge page for now. Potential purchases:
- Induction Cooker (Hob), £30
- 2 pans from Wilcos, around £20 each
Total: £70
Pledge Details
Name | Amount | Paid | Notes |
---|---|---|---|
Andrew A | £10 | N | |
James F | £20 | N | |
Daniel | £10 | N |