Power: Difference between revisions
Jump to navigation
Jump to search
Line 140: | Line 140: | ||
| 25 || || || | | 25 || || || | ||
|- | |- | ||
| || || || 2 | | 2.5mm2 || B32 || ELECTRONICS SYSTEM <br> E-STOP || 2 | ||
| style="background-color:#000000; color:#ffffff;" | BK1 || || style="background-color:#000000; color:#ffffff;" | BK9 | | style="background-color:#000000; color:#ffffff;" | BK1 || || style="background-color:#000000; color:#ffffff;" | BK9 | ||
| 26 || || || | | 26 || || || | ||
|- | |- | ||
| || || || 3 | | || B20 || || 3 | ||
| style="background-color:#9b9b9b; color:#ffffff;" | GY1 || || style="background-color:#9b9b9b; color:#ffffff;" | GY9 | | style="background-color:#9b9b9b; color:#ffffff;" | GY1 || || style="background-color:#9b9b9b; color:#ffffff;" | GY9 | ||
| 27 || || B32 || | | 27 || || B32 || | ||
Line 153: | Line 153: | ||
| 4 | | 4 | ||
| style="background-color:#643403; color:#ffffff;" | BR2 || || style="background-color:#643403; color:#ffffff;" | BR10 | | style="background-color:#643403; color:#ffffff;" | BR2 || || style="background-color:#643403; color:#ffffff;" | BR10 | ||
| 28 || || | | 28 || || C40 || | ||
|- | |- | ||
| 5 | | 5 |
Revision as of 09:15, 17 July 2021
This page details how the mains power has been installed at the space.
F6
DB1 Workshop
This is the new grid feed
NZMB1-A100 In=100A Eaton 100A Triple Pole 25kA MCCB
CABLESIZE | MCBSIZE | CIRCUIT | No. | PHASE | PHASE | No. | CIRCUIT | MCBSIZE | CABLESIZE | |
---|---|---|---|---|---|---|---|---|---|---|
1 | BR1 | BR7 | 19 | |||||||
2 | BK1 | BK7 | 20 | |||||||
3 | GY1 | GY7 | 21 | |||||||
2.5mm2 | C16A MCB | Sander Dusty North |
4 | BR2 | BR8 | 22 | ||||
5 | BK2 | BK8 | 23 | |||||||
6 | GY2 | GY8 | 24 | |||||||
2.5mm2 | C16A MCB | Dust Extractor Dusty Post |
7 | BR3 | BR9 | 25 | Gatekeeper UPS | B6A RCBO | 1.5mm2 | |
8 | BK3 | BK9 | 26 | Lights | B10A RCBO | 4mm2 | ||||
9 | GY3 | GY9 | 27 | Table Saw | B16A RCBO | 4mm2 | ||||
2.5mm2 | C16A MCB | Morticer Woodworking Post |
10 | BR4 | BR10 | 28 | Dusty West/South |
B32A RCBO | 4mm2 | |
11 | BK4 | BK10 | 29 | Dusty North/East |
B32A RCBO | 4mm2 | ||||
12 | GY4 | GY10 | 30 | Woodworking West |
B32A RCBO | 4mm2 | ||||
2.5mm2 | C16A MCB | Bridgeport Metalwork Post |
13 | BR5 | BR11 | 31 | Woodworking East |
B32A RCBO | 4mm2 | |
14 | BK5 | BK11 | 32 | Metalwork West\South |
B32A RCBO | 4mm2 | ||||
15 | GY5 | GY11 | 33 | Metalwork Posts |
B32A RCBO | 4mm2 | ||||
16mm2 | B63A MCB | Metalworking Feed (DB3) | 16 | BR6 | BR12 | 34 | North Wall Spray Booth Laser |
B32A RCBO | 4mm2 | |
17 | BK6 | BK12 | 35 | East Wall Print Room |
B32A RCBO | 4mm2 | ||||
18 | GY6 | GY12 | 36 | Studio Feed (DB2) | B63A MCB | 16mm2 |
DB2 Studio
This board is is on L3, feed from a B63A MCB on the New Workshop board (DB1-36-L3)
10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | MAIN SWITCH | |
---|---|---|---|---|---|---|---|---|---|---|---|
CIRCUIT | Lights | UPS | Members Storage | Studio South Radial | Studio North Ring | Craft | Kitchen | Toilets | Hob | Incoming Feed from Workshop board (DB1-36-L3) | |
MCBSIZE | B310A RCBO | B16A RCBO | B32A RCBO | B32A RCBO | B32A RCBO | B32A RCBO | B32A RCBO | B32A RCBO | B32A RCBO | 100AMP DOUBLE POLE | |
CABLESIZE | 4mm2 | 4mm2 | 4mm2 | 4mm2 | 4mm2 | 4mm2 | 4mm2 | 4mm2 | 4mm2 | 16mm2 |
DB3 Metalworking
Feed from a B63A MCB on the New Workshop board (DB1-16/17/18-L1/L2/L3)
CABLESIZE | MCBSIZE | CIRCUIT | No. | PHASE | PHASE | No. | CIRCUIT | MCBSIZE | CABLESIZE | |
---|---|---|---|---|---|---|---|---|---|---|
1 | BR1 | BR9 | 25 | |||||||
2.5mm2 | B32 | ELECTRONICS SYSTEM E-STOP |
2 | BK1 | BK9 | 26 | ||||
B20 | 3 | GY1 | GY9 | 27 | B32 | |||||
C20 | 4 | BR2 | BR10 | 28 | C40 | |||||
5 | BK2 | BK10 | 29 | B20 | ||||||
6 | GY2 | GY10 | 30 | B32 | ||||||
D?40 | 7 | BR3 | BR11 | 31 | C20 | |||||
8 | BK3 | BK11 | 32 | |||||||
9 | GY3 | GY11 | 33 | |||||||
B20 | 10 | BR4 | BR12 | 34 | C20 | |||||
B32 | 11 | BK4 | BK12 | 35 | ||||||
B32 | 12 | GY4 | GY12 | 36 | ||||||
C20 | 13 | BR5 | BR13 | 37 | C20 | |||||
14 | BK5 | BK13 | 38 | |||||||
15 | GY5 | GY13 | 39 | |||||||
C20 | 16 | BR6 | BR14 | 40 | C20 | |||||
17 | BK6 | BK14 | 41 | |||||||
18 | GY6 | GY14 | 42 | |||||||
2.5mm2 | C20 | BIG BANDSAW | 19 | BR7 | BR15 | 43 | ARC WELDER | D32 | 6mm2 | |
20 | BK7 | BK15 | 44 | |||||||
21 | GY7 | GY15 | 45 | |||||||
2.5mm2 | C20 | DONKEY SAW | 22 | BR8 | BR16 | 46 | TIG WELDER | D63 | 16mm2 | |
23 | BK8 | BK16 | 47 | |||||||
24 | GY8 | GY16 | 48 |
G4 & G5
G4
NZMB1-A100 In=100A Eaton 100A Triple Pole 25kA MCCB
CABLESIZE | MCBSIZE | CIRCUIT | PHASE | PHASE | CIRCUIT | MCBSIZE | CABLESIZE | |
---|---|---|---|---|---|---|---|---|
2.5mm | 32B RCBO | TEAM STORAGE ROOM RING | BR1 | BR7 | ||||
6mm | 32B | TEAM STORAGE UPS | BK1 | BK7 | ||||
GY1 | GY7 | |||||||
BR2 | BR8 | |||||||
BK2 | BK8 | |||||||
GY2 | GY8 | |||||||
BR3 | BR9 | |||||||
BK3 | BK9 | |||||||
GY3 | GY9 | |||||||
BR4 | BR10 | |||||||
BK4 | BK10 | |||||||
GY4 | GY10 | |||||||
BR5 | BR11 | |||||||
BK5 | BK11 | |||||||
GY5 | GY11 | |||||||
BR6 | BR12 | |||||||
BK6 | BK12 | |||||||
GY6 | GY12 |
G5
New Grid
NZMB1-1-AF63 In=63A Eaton 63A Single Pole 25kA MCCB
This board is is on L1
10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | MAIN SWITCH | |
---|---|---|---|---|---|---|---|---|---|---|---|
MCBSIZE | B50 | ||||||||||
CIRCUIT | Sub Board | 100AMP DOUBLE POLE | |||||||||
CABLESIZE | 6mm? |
Sub board
RCD2/4 | RCD2/3 | RCD2/2 | RCD2/1 | RCD2 | RCD1/3 | RCD1/2 | RCD1/1 | RCD1 | MAIN SWITCH | |
---|---|---|---|---|---|---|---|---|---|---|
MCBSIZE | N/I | B6 | B16 | B32 | 80amp | B6 | B16 | B32 | 80amp | |
CIRCUIT | SPARE | AUTOMATED LIGHTS |
SPARE | CNC SOCKETS | 30mA trip | COMMUNAL LIGHTS/EMG LIGHTS OVER DOOR |
BLUE ROOM WATER HEATER | BLUE ROOM SOCKETS | 30mA trip | 100AMP DOUBLE POLE |
CABLESIZE | N/C | 1.5mm | N/C | 2.5mm | 1.5mm | 2.5mm | 2.5mm |
KEY :
N/I - NOT INSTALLED
N/C - NOT CONNECTED
G6
Metalworking
This is on the old grid and is planned to be removed
CABLE SIZE | MCB | CIRCUIT | PHASE | PHASE | CIRCUIT | MCB | CABLE SIZE | |
---|---|---|---|---|---|---|---|---|
RCBO32 30mA TRIP |
TEMP SOCKETS BELOW BOARD |
BR1 | BR7 | RING MAIN |
RCBO32 30mA TRIP |
2.5MM | ||
BK1 | BK7 | STORAGE |
RCBO32 30mA TRIP |
6MM | ||||
GY1 | GY7 | MAIN |
RCBO32 30mA TRIP |
2.5MM | ||||
BR2 | BR8 | |||||||
BK2 | BK8 | |||||||
GY2 | GY8 | |||||||
BR3 | BR9 | |||||||
BK3 | BK9 | |||||||
GY3 | GY9 | |||||||
BR4 | BR10 | |||||||
BK4 | BK10 | |||||||
GY4 | GY10 | |||||||
BR5 | BR11 | |||||||
BK5 | BK11 | |||||||
GY5 | GY11 | |||||||
C63 | BR6 | BR12 | ||||||
BK6 | BK12 | |||||||
GY6 | GY12 |
Corridor
This is on the new grid
NZMB1-A100 In=100A Eaton 100A Triple Pole 25kA MCCB
CABLESIZE | MCBSIZE | CIRCUIT | PHASE | PHASE | CIRCUIT | MCBSIZE | CABLESIZE | |
---|---|---|---|---|---|---|---|---|
BR1 | BR7 | MEMBERS STORAGE RING MAIN |
B32 RCBO | 2.5mm | ||||
BK1 | BK7 | UPS MEMBERS STORAGE |
B32 RCBO | 6mm | ||||
GY1 | GY7 | CLASSROOM RING MAIN |
B32 RCBO | 2.5mm | ||||
BR2 | BR8 | CLASSROOM LIGHT CONTROL BOX |
B6 RCBO | 2.5mm | ||||
BK2 | BK8 | |||||||
GY2 | GY8 | |||||||
BR3 | BR9 | |||||||
BK3 | BK9 | |||||||
GY3 | GY9 | |||||||
BR4 | BR10 | |||||||
BK4 | BK10 | |||||||
GY4 | GY10 | |||||||
BR5 | BR11 | |||||||
BK5 | BK11 | |||||||
GY5 | GY11 | |||||||
BR6 | BR12 | |||||||
BK6 | BK12 | |||||||
GY6 | GY12 |