Team:3D Printing/Risk Assessments/Resin Printing: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
|risk_1 = '''Exposure to UV''' due to long exposures during printing or cleaning without the resin vat installed. | |risk_1 = '''Exposure to UV''' due to long exposures during printing or cleaning without the resin vat installed. | ||
|mitigation_1 = The resin vat must always be installed when the 3D printer is powered on. Users of the resin printer require an induction prior to being able to turn the printer on. An RFID card reader is installed. | |mitigation_1 = The resin vat must always be installed when the 3D printer is powered on. Users of the resin printer require an induction prior to being able to turn the printer on. An RFID card reader is installed. | ||
|score_1 = 3/1 | |||
|mitscore_1 = 2 | |||
|assessment_1 = A user might not be aware of the harm from UV exposure. | |||
|actions_1 = Ensure this is mentioned during inductions. | |||
|risk_2 = '''Electrical Shock''' due to damaged cabling or poor earthing. | |risk_2 = '''Electrical Shock''' due to damaged cabling or poor earthing. | ||
|mitigation_2 = Portable Appliance Testing (PAT) is performed according to a schedule. A visual inspection of the appliance should take place prior to use of a soldering iron. | |mitigation_2 = Portable Appliance Testing (PAT) is performed according to a schedule. A visual inspection of the appliance should take place prior to use of a soldering iron. | ||
|score_2 = 5/1 | |||
|mitscore_2 = 1 | |||
| | |risk_3 = '''Fumes''' due to resin curing | ||
| | |mitigation_3 = The window should be left open during resin printing. | ||
|score_3 = 3/3 | |||
|mitscore_3 = 3 | |||
|assessment_3 = User might not be aware of risks associated with resin fumes.<br />Window may not be sufficient. | |||
|actions_3 = Put up a sign about opening the window.<br />Improve ventilation. | |||
| | |risk_4 = '''Hazardous Substances''' causing skin or eye irritation | ||
| | |mitigation_4 = PPE is provided (gloves and safety glasses) and must be worn while operating the printer, or handling resin or un-cured resin parts. In the extent of resin coming into contact with your eyes, please use the eye wash kit. The nearest is located directly behind the resin printer, with another in the Blue Room kitchenette, and another outside the Classroom. The resin printer requires an induction and PPE is part of this. | ||
|score_4 = 4/4 | |||
|mitscore_4 = 2 | |||
|assessment_4 = User may have forgotten the need for gloves / glasses. | |||
|actions_4 = Put up signs recommending use of gloves and glasses. | |||
|risk_5 = '''Hazardous Substances''' causing harm to wildlife while washing resin parts. | |||
|mitigation_5 = Only water washable resin is allowed in the space, reducing risk to wildlife. Users are shown how to wash parts using provided containers during inductions. | |||
|score_5 = 3/4 | |||
|mitscore_5 = 3 | |||
|assessment_5 = We cannot ensure users are not taking shortcuts during part washing. | |||
|actions_5 = 3D Printing team to discuss plans for improving this process. | |||
}} | }} |
Latest revision as of 21:18, 11 November 2024
Name | SLA / Resin Printing |
---|---|
Type | Activity (e.g. Tool Usage) |
Last Reviewed | 2024-11-10 |
Next Review | 2025-11-10 |
Resin printing within the hackspace requires an induction.
Risk | Existing Mitigations | Severity / Likelihood | Assessment | Action Required | Residual Risk |
---|---|---|---|---|---|
Exposure to UV due to long exposures during printing or cleaning without the resin vat installed. | The resin vat must always be installed when the 3D printer is powered on. Users of the resin printer require an induction prior to being able to turn the printer on. An RFID card reader is installed. | 3/1 | A user might not be aware of the harm from UV exposure. | Ensure this is mentioned during inductions. | 2 |
Electrical Shock due to damaged cabling or poor earthing. | Portable Appliance Testing (PAT) is performed according to a schedule. A visual inspection of the appliance should take place prior to use of a soldering iron. | 5/1 | 1 | ||
Fumes due to resin curing | The window should be left open during resin printing. | 3/3 | User might not be aware of risks associated with resin fumes. Window may not be sufficient. |
Put up a sign about opening the window. Improve ventilation. |
3 |
Hazardous Substances causing skin or eye irritation | PPE is provided (gloves and safety glasses) and must be worn while operating the printer, or handling resin or un-cured resin parts. In the extent of resin coming into contact with your eyes, please use the eye wash kit. The nearest is located directly behind the resin printer, with another in the Blue Room kitchenette, and another outside the Classroom. The resin printer requires an induction and PPE is part of this. | 4/4 | User may have forgotten the need for gloves / glasses. | Put up signs recommending use of gloves and glasses. | 2 |
Hazardous Substances causing harm to wildlife while washing resin parts. | Only water washable resin is allowed in the space, reducing risk to wildlife. Users are shown how to wash parts using provided containers during inductions. | 3/4 | We cannot ensure users are not taking shortcuts during part washing. | 3D Printing team to discuss plans for improving this process. | 3 |
Please ensure you are familiar with the Nottingham Hackspace Health and Safety Policy prior to undertaking this activity.
If you do have an accident or near-miss, please report it using our Near Miss and Accident reporting form.
Severity | ||||||
5 | 1/5 | 2/5 | 3/5 | 4/5 | 5/5 | |
4 | 1/4 | 2/4 | 3/4 | 4/4 | 5/4 | |
3 | 1/3 | 2/3 | 3/3 | 4/3 | 5/3 | |
2 | 1/2 | 2/2 | 3/2 | 4/2 | 5/2 | |
1 | 1/1 | 2/1 | 3/1 | 4/1 | 5/1 | |
1 | 2 | 3 | 4 | 5 | ||
Likelihood |