Template:RiskAssessment/Matrix: Difference between revisions

From Nottinghack Wiki
Jump to navigation Jump to search
Shane (talk | contribs)
Add category
No edit summary
 
Line 4: Line 4:
|rowspan=7|'''Severity'''
|rowspan=7|'''Severity'''
|-
|-
| '''5''' || {{RiskAssessment/ScoreCalculator|score=1/5}} || {{RiskAssessment/ScoreCalculator|score=2/5}} || {{RiskAssessment/ScoreCalculator|score=3/5}} || {{RiskAssessment/ScoreCalculator|score=4/5}} || {{RiskAssessment/ScoreCalculator|score=5/5}}
| '''5''' || {{RiskAssessment/ScoreCalculator|score=5/1}} || {{RiskAssessment/ScoreCalculator|score=5/2}} || {{RiskAssessment/ScoreCalculator|score=5/3}} || {{RiskAssessment/ScoreCalculator|score=5/4}} || {{RiskAssessment/ScoreCalculator|score=5/5}}
|-
|-
| '''4''' || {{RiskAssessment/ScoreCalculator|score=1/4}} || {{RiskAssessment/ScoreCalculator|score=2/4}} || {{RiskAssessment/ScoreCalculator|score=3/4}} || {{RiskAssessment/ScoreCalculator|score=4/4}} || {{RiskAssessment/ScoreCalculator|score=5/4}}
| '''4''' || {{RiskAssessment/ScoreCalculator|score=4/1}} || {{RiskAssessment/ScoreCalculator|score=4/2}} || {{RiskAssessment/ScoreCalculator|score=4/3}} || {{RiskAssessment/ScoreCalculator|score=4/4}} || {{RiskAssessment/ScoreCalculator|score=4/5}}
|-
|-
| '''3''' || {{RiskAssessment/ScoreCalculator|score=1/3}} || {{RiskAssessment/ScoreCalculator|score=2/3}} || {{RiskAssessment/ScoreCalculator|score=3/3}} || {{RiskAssessment/ScoreCalculator|score=4/3}} || {{RiskAssessment/ScoreCalculator|score=5/3}}
| '''3''' || {{RiskAssessment/ScoreCalculator|score=3/1}} || {{RiskAssessment/ScoreCalculator|score=3/2}} || {{RiskAssessment/ScoreCalculator|score=3/3}} || {{RiskAssessment/ScoreCalculator|score=3/4}} || {{RiskAssessment/ScoreCalculator|score=3/5}}
|-
|-
| '''2''' ||{{RiskAssessment/ScoreCalculator|score=1/2}} || {{RiskAssessment/ScoreCalculator|score=2/2}} || {{RiskAssessment/ScoreCalculator|score=3/2}} || {{RiskAssessment/ScoreCalculator|score=4/2}} || {{RiskAssessment/ScoreCalculator|score=5/2}}
| '''2''' ||{{RiskAssessment/ScoreCalculator|score=2/1}} || {{RiskAssessment/ScoreCalculator|score=2/2}} || {{RiskAssessment/ScoreCalculator|score=2/3}} || {{RiskAssessment/ScoreCalculator|score=2/4}} || {{RiskAssessment/ScoreCalculator|score=2/5}}
|-
|-
| '''1''' || {{RiskAssessment/ScoreCalculator|score=1/1}} || {{RiskAssessment/ScoreCalculator|score=2/1}} || {{RiskAssessment/ScoreCalculator|score=3/1}} || {{RiskAssessment/ScoreCalculator|score=4/1}} || {{RiskAssessment/ScoreCalculator|score=5/1}}
| '''1''' || {{RiskAssessment/ScoreCalculator|score=1/1}} || {{RiskAssessment/ScoreCalculator|score=1/2}} || {{RiskAssessment/ScoreCalculator|score=1/3}} || {{RiskAssessment/ScoreCalculator|score=1/4}} || {{RiskAssessment/ScoreCalculator|score=1/5}}
|-
|-
|  || '''1''' || '''2''' || '''3''' || '''4''' || '''5'''
|  || '''1''' || '''2''' || '''3''' || '''4''' || '''5'''

Latest revision as of 11:07, 27 October 2025

Risk Matrix
Severity
5 5/1 5/2 5/3 5/4 5/5
4 4/1 4/2 4/3 4/4 4/5
3 3/1 3/2 3/3 3/4 3/5
2 2/1 2/2 2/3 2/4 2/5
1 1/1 1/2 1/3 1/4 1/5
1 2 3 4 5
Likelihood