Financials 2025-01 January: Difference between revisions
mNo edit summary |
m Automated Financials Report |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
A breakdown of our finances for the month of January, 2025. {{finmonth}} | A breakdown of our finances for the month of January, 2025. {{finmonth}} | ||
| Line 5: | Line 4: | ||
==Quick summary== | ==Quick summary== | ||
Overall Assets: £39,986.55 | |||
'''Current Assets''' £30,588.56<br> | |||
:Closing Stock £74.2<br> | |||
:Equals Money £0<br> | |||
:FairFX £1,360.74<br> | |||
:Petty Cash £77.5<br> | |||
:Stripe £84.49<br> | |||
:SumUp £0<br> | |||
:TSB Account £28,991.63<br> | |||
'''Other Assets'''<br> | |||
:Fixed Assets £2,547.99<br> | |||
:Rental Deposit £6,850<br> | |||
Imbalance £0<br> | |||
==In/out Breakdown== | ==In/out Breakdown== | ||
'''Income'''<br> | '''Income'''<br> | ||
Donations | Donations £57.01<br> | ||
:Membership Payments | :Membership Payments £2,990.17<br> | ||
Inductions<br> | Events £0<br> | ||
:Laser Induction | Inductions £0<br> | ||
Membership Payments | :3D Printer Induction £0<br> | ||
Other Income<br> | :Embroidery Induction £0<br> | ||
Pledge Payments | :Laser Induction £60<br> | ||
:Lathe Induction £0<br> | |||
:Mill Induction £0<br> | |||
:Planer Thicknesser Induction £0<br> | |||
:Table Saw Induction £0<br> | |||
:Tig Induction £0<br> | |||
Interest Income £0<br> | |||
Material Shop £0<br> | |||
Membership Payments £2,905<br> | |||
Other Income £0<br> | |||
:Members Box £0.0<br> | |||
:RFID Card £0<br> | |||
Pledge Payments £1,363.74<br> | |||
Snackspace £515.00<br> | Snackspace £515.00<br> | ||
Tool Usage £0.00<br> | |||
Workshops £0<br> | |||
:Eventbright £0.00<br> | |||
Workshops | |||
:Eventbright | |||
'''Total Revenue £7,890.92''' | '''Total Revenue £7,890.92''' | ||
| Line 28: | Line 54: | ||
'''Expenses'''<br> | '''Expenses'''<br> | ||
Adjustment £0<br> | |||
Bank Service Charge £21.35<br> | Bank Service Charge £21.35<br> | ||
Bizspace Rent<br> | Bizspace Rent <br> | ||
:F6 £2,558. | :F6 £2,558.5<br> | ||
:G4,5,6 £1,517.29<br> | :G4,5,6 £1,517.29<br> | ||
BOC Gas £34.08<br> | BOC Gas £34.08<br> | ||
Cleaning £215.32 <br> | Cleaning £215.32<br> | ||
Teams<br> | Depreciation £0<br> | ||
:Electronics | Donations £0<br> | ||
: | Infrastructure £0.00<br> | ||
Insurance £0<br> | |||
Miscellaneous £30<br> | |||
Professional Fees £0<br> | |||
:Accounting £0<br> | |||
:Legal Fees £0<br> | |||
Teams <br> | |||
:Craft £0.0<br> | |||
:Electronics £525.17<br> | |||
:Events £0<br> | |||
:Hackspace 2.5 £0<br> | |||
:Material Store £0<br> | |||
:Membership £0<br> | |||
:Metal Working £29.99<br> | |||
:Network and Servers £39.41<br> | :Network and Servers £39.41<br> | ||
:Resources £24.00<br> | :Resources £24.00<br> | ||
:Saftey | :Saftey £0<br> | ||
:Snackspace £99.48<br> | :Snackspace £99.48<br> | ||
:Woodworking | :Software £0<br> | ||
Tools and Equipment | :Tools £0.00<br> | ||
Utilities<br> | :Trustees Misc £0.0<br> | ||
:Business Rates £164 | :Woodworking £323.66<br> | ||
Tools and Equipment £318.61<br> | |||
Utilities £0<br> | |||
:Business Rates £164<br> | |||
:Electric £891.07<br> | :Electric £891.07<br> | ||
:Internet £51. | :Garbage collection £0<br> | ||
:Gas £0<br> | |||
:Internet £51.6<br> | |||
:Phone £0<br> | |||
:Water £35.48<br> | :Water £35.48<br> | ||
Workshops and Events | Workshops and Events £0<br> | ||
'''Total Expenses | '''Total Expenses £6,879.01'''<br> | ||
'''Net income for Period | '''Net income for Period £1,011.91''' | ||
[[Category: Financials|^Year 14^]] | [[Category: Financials|^Year 14^]] | ||
Latest revision as of 21:08, 27 November 2025
A breakdown of our finances for the month of January, 2025. For the previous month see Financials 2024-12 December, for the next month see Financials 2025-02 February.
Quick summary
Overall Assets: £39,986.55
Current Assets £30,588.56
- Closing Stock £74.2
- Equals Money £0
- FairFX £1,360.74
- Petty Cash £77.5
- Stripe £84.49
- SumUp £0
- TSB Account £28,991.63
Other Assets
- Fixed Assets £2,547.99
- Rental Deposit £6,850
Imbalance £0
In/out Breakdown
Income
Donations £57.01
- Membership Payments £2,990.17
Events £0
Inductions £0
- 3D Printer Induction £0
- Embroidery Induction £0
- Laser Induction £60
- Lathe Induction £0
- Mill Induction £0
- Planer Thicknesser Induction £0
- Table Saw Induction £0
- Tig Induction £0
Interest Income £0
Material Shop £0
Membership Payments £2,905
Other Income £0
- Members Box £0.0
- RFID Card £0
Pledge Payments £1,363.74
Snackspace £515.00
Tool Usage £0.00
Workshops £0
- Eventbright £0.00
Total Revenue £7,890.92
Expenses
Adjustment £0
Bank Service Charge £21.35
Bizspace Rent
- F6 £2,558.5
- G4,5,6 £1,517.29
BOC Gas £34.08
Cleaning £215.32
Depreciation £0
Donations £0
Infrastructure £0.00
Insurance £0
Miscellaneous £30
Professional Fees £0
- Accounting £0
- Legal Fees £0
Teams
- Craft £0.0
- Electronics £525.17
- Events £0
- Hackspace 2.5 £0
- Material Store £0
- Membership £0
- Metal Working £29.99
- Network and Servers £39.41
- Resources £24.00
- Saftey £0
- Snackspace £99.48
- Software £0
- Tools £0.00
- Trustees Misc £0.0
- Woodworking £323.66
Tools and Equipment £318.61
Utilities £0
- Business Rates £164
- Electric £891.07
- Garbage collection £0
- Gas £0
- Internet £51.6
- Phone £0
- Water £35.48
Workshops and Events £0
Total Expenses £6,879.01
Net income for Period £1,011.91