User:James/Labcoats: Difference between revisions
m →Orders |
→Orders: +1.50 paid |
||
(17 intermediate revisions by 9 users not shown) | |||
Line 40: | Line 40: | ||
|- | |- | ||
!Name!!Labcoat Type!!Size!!Second Line!!Labcoat!!Embroidery Fixed!!Embroidery Setup!!Total Cost!!Paid? | !Name!!Labcoat Type!!Size!!Second Line!!Labcoat!!Embroidery Fixed!!Embroidery Setup!!Total Cost!!Paid?!!Extra £1.50 | ||
|- | |- | ||
|James Hayward||Existing (embroidery only)||2XL||GeeksAreForLife||£0.00||£2.50||£0.60||£3.10||Yes | |James Hayward||Existing (embroidery only)||2XL||GeeksAreForLife||£0.00||£2.50||£0.60||£3.10||Yes||Yes | ||
|- | |- | ||
|James Hayward||Technician (tbc) (C865)|| | |James Hayward||Technician (tbc) (C865)||XL||GeeksAreForLife||£16.11||£2.50||£0.60||£19.21||Yes||Yes | ||
|- | |- | ||
|Joe Duckhouse|| Technician (C865) || L || Joe Duckhouse || £16.11 || £2.50 ||£0.60|| £19.21 || | |Joe Duckhouse|| Technician (C865) || L || Joe Duckhouse || £16.11 || £2.50 ||£0.60|| £19.21 ||Yes|| | ||
|- | |- | ||
|Dominic Morrow||Standard (C852) ||2XL ||ChickenGrylls||£11.70||£2.50||£0.60||£14.80|| | |Dominic Morrow||Standard (C852) ||2XL ||ChickenGrylls||£11.70||£2.50||£0.60||£14.80||Yes|| | ||
|- | |- | ||
|Kate Bolin||Standard (C852)||3XL||Katemonkey||£11.70||£2.50||£0.60||£14.80|| | |Kate Bolin||Standard (C852)||3XL||Katemonkey||£11.70||£2.50||£0.60||£14.80||Yes|| | ||
|- | |- | ||
|Jake Howe|| Technician's (C865) || XL || gmjhowe || £16.11 || £2.50 ||£0.60|| £19.21 || | |Jake Howe|| Technician's (C865) || XL || gmjhowe || £16.11 || £2.50 ||£0.60|| £19.21 || || | ||
|- | |- | ||
|Andrew Armstrong|| Technician (C865) || XS || Andrew Armstrong ||£16.11||£2.50||£0.60||£19.21|| | |Andrew Armstrong|| Technician (C865) || XS || Andrew Armstrong ||£16.11||£2.50||£0.60||£19.21||Yes||Yes | ||
|- | |- | ||
|Ben Waymark||Standard (C852)||XL||bwaymark||£11.70||£2.50||£0.60||£14.80||Yes | |Ben Waymark||Standard (C852)||XL||bwaymark||£11.70||£2.50||£0.60||£14.80||Yes||Yes | ||
|- | |- | ||
|John Thomson||Standard (C852)||S||JOT||£11.70||£2.50||£0.60||£14.80|| | |John Thomson||Standard (C852)||S||JOT||£11.70||£2.50||£0.60||£14.80|| || | ||
|- | |- | ||
|Martin Farraway ||Standard (C852)||2XL ||Martin Farraway ||£11.70||£2.50||£0.60||£14.80|| | |Martin Farraway ||Standard (C852)||2XL ||Martin Farraway ||£11.70||£2.50||£0.60||£14.80||Yes|| | ||
|- | |- | ||
|Hazel||Ladies (S863 / LW63)||2XL||Hazel Smith||£11.70||£2.50||£0.60||£14.80||Yes | |Hazel||Ladies (S863 / LW63)||2XL||Hazel Smith||£11.70||£2.50||£0.60||£14.80||Yes||Yes | ||
|- | |- | ||
|Rob Hunt||Standard (C852) ||S||Rob Hunt||£11.70||£2.50||£0.60||£14.80||Yes | |Rob Hunt||Standard (C852) ||S||Rob Hunt||£11.70||£2.50||£0.60||£14.80||Yes||Yes | ||
|- | |- | ||
|Gazz||Standard (C852)||XL||Gazz ||£11.70||£2.50||£0.60||£14.80|| | |Gazz||Standard (C852)||XL||Gazz ||£11.70||£2.50||£0.60||£14.80||Yup||Yes | ||
|- | |- | ||
|Adam F||Standard (C852) ||S ||Froggy ||£11.70||£2.50||£0.60||£14.80|| | |Adam F||Standard (C852) ||S ||Froggy ||£11.70||£2.50||£0.60||£14.80||Yes||Yes | ||
|- | |- | ||
|Michael Erskine||Standard (C852)||XL||Michael E. == msemtd||£11.70||£2.50||£0.60||£14.80|| | |Michael Erskine||Standard (C852)||XL||Michael E. == msemtd||£11.70||£2.50||£0.60||£14.80||Yes|| | ||
|- | |- | ||
|Rob Miles|| Technician (C865) || S || Rob Miles ||£16.11||£2.50||£0.60||£19.21|| | |Rob Miles|| Technician (C865) || S || Rob Miles ||£16.11||£2.50||£0.60||£19.21|| || | ||
|- | |- | ||
|Ian Evans||Standard (C852)||XL||Ian Evans ||£11.70||£2.50||£0.60||£14.80|| | |Ian Evans||Standard (C852)||XL||Ian Evans ||£11.70||£2.50||£0.60||£14.80||Yes||Yes | ||
|- | |- | ||
|Toby Jackson||Standard (C852)|| 2XL || Banjoface ||£11.70||£2.50||£0.60||£14.80||Yes | |Toby Jackson||Standard (C852)|| 2XL || Banjoface ||£11.70||£2.50||£0.60||£14.80||Yes||Yes | ||
|- | |- | ||
|Ross Fowkes||Standard (C852)|| M || Rossaluss ||£11.70||£2.50||£0.60||£14.80|| | |Ross Fowkes||Standard (C852)|| M || Rossaluss ||£11.70||£2.50||£0.60||£14.80|| || | ||
|- | |- | ||
|Jason Irwin||Technician (C865)|| L || Jason Irwin ||£16.11||£2.50||£0.60||£19.21|| | |Jason Irwin||Technician (C865)|| L || Jason Irwin ||£16.11||£2.50||£0.60||£19.21||Yes|| | ||
|- | |- | ||
|Rob Haywood||Technician (C865)||3XL||Dex||£16.11||£2.50||£0.60||£19.21|| | |Rob Haywood||Technician (C865)||3XL||Dex||£16.11||£2.50||£0.60||£19.21||Yes|| | ||
|- | |- | ||
|Ben Wild||Standard (C852)||2XL||Wildy||£11.70||£2.50||£0.60||£14.80||Yes | |Ben Wild||Standard (C852)||2XL||Wildy||£11.70||£2.50||£0.60||£14.80||Yes|| | ||
|- | |- | ||
|Tony||Technician (C865)||L||Tony S||£16.11||£2.50||£0.60|| £19.21 || | |Tony||Technician (C865)||L||Tony S||£16.11||£2.50||£0.60|| £19.21 ||Yes||Yes | ||
|- | |- | ||
|Gareth Howell|| Technician (C865) || XL || Gareth Howell || £16.11 || £2.50 ||£0.60|| £19.21 || | |Gareth Howell|| Technician (C865) || XL || Gareth Howell || £16.11 || £2.50 ||£0.60|| £19.21 ||Yes|| | ||
|- | |- | ||
|Kai Pays|| Technician (C865) (Royal blue if possible) || S || Ravepants || £16.11 || £2.50 ||£0.60|| £19.21 || | |Kai Pays|| Technician (C865) (Royal blue if possible) || S || Ravepants || £16.11 || £2.50 ||£0.60|| £19.21 ||Yes|| | ||
|- | |- | ||
| colspan="4" style="text-align: right;" | '''Totals:''' || '''£324.90''' || '''£62.50''' || '''£15.00''' || '''£402.40''' || | | colspan="4" style="text-align: right;" | '''Totals:''' || '''£324.90''' || '''£62.50''' || '''£15.00''' || '''£402.40''' || || | ||
|} | |} |
Latest revision as of 23:51, 6 February 2014
This order is now closed!
We are going to order labcoats similar to the London ones (http://www.flickr.com/photos/solexious/4686783546/), but with our colour logo and saying Nottingham Hackspace!
The second line of text would be different for each person.
Labcoats come in three styles (at different costs):
And even more [5]
If you want one different to those above, just put the model number
And a variety of sizes (see the product pages for explanations of sizes)
Unless someone really wants it, I'm going to order all these in white!
Other costs
Everyone will pay the same proportion of the P&P and embroidery costs.
Embroidery will be:
- £15 one-off setup
- £1 per logo and "Nottingham Hackspace" - the logo will be approx 4cm diameter
- £1.50 per second line of text - this will not be digitised, so will be of a slightly different quality than the rest
P&P will be either £4.95 if our labcoats (ex embroidery) cost less than £100, or free if they are over £100.
Orders
Fill in the table below for your order. Cost will be calculated after we have placed the order.
Name | Labcoat Type | Size | Second Line | Labcoat | Embroidery Fixed | Embroidery Setup | Total Cost | Paid? | Extra £1.50 |
---|---|---|---|---|---|---|---|---|---|
James Hayward | Existing (embroidery only) | 2XL | GeeksAreForLife | £0.00 | £2.50 | £0.60 | £3.10 | Yes | Yes |
James Hayward | Technician (tbc) (C865) | XL | GeeksAreForLife | £16.11 | £2.50 | £0.60 | £19.21 | Yes | Yes |
Joe Duckhouse | Technician (C865) | L | Joe Duckhouse | £16.11 | £2.50 | £0.60 | £19.21 | Yes | |
Dominic Morrow | Standard (C852) | 2XL | ChickenGrylls | £11.70 | £2.50 | £0.60 | £14.80 | Yes | |
Kate Bolin | Standard (C852) | 3XL | Katemonkey | £11.70 | £2.50 | £0.60 | £14.80 | Yes | |
Jake Howe | Technician's (C865) | XL | gmjhowe | £16.11 | £2.50 | £0.60 | £19.21 | ||
Andrew Armstrong | Technician (C865) | XS | Andrew Armstrong | £16.11 | £2.50 | £0.60 | £19.21 | Yes | Yes |
Ben Waymark | Standard (C852) | XL | bwaymark | £11.70 | £2.50 | £0.60 | £14.80 | Yes | Yes |
John Thomson | Standard (C852) | S | JOT | £11.70 | £2.50 | £0.60 | £14.80 | ||
Martin Farraway | Standard (C852) | 2XL | Martin Farraway | £11.70 | £2.50 | £0.60 | £14.80 | Yes | |
Hazel | Ladies (S863 / LW63) | 2XL | Hazel Smith | £11.70 | £2.50 | £0.60 | £14.80 | Yes | Yes |
Rob Hunt | Standard (C852) | S | Rob Hunt | £11.70 | £2.50 | £0.60 | £14.80 | Yes | Yes |
Gazz | Standard (C852) | XL | Gazz | £11.70 | £2.50 | £0.60 | £14.80 | Yup | Yes |
Adam F | Standard (C852) | S | Froggy | £11.70 | £2.50 | £0.60 | £14.80 | Yes | Yes |
Michael Erskine | Standard (C852) | XL | Michael E. == msemtd | £11.70 | £2.50 | £0.60 | £14.80 | Yes | |
Rob Miles | Technician (C865) | S | Rob Miles | £16.11 | £2.50 | £0.60 | £19.21 | ||
Ian Evans | Standard (C852) | XL | Ian Evans | £11.70 | £2.50 | £0.60 | £14.80 | Yes | Yes |
Toby Jackson | Standard (C852) | 2XL | Banjoface | £11.70 | £2.50 | £0.60 | £14.80 | Yes | Yes |
Ross Fowkes | Standard (C852) | M | Rossaluss | £11.70 | £2.50 | £0.60 | £14.80 | ||
Jason Irwin | Technician (C865) | L | Jason Irwin | £16.11 | £2.50 | £0.60 | £19.21 | Yes | |
Rob Haywood | Technician (C865) | 3XL | Dex | £16.11 | £2.50 | £0.60 | £19.21 | Yes | |
Ben Wild | Standard (C852) | 2XL | Wildy | £11.70 | £2.50 | £0.60 | £14.80 | Yes | |
Tony | Technician (C865) | L | Tony S | £16.11 | £2.50 | £0.60 | £19.21 | Yes | Yes |
Gareth Howell | Technician (C865) | XL | Gareth Howell | £16.11 | £2.50 | £0.60 | £19.21 | Yes | |
Kai Pays | Technician (C865) (Royal blue if possible) | S | Ravepants | £16.11 | £2.50 | £0.60 | £19.21 | Yes | |
Totals: | £324.90 | £62.50 | £15.00 | £402.40 |
Labcoat Type | Size | Quantity |
---|---|---|
Standard (C852) | S | 3 |
Standard (C852) | M | 1 |
Standard (C852) | XL | 4 |
Standard (C852) | 2XL | 4 |
Standard (C852) | 3XL | 1 |
Technician (C865) | XS | 1 |
Technician (C865) | S | 1 |
Technician (C865) Royal Blue | S | 1 |
Technician (C865) | L | 3 |
Technician (C865) | XL | 2 |
Technician (C865) | 2XL | 1 |
Technician (C865) | 3XL | 1 |
Ladies (S863 / LW63) | 2XL | 1 |
Total: | 24 |