Power: Difference between revisions

From Nottinghack Wiki
Jump to navigation Jump to search
 
(17 intermediate revisions by the same user not shown)
Line 1: Line 1:
This page details how the mains power has been installed at the space.
This page details how the mains power has been installed at the space.
==Socket power outages==
All point upstairs (F6) have been labeled with information showing details of how they are feed. This is to allow a member to more easily identify which break they may need to reset in the case of power outage at a given socket.<br>
The formats is `[Distribution Board]-[Breaker Number]-[Phase]`
If resetting a breaker does not resolve the power issue please report immediately to [[Team: Infrastructure]] via Discord or email.
[[File:Power socket label.jpeg|600px]]


==F6==
==F6==
Line 132: Line 140:


Feed from a B63A MCB on the New Workshop board (DB1-16/17/18-L1/L2/L3)
Feed from a B63A MCB on the New Workshop board (DB1-16/17/18-L1/L2/L3)


{| class="wikitable"  style="text-align: center;
{| class="wikitable"  style="text-align: center;
Line 141: Line 148:
| 25 || || ||  
| 25 || || ||  
|-
|-
| || || || 2
| 2.5mm2 || B32 || ELECTRONICS SYSTEM <br> E-STOP || 2
| style="background-color:#000000;  color:#ffffff;" | BK1 || || style="background-color:#000000;  color:#ffffff;" |  BK9
| style="background-color:#000000;  color:#ffffff;" | BK1 || || style="background-color:#000000;  color:#ffffff;" |  BK9
| 26 || || ||   
| 26 || || ||   
|-
|-
| || || || 3
| || B20 || || 3
| style="background-color:#9b9b9b; color:#ffffff;" | GY1 || || style="background-color:#9b9b9b; color:#ffffff;" | GY9
| style="background-color:#9b9b9b; color:#ffffff;" | GY1 || || style="background-color:#9b9b9b; color:#ffffff;" | GY9
| 27 || || B32 ||
| 27 || || B32 ||
Line 154: Line 161:
| 4
| 4
| style="background-color:#643403;  color:#ffffff;" | BR2 || || style="background-color:#643403;  color:#ffffff;" | BR10
| style="background-color:#643403;  color:#ffffff;" | BR2 || || style="background-color:#643403;  color:#ffffff;" | BR10
| 28 || || ||  
| 28 || || C40 ||  
|-
|-
| 5
| 5
Line 233: Line 240:
| 42
| 42
|-
|-
|rowspan="3"| 2.5MM
|rowspan="3"| 2.5mm2
|rowspan="3"| C20
|rowspan="3"| C20
|rowspan="3"| BIG BANDSAW  
|rowspan="3"| BIG BANDSAW  
Line 241: Line 248:
|rowspan="3"| ARC WELDER
|rowspan="3"| ARC WELDER
|rowspan="3"| D32
|rowspan="3"| D32
|rowspan="3"| 6MM
|rowspan="3"| 6mm2
|-
|-
| 20
| 20
Line 251: Line 258:
| 45
| 45
|-
|-
|rowspan="3"| 2.5MM
|rowspan="3"| 2.5mm2
|rowspan="3"| C20
|rowspan="3"| C20
|rowspan="3"| DONKEY SAW
|rowspan="3"| DONKEY SAW
Line 259: Line 266:
|rowspan="3"| TIG WELDER
|rowspan="3"| TIG WELDER
|rowspan="3"| D63
|rowspan="3"| D63
|rowspan="3"| 16MM
|rowspan="3"| 16mm2
|-
|-
| 23
| 23
Line 284: Line 291:


{| class="wikitable"  style="text-align: center;
{| class="wikitable"  style="text-align: center;
! CABLESIZE !! MCBSIZE !! CIRCUIT !! PHASE !!  !! PHASE !! CIRCUIT !! MCBSIZE !! CABLESIZE
! CABLESIZE !! MCBSIZE !! CIRCUIT !! No. !! PHASE !!  !! PHASE !! No. !! CIRCUIT !! MCBSIZE !! CABLESIZE
|-
|-
| 2.5mm|| 32B RCBO || TEAM STORAGE ROOM RING
| 2.5mm2 || B32 RCBO || TEAM STORAGE ROOM RING || 1
| style="background-color:#643403;  color:#ffffff;" | BR1 || || style="background-color:#643403;  color:#ffffff;" | BR7
| style="background-color:#643403;  color:#ffffff;" | BR1 || || style="background-color:#643403;  color:#ffffff;" | BR7
| || ||   
| 19 || || ||   
|-
|-
| 6mm || 32B || TEAM STORAGE UPS
| 6mm2 || B32 MCB || TEAM STORAGE UPS || 2
| style="background-color:#000000;  color:#ffffff;" | BK1 || || style="background-color:#000000;  color:#ffffff;" |  BK7
| style="background-color:#000000;  color:#ffffff;" | BK1 || || style="background-color:#000000;  color:#ffffff;" |  BK7
| || ||  
| 20 || || ||  
|-
|-
| || ||  
| || || || 3
| style="background-color:#9b9b9b; color:#ffffff;" | GY1 || || style="background-color:#9b9b9b; color:#ffffff;" | GY7
| style="background-color:#9b9b9b; color:#ffffff;" | GY1 || || style="background-color:#9b9b9b; color:#ffffff;" | GY7
| || ||  
| 21 || || ||  
|-
|-
| || ||  
| || || || 4
| style="background-color:#643403;  color:#ffffff;" | BR2 || || style="background-color:#643403;  color:#ffffff;" | BR8
| style="background-color:#643403;  color:#ffffff;" | BR2 || || style="background-color:#643403;  color:#ffffff;" | BR8
| || ||   
| 22 || || ||   
|-
|-
| || ||  
| || || || 5
| style="background-color:#000000;  color:#ffffff;" | BK2 || || style="background-color:#000000;  color:#ffffff;" |  BK8
| style="background-color:#000000;  color:#ffffff;" | BK2 || || style="background-color:#000000;  color:#ffffff;" |  BK8
| || ||  
| 23 || || ||  
|-
|-
| || ||  
| || || || 6
| style="background-color:#9b9b9b; color:#ffffff;" | GY2 || || style="background-color:#9b9b9b; color:#ffffff;" | GY8
| style="background-color:#9b9b9b; color:#ffffff;" | GY2 || || style="background-color:#9b9b9b; color:#ffffff;" | GY8
| || ||  
| 24 || || ||  
|-
|-
| || ||  
| || || || 7
| style="background-color:#643403;  color:#ffffff;" | BR3 || || style="background-color:#643403;  color:#ffffff;" | BR9
| style="background-color:#643403;  color:#ffffff;" | BR3 || || style="background-color:#643403;  color:#ffffff;" | BR9
| || ||   
| 25 || || ||   
|-
|-
| || ||  
| || || || 8
| style="background-color:#000000;  color:#ffffff;" | BK3 || || style="background-color:#000000;  color:#ffffff;" |  BK9
| style="background-color:#000000;  color:#ffffff;" | BK3 || || style="background-color:#000000;  color:#ffffff;" |  BK9
| || ||  
| 26 || || ||  
|-
|-
| || ||  
| || || || 9
| style="background-color:#9b9b9b; color:#ffffff;" | GY3 || || style="background-color:#9b9b9b; color:#ffffff;" | GY9
| style="background-color:#9b9b9b; color:#ffffff;" | GY3 || || style="background-color:#9b9b9b; color:#ffffff;" | GY9
| || ||  
| 27 || || ||  
|-
|-
| || ||  
| || || || 10
| style="background-color:#643403;  color:#ffffff;" | BR4 || || style="background-color:#643403;  color:#ffffff;" | BR10
| style="background-color:#643403;  color:#ffffff;" | BR4 || || style="background-color:#643403;  color:#ffffff;" | BR10
| || ||   
| 28 || || ||   
|-
|-
| || ||  
| || || || 11
| style="background-color:#000000;  color:#ffffff;" | BK4 || || style="background-color:#000000;  color:#ffffff;" |  BK10
| style="background-color:#000000;  color:#ffffff;" | BK4 || || style="background-color:#000000;  color:#ffffff;" |  BK10
| || ||  
| 29 || || ||  
|-
|-
| || ||  
| || || || 12
| style="background-color:#9b9b9b; color:#ffffff;" | GY4 || || style="background-color:#9b9b9b; color:#ffffff;" | GY10
| style="background-color:#9b9b9b; color:#ffffff;" | GY4 || || style="background-color:#9b9b9b; color:#ffffff;" | GY10
| || ||  
| 30 || || ||  
|-
|-
| || ||  
| || || || 13
| style="background-color:#643403;  color:#ffffff;" | BR5 || || style="background-color:#643403;  color:#ffffff;" | BR11
| style="background-color:#643403;  color:#ffffff;" | BR5 || || style="background-color:#643403;  color:#ffffff;" | BR11
| || ||   
| 31 || || ||   
|-
|-
| || ||  
| || || || 14
| style="background-color:#000000;  color:#ffffff;" | BK5 || || style="background-color:#000000;  color:#ffffff;" |  BK11
| style="background-color:#000000;  color:#ffffff;" | BK5 || || style="background-color:#000000;  color:#ffffff;" |  BK11
| || ||  
| 32 || || ||  
|-
|-
| || ||  
| || || || 15
| style="background-color:#9b9b9b; color:#ffffff;" | GY5 || || style="background-color:#9b9b9b; color:#ffffff;" | GY11
| style="background-color:#9b9b9b; color:#ffffff;" | GY5 || || style="background-color:#9b9b9b; color:#ffffff;" | GY11
| || ||  
| 33 || || ||  
|-
|-
| || ||  
| || || || 16
| style="background-color:#643403;  color:#ffffff;" | BR6 || || style="background-color:#643403;  color:#ffffff;" | BR12
| style="background-color:#643403;  color:#ffffff;" | BR6 || || style="background-color:#643403;  color:#ffffff;" | BR12
| || ||   
| 34 || || ||   
|-
|-
| || ||  
| || || || 17
| style="background-color:#000000;  color:#ffffff;" | BK6 || || style="background-color:#000000;  color:#ffffff;" |  BK12
| style="background-color:#000000;  color:#ffffff;" | BK6 || || style="background-color:#000000;  color:#ffffff;" |  BK12
| || ||  
| 35 || || ||  
|-
|-
| || ||  
| || || || 18
| style="background-color:#9b9b9b; color:#ffffff;" | GY6 || || style="background-color:#9b9b9b; color:#ffffff;" | GY12
| style="background-color:#9b9b9b; color:#ffffff;" | GY6 || || style="background-color:#9b9b9b; color:#ffffff;" | GY12
| || ||  
| 36 || || ||  
|-
|-
|}
|}
Line 374: Line 381:
{| class="wikitable"  style="text-align: center;
{| class="wikitable"  style="text-align: center;
!  !! 10 !! 9 !! 8 !! 7 !! 6 !! 5 !! 4 !! 3 !! 2 !! 1 !! MAIN SWITCH
!  !! 10 !! 9 !! 8 !! 7 !! 6 !! 5 !! 4 !! 3 !! 2 !! 1 !! MAIN SWITCH
|-
! CIRCUIT
| || || || || ||  ||  ||  || || Sub Board || 100AMP DOUBLE POLE
|-
|-
! MCBSIZE  
! MCBSIZE  
| || || ||  || ||  || ||  ||  || B50 ||  |
| || || ||  || ||  || ||  ||  || B50 MCB ||  |
|-
! CIRCUIT
| || || || || ||  ||  ||  || || Sub Board|| 100AMP DOUBLE POLE
|-
|-
! CABLESIZE  
! CABLESIZE  
| || || ||  || ||  || ||  ||  || 6mm? ||
| || || ||  || ||  || ||  ||  || 6?mm2 ||
|-
|-
|}
|}
Line 395: Line 402:
{| class="wikitable"  style="text-align: center;
{| class="wikitable"  style="text-align: center;
! !! RCD2/4 !! RCD2/3 !! RCD2/2 !! RCD2/1 !! RCD2 !! RCD1/3 !! RCD1/2 !! RCD1/1 !! RCD1 !! MAIN SWITCH
! !! RCD2/4 !! RCD2/3 !! RCD2/2 !! RCD2/1 !! RCD2 !! RCD1/3 !! RCD1/2 !! RCD1/1 !! RCD1 !! MAIN SWITCH
|-
! CIRCUIT
| SPARE || AUTOMATED<br>LIGHTS || SPARE || CNC SOCKETS || 30mA trip || COMMUNAL LIGHTS<br>EMG LIGHTS OVER DOOR || BLUE ROOM <br> WATER HEATER || BLUE ROOM <br> SOCKETS || 30mA trip || Incoming Feed <br> from New Grid Board
|-
|-
! MCBSIZE  
! MCBSIZE  
|N/I || B6 || B16 || B32 || 80amp || B6 || B16 || B32 || 80amp || |
|N/I || B6 MCB || B16 MCB || B32 MCB || 80amp RCD || B6 MCB || B16 MCB || B32 MCB || 80amp RCD || 100AMP DOUBLE POLE
|-
! CIRCUIT
| SPARE || AUTOMATED<br>LIGHTS || SPARE || CNC SOCKETS || 30mA trip || COMMUNAL<br> LIGHTS/EMG<br> LIGHTS OVER DOOR || BLUE ROOM WATER HEATER || BLUE ROOM SOCKETS || 30mA trip || 100AMP DOUBLE POLE
|-
|-
! CABLESIZE  
! CABLESIZE  
|N/C || 1.5mm || N/C || 2.5mm || || 1.5mm || 2.5mm || 2.5mm || ||
|N/C || 1.5mm2 || N/C || 2.5mm2 || || 1.5mm2 || 2.5mm2 || 2.5mm2 || ||
|-
|-
|}
|}
Line 598: Line 605:


{| class="wikitable"  style="text-align: center;
{| class="wikitable"  style="text-align: center;
! CABLESIZE !! MCBSIZE !! CIRCUIT !! PHASE !!  !! PHASE !! CIRCUIT !! MCBSIZE !! CABLESIZE
! CABLESIZE !! MCBSIZE !! CIRCUIT !! No. !! PHASE !!  !! PHASE !! No. !! CIRCUIT !! MCBSIZE !! CABLESIZE
|-
|-
| || ||  
| || || || 1
| style="background-color:#643403;  color:#ffffff;" | BR1 || || style="background-color:#643403;  color:#ffffff;" | BR7
| style="background-color:#643403;  color:#ffffff;" | BR1 || || style="background-color:#643403;  color:#ffffff;" | BR7
| MEMBERS STORAGE <br> RING MAIN || B32 RCBO || 2.5mm
| 19|| MEMBERS STORAGE <br> RING MAIN || B32 RCBO || 2.5mm2
|-
|-
| || ||  
| || || || 2
| style="background-color:#000000;  color:#ffffff;" | BK1 || || style="background-color:#000000;  color:#ffffff;" |  BK7
| style="background-color:#000000;  color:#ffffff;" | BK1 || || style="background-color:#000000;  color:#ffffff;" |  BK7
| UPS MEMBERS <br>STORAGE  || B32 RCBO || 6mm
| 20 || UPS MEMBERS <br>STORAGE  || B32 RCBO || 6mm2
|-
|-
| || ||  
| || || || 3
| style="background-color:#9b9b9b; color:#ffffff;" | GY1 || || style="background-color:#9b9b9b; color:#ffffff;" | GY7
| style="background-color:#9b9b9b; color:#ffffff;" | GY1 || || style="background-color:#9b9b9b; color:#ffffff;" | GY7
| CLASSROOM RING <br> MAIN || B32 RCBO || 2.5mm
| 21 || CLASSROOM RING <br> MAIN || B32 RCBO || 2.5mm2
|-
|-
| || ||  
| || || || 4
| style="background-color:#643403;  color:#ffffff;" | BR2 || || style="background-color:#643403;  color:#ffffff;" | BR8
| style="background-color:#643403;  color:#ffffff;" | BR2 || || style="background-color:#643403;  color:#ffffff;" | BR8
| CLASSROOM <br> LIGHT CONTROL BOX || B6 RCBO|| 2.5mm
| 22 || CLASSROOM <br> LIGHT CONTROL BOX || B6 RCBO|| 2.5mm2
|-
|-
| || ||  
| || || || 5
| style="background-color:#000000;  color:#ffffff;" | BK2 || || style="background-color:#000000;  color:#ffffff;" |  BK8
| style="background-color:#000000;  color:#ffffff;" | BK2 || || style="background-color:#000000;  color:#ffffff;" |  BK8
| || ||  
| 23 || || ||  
|-
|-
| || ||  
| || || || 6
| style="background-color:#9b9b9b; color:#ffffff;" | GY2 || || style="background-color:#9b9b9b; color:#ffffff;" | GY8
| style="background-color:#9b9b9b; color:#ffffff;" | GY2 || || style="background-color:#9b9b9b; color:#ffffff;" | GY8
| || ||  
| 24 || || ||  
|-
|-
| || ||  
| || || || 7
| style="background-color:#643403;  color:#ffffff;" | BR3 || || style="background-color:#643403;  color:#ffffff;" | BR9
| style="background-color:#643403;  color:#ffffff;" | BR3 || || style="background-color:#643403;  color:#ffffff;" | BR9
| || ||   
| 25 || || ||   
|-
|-
| || ||  
| || || || 8
| style="background-color:#000000;  color:#ffffff;" | BK3 || || style="background-color:#000000;  color:#ffffff;" |  BK9
| style="background-color:#000000;  color:#ffffff;" | BK3 || || style="background-color:#000000;  color:#ffffff;" |  BK9
| || ||  
| 26 || || ||  
|-
|-
| || ||  
| || || || 9
| style="background-color:#9b9b9b; color:#ffffff;" | GY3 || || style="background-color:#9b9b9b; color:#ffffff;" | GY9
| style="background-color:#9b9b9b; color:#ffffff;" | GY3 || || style="background-color:#9b9b9b; color:#ffffff;" | GY9
| || ||  
| 27 || || ||  
|-
|-
| || ||  
| || || || 10
| style="background-color:#643403;  color:#ffffff;" | BR4 || || style="background-color:#643403;  color:#ffffff;" | BR10
| style="background-color:#643403;  color:#ffffff;" | BR4 || || style="background-color:#643403;  color:#ffffff;" | BR10
| || ||   
| 28 || || ||   
|-
|-
| || ||  
| || || || 11
| style="background-color:#000000;  color:#ffffff;" | BK4 || || style="background-color:#000000;  color:#ffffff;" |  BK10
| style="background-color:#000000;  color:#ffffff;" | BK4 || || style="background-color:#000000;  color:#ffffff;" |  BK10
| || ||  
| 29 || || ||  
|-
|-
| || ||  
| || || || 12
| style="background-color:#9b9b9b; color:#ffffff;" | GY4 || || style="background-color:#9b9b9b; color:#ffffff;" | GY10
| style="background-color:#9b9b9b; color:#ffffff;" | GY4 || || style="background-color:#9b9b9b; color:#ffffff;" | GY10
| || ||  
| 30 || || ||  
|-
|-
| || ||  
| || || || 13
| style="background-color:#643403;  color:#ffffff;" | BR5 || || style="background-color:#643403;  color:#ffffff;" | BR11
| style="background-color:#643403;  color:#ffffff;" | BR5 || || style="background-color:#643403;  color:#ffffff;" | BR11
| || ||   
| 31 || || ||   
|-
|-
| || ||  
| || || || 14
| style="background-color:#000000;  color:#ffffff;" | BK5 || || style="background-color:#000000;  color:#ffffff;" |  BK11
| style="background-color:#000000;  color:#ffffff;" | BK5 || || style="background-color:#000000;  color:#ffffff;" |  BK11
| || ||  
| 32 || || ||  
|-
|-
| || ||  
| || || || 15
| style="background-color:#9b9b9b; color:#ffffff;" | GY5 || || style="background-color:#9b9b9b; color:#ffffff;" | GY11
| style="background-color:#9b9b9b; color:#ffffff;" | GY5 || || style="background-color:#9b9b9b; color:#ffffff;" | GY11
| || ||  
| 33 || || ||  
|-
|-
| || ||  
| || || || 16
| style="background-color:#643403;  color:#ffffff;" | BR6 || || style="background-color:#643403;  color:#ffffff;" | BR12
| style="background-color:#643403;  color:#ffffff;" | BR6 || || style="background-color:#643403;  color:#ffffff;" | BR12
| || ||   
| 34 || || ||   
|-
|-
| || ||  
| || || || 17
| style="background-color:#000000;  color:#ffffff;" | BK6 || || style="background-color:#000000;  color:#ffffff;" |  BK12
| style="background-color:#000000;  color:#ffffff;" | BK6 || || style="background-color:#000000;  color:#ffffff;" |  BK12
| || ||  
| 35 || || ||  
|-
|-
| || ||  
| || || || 18
| style="background-color:#9b9b9b; color:#ffffff;" | GY6 || || style="background-color:#9b9b9b; color:#ffffff;" | GY12
| style="background-color:#9b9b9b; color:#ffffff;" | GY6 || || style="background-color:#9b9b9b; color:#ffffff;" | GY12
| || ||  
| 36 || || ||  
|-
|-
|}
|}

Latest revision as of 19:51, 26 July 2024

This page details how the mains power has been installed at the space.

Socket power outages

All point upstairs (F6) have been labeled with information showing details of how they are feed. This is to allow a member to more easily identify which break they may need to reset in the case of power outage at a given socket.
The formats is `[Distribution Board]-[Breaker Number]-[Phase]`

If resetting a breaker does not resolve the power issue please report immediately to Team: Infrastructure via Discord or email.

F6

DB1 Workshop

This is the new grid feed

NZMB1-A100 In=100A Eaton 100A Triple Pole 25kA MCCB


CABLESIZE MCBSIZE CIRCUIT No. PHASE PHASE No. CIRCUIT MCBSIZE CABLESIZE
1 BR1 BR7 19
2 BK1 BK7 20
3 GY1 GY7 21
2.5mm2 C16A MCB Sander
Dusty North
4 BR2 BR8 22
5 BK2 BK8 23
6 GY2 GY8 24
2.5mm2 C16A MCB Dust Extractor
Dusty Post
7 BR3 BR9 25 Gatekeeper UPS B6A RCBO 1.5mm2
8 BK3 BK9 26 Lights B10A RCBO 4mm2
9 GY3 GY9 27 Table Saw B16A RCBO 4mm2
2.5mm2 C16A MCB Morticer
Woodworking Post
10 BR4 BR10 28 Dusty
West/South
B32A RCBO 4mm2
11 BK4 BK10 29 Dusty
North/East
B32A RCBO 4mm2
12 GY4 GY10 30 Woodworking
West
B32A RCBO 4mm2
2.5mm2 C16A MCB Bridgeport
Metalwork Post
13 BR5 BR11 31 Woodworking
East
B32A RCBO 4mm2
14 BK5 BK11 32 Metalwork
West\South
B32A RCBO 4mm2
15 GY5 GY11 33 Metalwork
Posts
B32A RCBO 4mm2
16mm2 B63A MCB Metalworking Feed (DB3) 16 BR6 BR12 34 North Wall
Spray Booth
Laser
B32A RCBO 4mm2
17 BK6 BK12 35 East Wall
Print Room
B32A RCBO 4mm2
18 GY6 GY12 36 Studio Feed (DB2) B63A MCB 16mm2

DB2 Studio

This board is is on L3, feed from a B63A MCB on the New Workshop board (DB1-36-L3)

10 9 8 7 6 5 4 3 2 1 MAIN SWITCH
CIRCUIT Lights UPS Members Storage Studio South Radial Studio North Ring Craft Kitchen Toilets Hob Incoming Feed from Workshop board
(DB1-36-L3)
MCBSIZE B310A RCBO B16A RCBO B32A RCBO B32A RCBO B32A RCBO B32A RCBO B32A RCBO B32A RCBO B32A RCBO 100AMP DOUBLE POLE
CABLESIZE 4mm2 4mm2 4mm2 4mm2 4mm2 4mm2 4mm2 4mm2 4mm2 16mm2

DB3 Metalworking

Feed from a B63A MCB on the New Workshop board (DB1-16/17/18-L1/L2/L3)

CABLESIZE MCBSIZE CIRCUIT No. PHASE PHASE No. CIRCUIT MCBSIZE CABLESIZE
1 BR1 BR9 25
2.5mm2 B32 ELECTRONICS SYSTEM
E-STOP
2 BK1 BK9 26
B20 3 GY1 GY9 27 B32
C20 4 BR2 BR10 28 C40
5 BK2 BK10 29 B20
6 GY2 GY10 30 B32
D?40 7 BR3 BR11 31 C20
8 BK3 BK11 32
9 GY3 GY11 33
B20 10 BR4 BR12 34 C20
B32 11 BK4 BK12 35
B32 12 GY4 GY12 36
C20 13 BR5 BR13 37 C20
14 BK5 BK13 38
15 GY5 GY13 39
C20 16 BR6 BR14 40 C20
17 BK6 BK14 41
18 GY6 GY14 42
2.5mm2 C20 BIG BANDSAW 19 BR7 BR15 43 ARC WELDER D32 6mm2
20 BK7 BK15 44
21 GY7 GY15 45
2.5mm2 C20 DONKEY SAW 22 BR8 BR16 46 TIG WELDER D63 16mm2
23 BK8 BK16 47
24 GY8 GY16 48

G4 & G5

G4


NZMB1-A100 In=100A Eaton 100A Triple Pole 25kA MCCB


CABLESIZE MCBSIZE CIRCUIT No. PHASE PHASE No. CIRCUIT MCBSIZE CABLESIZE
2.5mm2 B32 RCBO TEAM STORAGE ROOM RING 1 BR1 BR7 19
6mm2 B32 MCB TEAM STORAGE UPS 2 BK1 BK7 20
3 GY1 GY7 21
4 BR2 BR8 22
5 BK2 BK8 23
6 GY2 GY8 24
7 BR3 BR9 25
8 BK3 BK9 26
9 GY3 GY9 27
10 BR4 BR10 28
11 BK4 BK10 29
12 GY4 GY10 30
13 BR5 BR11 31
14 BK5 BK11 32
15 GY5 GY11 33
16 BR6 BR12 34
17 BK6 BK12 35
18 GY6 GY12 36

G5

New Grid


NZMB1-1-AF63 In=63A Eaton 63A Single Pole 25kA MCCB
This board is is on L1


10 9 8 7 6 5 4 3 2 1 MAIN SWITCH
CIRCUIT Sub Board 100AMP DOUBLE POLE
MCBSIZE B50 MCB
CABLESIZE 6?mm2

Sub board


This board is is on L1

RCD2/4 RCD2/3 RCD2/2 RCD2/1 RCD2 RCD1/3 RCD1/2 RCD1/1 RCD1 MAIN SWITCH
CIRCUIT SPARE AUTOMATED
LIGHTS
SPARE CNC SOCKETS 30mA trip COMMUNAL LIGHTS
EMG LIGHTS OVER DOOR
BLUE ROOM
WATER HEATER
BLUE ROOM
SOCKETS
30mA trip Incoming Feed
from New Grid Board
MCBSIZE N/I B6 MCB B16 MCB B32 MCB 80amp RCD B6 MCB B16 MCB B32 MCB 80amp RCD 100AMP DOUBLE POLE
CABLESIZE N/C 1.5mm2 N/C 2.5mm2 1.5mm2 2.5mm2 2.5mm2

KEY :
N/I - NOT INSTALLED
N/C - NOT CONNECTED

G6

Metalworking

This is on the old grid and is planned to be removed



CABLE SIZE MCB CIRCUIT PHASE PHASE CIRCUIT MCB CABLE SIZE
RCBO32
30mA TRIP
TEMP SOCKETS
BELOW BOARD
BR1 BR7 MEMBERS STORAGE
RING MAIN
RCBO32
30mA TRIP
2.5MM
BK1 BK7 UPS MEMBERS
STORAGE
RCBO32
30mA TRIP
6MM
GY1 GY7 CLASSROOM RING
MAIN
RCBO32
30mA TRIP
2.5MM
BR2 BR8
BK2 BK8
GY2 GY8
BR3 BR9
BK3 BK9
GY3 GY9
BR4 BR10
BK4 BK10
GY4 GY10
BR5 BR11
BK5 BK11
GY5 GY11
C63 BR6 BR12
BK6 BK12
GY6 GY12

Corridor

This is on the new grid

NZMB1-A100 In=100A Eaton 100A Triple Pole 25kA MCCB

CABLESIZE MCBSIZE CIRCUIT No. PHASE PHASE No. CIRCUIT MCBSIZE CABLESIZE
1 BR1 BR7 19 MEMBERS STORAGE
RING MAIN
B32 RCBO 2.5mm2
2 BK1 BK7 20 UPS MEMBERS
STORAGE
B32 RCBO 6mm2
3 GY1 GY7 21 CLASSROOM RING
MAIN
B32 RCBO 2.5mm2
4 BR2 BR8 22 CLASSROOM
LIGHT CONTROL BOX
B6 RCBO 2.5mm2
5 BK2 BK8 23
6 GY2 GY8 24
7 BR3 BR9 25
8 BK3 BK9 26
9 GY3 GY9 27
10 BR4 BR10 28
11 BK4 BK10 29
12 GY4 GY10 30
13 BR5 BR11 31
14 BK5 BK11 32
15 GY5 GY11 33
16 BR6 BR12 34
17 BK6 BK12 35
18 GY6 GY12 36

Ground Floor Isolators

First Floor Isolators

Resources