Financials 2025-02 February: Difference between revisions
Draft |
m Automated Financials Report |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
A breakdown of our finances for the month of February, 2025. {{finmonth}} | A breakdown of our finances for the month of February, 2025. {{finmonth}} | ||
| Line 5: | Line 4: | ||
==Quick summary== | ==Quick summary== | ||
Overall Assets: £40,395.99 | |||
'''Current Assets''' £30,998.00<br> | |||
:Closing Stock £74.2<br> | |||
:Equals Money £0<br> | |||
:FairFX £1,064.30<br> | |||
:Petty Cash £77.5<br> | |||
:Stripe £28.98<br> | |||
:SumUp £0<br> | |||
:TSB Account £29,753.02<br> | |||
'''Other Assets'''<br> | |||
:Fixed Assets £2,547.99<br> | |||
:Rental Deposit £6,850<br> | |||
Imbalance £0<br> | |||
==In/out Breakdown== | ==In/out Breakdown== | ||
| Line 10: | Line 27: | ||
'''Income'''<br> | '''Income'''<br> | ||
Donations £44.58<br> | Donations £44.58<br> | ||
:Membership Payments | :Membership Payments £2,988.56<br> | ||
Inductions<br> | Events £0<br> | ||
:Laser Induction £20 | Inductions £0<br> | ||
: | :3D Printer Induction £0<br> | ||
Membership Payments | :Embroidery Induction £0<br> | ||
Other Income<br> | :Laser Induction £20<br> | ||
Pledge Payments | :Lathe Induction £0<br> | ||
Snackspace | :Mill Induction £0<br> | ||
:Planer Thicknesser Induction £0<br> | |||
:Table Saw Induction £40<br> | |||
: | :Tig Induction £0<br> | ||
Interest Income £0<br> | |||
Material Shop £0<br> | |||
Membership Payments £2,960<br> | |||
Other Income £0<br> | |||
:Members Box £0.0<br> | |||
:RFID Card £0<br> | |||
Pledge Payments £0.00<br> | |||
Snackspace £327.86<br> | |||
Tool Usage £0.00<br> | |||
Workshops £0<br> | |||
:Eventbright £0.00<br> | |||
'''Total Revenue £6,381.00''' | |||
'''Expenses'''<br> | '''Expenses'''<br> | ||
Adjustment £0<br> | |||
Bank Service Charge £15.38<br> | Bank Service Charge £15.38<br> | ||
Bizspace Rent<br> | Bizspace Rent <br> | ||
:F6 £2,558. | :F6 £2,558.5<br> | ||
:G4,5,6 £1,517.29<br> | :G4,5,6 £1,517.29<br> | ||
BOC Gas £35.64<br> | BOC Gas £35.64<br> | ||
Cleaning £215.32 <br> | Cleaning £215.32<br> | ||
Teams<br> | Depreciation £0<br> | ||
:Electronics | Donations £0<br> | ||
:Membership £26.69<br | Infrastructure £0.00<br> | ||
:Network and Servers | Insurance £0<br> | ||
: | Miscellaneous £1.7<br> | ||
:Woodworking | Professional Fees £0<br> | ||
Tools and Equipment | :Accounting £0<br> | ||
Utilities<br> | :Legal Fees £0<br> | ||
:Business Rates £94 | Teams <br> | ||
:Craft £0.0<br> | |||
:Electronics £0.00<br> | |||
:Events £0<br> | |||
:Hackspace 2.5 £0<br> | |||
:Material Store £0<br> | |||
:Membership £26.69<br> | |||
:Metal Working £0.00<br> | |||
:Network and Servers £84.22<br> | |||
:Resources £0.00<br> | |||
:Saftey £0<br> | |||
:Snackspace £181.63<br> | |||
:Software £0<br> | |||
:Tools £0.00<br> | |||
:Trustees Misc £43.64<br> | |||
:Woodworking £37.98<br> | |||
Tools and Equipment £140.29<br> | |||
Utilities £0<br> | |||
:Business Rates £94<br> | |||
:Electric £967.68<br> | :Electric £967.68<br> | ||
:Internet £51. | :Garbage collection £0<br> | ||
:Gas £0<br> | |||
:Internet £51.6<br> | |||
:Phone £0<br> | |||
:Water £0.00<br> | |||
Workshops and Events £0<br> | |||
'''Total Expenses £5, | '''Total Expenses £5,971.56'''<br> | ||
'''Net income for Period | '''Net income for Period £409.44''' | ||
[[Category: Financials|^Year 14^]] | [[Category: Financials|^Year 14^]] | ||
Latest revision as of 21:08, 27 November 2025
A breakdown of our finances for the month of February, 2025. For the previous month see Financials 2025-01 January, for the next month see Financials 2025-03 March.
Quick summary
Overall Assets: £40,395.99
Current Assets £30,998.00
- Closing Stock £74.2
- Equals Money £0
- FairFX £1,064.30
- Petty Cash £77.5
- Stripe £28.98
- SumUp £0
- TSB Account £29,753.02
Other Assets
- Fixed Assets £2,547.99
- Rental Deposit £6,850
Imbalance £0
In/out Breakdown
Income
Donations £44.58
- Membership Payments £2,988.56
Events £0
Inductions £0
- 3D Printer Induction £0
- Embroidery Induction £0
- Laser Induction £20
- Lathe Induction £0
- Mill Induction £0
- Planer Thicknesser Induction £0
- Table Saw Induction £40
- Tig Induction £0
Interest Income £0
Material Shop £0
Membership Payments £2,960
Other Income £0
- Members Box £0.0
- RFID Card £0
Pledge Payments £0.00
Snackspace £327.86
Tool Usage £0.00
Workshops £0
- Eventbright £0.00
Total Revenue £6,381.00
Expenses
Adjustment £0
Bank Service Charge £15.38
Bizspace Rent
- F6 £2,558.5
- G4,5,6 £1,517.29
BOC Gas £35.64
Cleaning £215.32
Depreciation £0
Donations £0
Infrastructure £0.00
Insurance £0
Miscellaneous £1.7
Professional Fees £0
- Accounting £0
- Legal Fees £0
Teams
- Craft £0.0
- Electronics £0.00
- Events £0
- Hackspace 2.5 £0
- Material Store £0
- Membership £26.69
- Metal Working £0.00
- Network and Servers £84.22
- Resources £0.00
- Saftey £0
- Snackspace £181.63
- Software £0
- Tools £0.00
- Trustees Misc £43.64
- Woodworking £37.98
Tools and Equipment £140.29
Utilities £0
- Business Rates £94
- Electric £967.68
- Garbage collection £0
- Gas £0
- Internet £51.6
- Phone £0
- Water £0.00
Workshops and Events £0
Total Expenses £5,971.56
Net income for Period £409.44