Tools for self reliance: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{archive}} | ||
{{project|name=Tools for Self Reliance|type=event|Primary=[[User:Chunky|Chunky]]|created=25/07/2012|dormantdate=12/12/2014|status=Dormant}} | |||
[http://www.tfsr.org/uk Tools for Self Reliance] groups gather, repair and put together sets of tools for tradespeople, which are then sent to various international development projects. | [http://www.tfsr.org/uk Tools for Self Reliance] groups gather, repair and put together sets of tools for tradespeople, which are then sent to various international development projects. | ||
Line 22: | Line 23: | ||
== Past meetings == | == Past meetings == | ||
[[Category:Events]] | [[Category:Events (past)]] | ||
[[Category:Projects]] | [[Category:Projects]] | ||
Latest revision as of 18:39, 8 May 2019
The information on this page is NOT current. It retained for historical or archival purposes only. |
Tools for Self Reliance | |
---|---|
Created | 25/07/2012 |
Dormant | 12/12/2014 |
Status | Dormant |
Type | Events |
QR code |
Tools for Self Reliance groups gather, repair and put together sets of tools for tradespeople, which are then sent to various international development projects.
What does Tools for Self Reliance do?
Guiding principles
Why do we do it?
Some numbers that help to put things into perspective:
- 1 in 4 people in the world without access to electricity
- 1 in 6 people in the world never touched a phone
- 1 in 3 people in the world has access to a computer
- 75% energy used in 'developed' countries
- 1 in 5 people in the world does not have access to safe drinking water
- 1 in 3 people in the world does not have access to adequate sanitation