Redecorating the Comfy Area: Difference between revisions
Jump to navigation
Jump to search
Created page with "=== Plan === Removing all the current seating in the comfy area and replacing it with new furniture for a cleaner and nicer area. File:Redesigned_Comfy_Area.png|framed|cen..." |
Redecorating the Comfy Area. |
||
(11 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
Redecorating the [[Comfy Area]]. | |||
=== Plan === | === Plan === | ||
Line 5: | Line 7: | ||
[[File:Redesigned_Comfy_Area.png|framed|center|Redesigned Comfy Area]] | [[File:Redesigned_Comfy_Area.png|framed|center|Redesigned Comfy Area]] | ||
=== Furniture === | |||
==== Shelving ==== | |||
Coloured red on the image. | |||
{| class="wikitable" | |||
|- | |||
! Name !! Colour !! W x D x H (cm) !! Item Number !! Price | |||
|- | |||
| [http://www.ikea.com/gb/en/catalog/products/40134050/?query=401.340.50 Besta] || White || 120 x 40 x 64 || [http://www.ikea.com/gb/en/catalog/products/40134050/?query=401.340.50 401.340.50] || £50 | |||
|- | |||
| [http://www.ikea.com/gb/en/catalog/products/00134052/?query=001.340.52 Besta] || White || 60 x 40 x 64 || [http://www.ikea.com/gb/en/catalog/products/00134052/?query=001.340.52 001.340.52] || £25 | |||
|- | |||
| [http://www.ikea.com/gb/en/catalog/products/40275846/?query=402.758.46 Kallax] || Black || 42 x 39 x 147 || [http://www.ikea.com/gb/en/catalog/products/40275846/?query=402.758.46 402.758.46] || £40 | |||
|} | |||
==== Tables ==== | |||
Coloured brown on the image. | |||
{| class="wikitable" | |||
|- | |||
! Name !! Colour !! W x D x H (cm) !! Item Number !! Price | |||
|- | |||
| [http://www.ikea.com/gb/en/catalog/products/10065958/?query=100.659.58 Lack] || White || 78 x 118 x 45 || [http://www.ikea.com/gb/en/catalog/products/10065958/?query=100.659.58 100.659.58] || £26 | |||
|- | |||
| [http://www.ikea.com/gb/en/catalog/products/40265871/?query=402.658.71 PS2014] x 2 || White || 44 x 45 || [http://www.ikea.com/gb/en/catalog/products/40265871/?query=402.658.71 402.658.71] || £100 | |||
|} | |||
==== Sofas ==== | |||
Coloured green on the image. | |||
{| class="wikitable" | |||
|- | |||
! Name !! Colour !! W x D x H (cm) !! Item Number !! Price | |||
|- | |||
| [http://www.ikea.com/gb/en/catalog/products/S49875863/?query=498.758.63 Ektorp] x 2 || Grey || 87 x 202 x 97 || [http://www.ikea.com/gb/en/catalog/products/S49875863/?query=498.758.63 498.758.63] || £850 | |||
|- | |||
| [http://www.ikea.com/gb/en/catalog/products/S59902347/#/S79875814 Ektorp] || Grey || 88 x 179 x 49 || [http://www.ikea.com/gb/en/catalog/products/S59902347/#/S79875814 798.758.14] || £350 | |||
|} | |||
==== Armchairs ==== | |||
Coloured green on the image. | |||
{| class="wikitable" | |||
|- | |||
! Name !! Colour !! W x D x H (cm) !! Item Number !! Price | |||
|- | |||
| [http://www.ikea.com/gb/en/catalog/products/S09894873/?query=098.948.73 Ektorp Jennylund] || Grey || 78 x 85 x 84 || [http://www.ikea.com/gb/en/catalog/products/S09894873/?query=098.948.73 098.948.73] || £165 | |||
|} | |||
==== Footstool ==== | |||
Coloured green on the image. | |||
{| class="wikitable" | |||
|- | |||
! Name !! Colour !! W x D x H (cm) !! Item Number !! Price | |||
|- | |||
| [http://www.ikea.com/gb/en/catalog/products/S09864319/?query=098.643.19 Ektorp] || Grey || 82 x 62 x 44 || [http://www.ikea.com/gb/en/catalog/products/S09864319/?query=098.643.19 098.643.19] || £150 | |||
|} | |||
==== Curtains ==== | |||
Not seen on the image. For the two windows. | |||
{| class="wikitable" | |||
|- | |||
! Name !! Colour !! W x D x H (cm) !! Item Number !! Price | |||
|- | |||
| [http://www.ikea.com/gb/en/catalog/products/20206043/?query=202.060.43 Werna] x 3 || Dark Blue || 145 x 300 || [http://www.ikea.com/gb/en/catalog/products/20206043/?query=202.060.43 202.060.43] || £120 | |||
|} | |||
==== TOTAL ==== | |||
'''£1876.00''' | |||
=== Carpet Tiles === | |||
99 tiles needed for the comfy area. Recommend buying at least 110 for the floor and spares. | |||
Not included: Walkway from door to curtains. | |||
[[Category:Infrastructure]] | [[Category:Infrastructure]] | ||
[[Category:Redecoration and refit]] |
Latest revision as of 17:13, 11 February 2019
Redecorating the Comfy Area.
Plan
Removing all the current seating in the comfy area and replacing it with new furniture for a cleaner and nicer area.
Furniture
Shelving
Coloured red on the image.
Name | Colour | W x D x H (cm) | Item Number | Price |
---|---|---|---|---|
Besta | White | 120 x 40 x 64 | 401.340.50 | £50 |
Besta | White | 60 x 40 x 64 | 001.340.52 | £25 |
Kallax | Black | 42 x 39 x 147 | 402.758.46 | £40 |
Tables
Coloured brown on the image.
Name | Colour | W x D x H (cm) | Item Number | Price |
---|---|---|---|---|
Lack | White | 78 x 118 x 45 | 100.659.58 | £26 |
PS2014 x 2 | White | 44 x 45 | 402.658.71 | £100 |
Sofas
Coloured green on the image.
Name | Colour | W x D x H (cm) | Item Number | Price |
---|---|---|---|---|
Ektorp x 2 | Grey | 87 x 202 x 97 | 498.758.63 | £850 |
Ektorp | Grey | 88 x 179 x 49 | 798.758.14 | £350 |
Armchairs
Coloured green on the image.
Name | Colour | W x D x H (cm) | Item Number | Price |
---|---|---|---|---|
Ektorp Jennylund | Grey | 78 x 85 x 84 | 098.948.73 | £165 |
Footstool
Coloured green on the image.
Name | Colour | W x D x H (cm) | Item Number | Price |
---|---|---|---|---|
Ektorp | Grey | 82 x 62 x 44 | 098.643.19 | £150 |
Curtains
Not seen on the image. For the two windows.
Name | Colour | W x D x H (cm) | Item Number | Price |
---|---|---|---|---|
Werna x 3 | Dark Blue | 145 x 300 | 202.060.43 | £120 |
TOTAL
£1876.00
Carpet Tiles
99 tiles needed for the comfy area. Recommend buying at least 110 for the floor and spares.
Not included: Walkway from door to curtains.