Tools/Wish-List: Difference between revisions
< Tools
Setting up priorities - setting them all to 0 and writing intro text. Also added quantity column |
My initial voting! |
||
Line 21: | Line 21: | ||
|- | |- | ||
| Steel Rules, 30cm and 1m | | Steel Rules, 30cm and 1m | ||
| | | 1 | ||
| £0 | | £0 | ||
| 1 | | 1 | ||
Line 28: | Line 28: | ||
|- | |- | ||
| Dremel | | Dremel | ||
| | | 1 | ||
| £0 | | £0 | ||
| 1 | | 1 | ||
Line 35: | Line 35: | ||
|- | |- | ||
| Dremel Bits | | Dremel Bits | ||
| | | 1 | ||
| £0 | | £0 | ||
| 1 | | 1 | ||
Line 42: | Line 42: | ||
|- | |- | ||
| Dremel Stand | | Dremel Stand | ||
| | | 1 | ||
| £0 | | £0 | ||
| 1 | | 1 | ||
Line 56: | Line 56: | ||
|- | |- | ||
| Wire Cutters | | Wire Cutters | ||
| | | 1 | ||
| £0 | | £0 | ||
| 1 | | 1 | ||
Line 91: | Line 91: | ||
|- | |- | ||
| Stanley knife | | Stanley knife | ||
| | | 1 | ||
| £0 | | £0 | ||
| | | 3 | ||
| | | I think a few of these! [[User:James|James]] | ||
| | | | ||
|- | |- | ||
Line 119: | Line 119: | ||
|- | |- | ||
| Pillar Drill | | Pillar Drill | ||
| | | 1 | ||
| £0 | | £0 | ||
| 1 | | 1 | ||
Line 146: | Line 146: | ||
|- | |- | ||
| Tap And Die set | | Tap And Die set | ||
| | | 1 | ||
| £0 | | £0 | ||
| 1 | | 1 | ||
Line 167: | Line 167: | ||
|- | |- | ||
| Bench Supplies | | Bench Supplies | ||
| | | 1 | ||
| £0 | | £0 | ||
| 1 | | 1 | ||
Line 173: | Line 173: | ||
|- | |- | ||
| CNC Mill | | CNC Mill | ||
| | | 1 | ||
| £0 | | £0 | ||
| 1 | | 1 | ||
Line 180: | Line 180: | ||
|- | |- | ||
| RepRap | | RepRap | ||
| | | 1 | ||
| £0 | | £0 | ||
| 1 | | 1 | ||
Line 215: | Line 215: | ||
|- | |- | ||
| cable crimps | | cable crimps | ||
| | | 1 | ||
| £0 | | £0 | ||
| 1 | | 1 | ||
Line 222: | Line 222: | ||
|- | |- | ||
| jump leads with croc clips at each end | | jump leads with croc clips at each end | ||
| | | 1 | ||
| £0 | | £0 | ||
| 1 | | 1 | ||
Line 229: | Line 229: | ||
|- | |- | ||
| 'scope | | 'scope | ||
| | | 1 | ||
| £0 | | £0 | ||
| 1 | | 1 | ||
Line 264: | Line 264: | ||
|- | |- | ||
| good dust extractor | | good dust extractor | ||
| | | 1 | ||
| £0 | | £0 | ||
| 1 | | 1 | ||
Line 271: | Line 271: | ||
|- | |- | ||
| Vacuum cleaner | | Vacuum cleaner | ||
| | | 1 | ||
| £0 | | £0 | ||
| 1 | | 1 | ||
Line 278: | Line 278: | ||
|- | |- | ||
| Bits draws | | Bits draws | ||
| | | 1 | ||
| £0 | | £0 | ||
| | | ? | ||
| About 4 of these [http://cpc.farnell.com/raaco/132060/cabinet-organiser-20-compartment/dp/SG32817] | | About 4 of these [http://cpc.farnell.com/raaco/132060/cabinet-organiser-20-compartment/dp/SG32817] | ||
|- | |- | ||
Line 291: | Line 291: | ||
|- | |- | ||
| socket set | | socket set | ||
| | | 1 | ||
| £0 | | £0 | ||
| 1 | | 1 | ||
Line 298: | Line 298: | ||
|- | |- | ||
| drill bit set | | drill bit set | ||
| | | 1 | ||
| £0 | | £0 | ||
| 1 | | 1 | ||
Line 325: | Line 325: | ||
|- | |- | ||
| PCB drill | | PCB drill | ||
| | | 1 | ||
| £0 | | £0 | ||
| 1 | | 1 | ||
Line 331: | Line 331: | ||
|- | |- | ||
| Vacuum former | | Vacuum former | ||
| | | 1 | ||
| £0 | | £0 | ||
| 1 | | 1 | ||
Line 338: | Line 338: | ||
|- | |- | ||
| Laser cutter | | Laser cutter | ||
| | | 1 | ||
| £0 | | £0 | ||
| 1 | | 1 | ||
Line 358: | Line 358: | ||
|- | |- | ||
| Laser printer | | Laser printer | ||
| | | 1 | ||
| £0 | | £0 | ||
| 1 | | 1 | ||
Line 365: | Line 365: | ||
|- | |- | ||
| Chisel Set | | Chisel Set | ||
| | | 1 | ||
| £0 | | £0 | ||
| 1 | | 1 | ||
Line 372: | Line 372: | ||
|- | |- | ||
| Files wood | | Files wood | ||
| | | 1 | ||
| £0 | | £0 | ||
| 1 | | 1 | ||
Line 379: | Line 379: | ||
|- | |- | ||
| Files Metal | | Files Metal | ||
| | | 1 | ||
| £0 | | £0 | ||
| 1 | | 1 | ||
Line 386: | Line 386: | ||
|- | |- | ||
| Cordless drill driver | | Cordless drill driver | ||
| | | 1 | ||
| £0 | | £0 | ||
| 1 | | 1 | ||
Line 421: | Line 421: | ||
|- | |- | ||
| Weighing scales | | Weighing scales | ||
| | | 1 | ||
| £0 | | £0 | ||
| 1 | | 1 | ||
Line 428: | Line 428: | ||
|- | |- | ||
| Air compressor | | Air compressor | ||
| | | 1 | ||
| £0 | | £0 | ||
| 1 | | 1 | ||
Line 442: | Line 442: | ||
|- | |- | ||
| Air compressor tools | | Air compressor tools | ||
| | | 1 | ||
| £0 | | £0 | ||
| 1 | | 1 | ||
Line 449: | Line 449: | ||
|- | |- | ||
| Air brush | | Air brush | ||
| | | 1 | ||
| £0 | | £0 | ||
| 1 | | 1 | ||
Line 456: | Line 456: | ||
|- | |- | ||
| Lock pick tools | | Lock pick tools | ||
| | | 1 | ||
| £0 | | £0 | ||
| 1 | | 1 | ||
Line 463: | Line 463: | ||
|- | |- | ||
| Wifi-access point | | Wifi-access point | ||
| | | 1 | ||
| £0 | | £0 | ||
| 1 | | 1 | ||
Line 491: | Line 491: | ||
|- | |- | ||
| HSS Drills | | HSS Drills | ||
| | | 1 | ||
| £0 | | £0 | ||
| 1 | | 1 | ||
Line 498: | Line 498: | ||
|- | |- | ||
| Dremel Trio Multi Cutter | | Dremel Trio Multi Cutter | ||
| | | 1 | ||
| £115 | | £115 | ||
| 1 | | 1 | ||
Line 505: | Line 505: | ||
|- | |- | ||
| Wood Drills | | Wood Drills | ||
| | | 1 | ||
| £0 | | £0 | ||
| 1 | | 1 | ||
Line 526: | Line 526: | ||
|- | |- | ||
| Parts Bin w/Louvre Panel | | Parts Bin w/Louvre Panel | ||
| | | 1 | ||
| £17.99 | | £17.99 | ||
| 1+ | | 1+ | ||
Line 533: | Line 533: | ||
|- | |- | ||
| Coat Hooks | | Coat Hooks | ||
| | | 1 | ||
| £0 | | £0 | ||
| 1 | | 1 |
Revision as of 14:50, 8 February 2011
Below is a list of tools we would like to either buy or be donated to the hackspace.
Feel free to add to this list, and mak sure you vote on what you want - just +1 to the priority column. This is on honour, so please don't +100 or anything silly, and put what you are voting on in the Summary box on the edit screen!
ToDo List
- Input estimated costs
- Remove consumables to separate list
- Allow items that are required in unlimited quantities i.e. wire cutters
- System for up and down voting like on Reddit?
- Separation by cost? Suggest under £5, under £10, £50, £100, £500 and £1k+
The Wish List
Tool | Priority | Est. Cost | Quantity | Notes | Can Give/Loan |
---|---|---|---|---|---|
Steel Rules, 30cm and 1m | 1 | £0 | 1 | Give Dominic | |
Dremel | 1 | £0 | 1 | ||
Dremel Bits | 1 | £0 | 1 | ||
Dremel Stand | 1 | £0 | 1 | Loan: Dominic | |
Jewelers Screwdrivers | 0 | £0 | 1 | ||
Wire Cutters | 1 | £0 | 1 | ||
Bull Nose Pliers | 0 | £0 | 1 | ||
Needle Nose Pliers | 0 | £0 | 1 | ||
Panel Saw | 0 | £0 | 1 | ||
Stanley Wood plane | 0 | £0 | 1 | ||
Stanley knife | 1 | £0 | 3 | I think a few of these! James | |
Craft knives | 0 | £0 | 1 | ||
Center Punch | 0 | £0 | 1 | ||
Nail Punch | 0 | £0 | 1 | ||
Pillar Drill | 1 | £0 | 1 | ||
Jig Saw | 0 | £0 | 1 | ||
Metal Lathe | 0 | £0 | 1 | ||
Bench Grinder and Belt Sander | 0 | £0 | 1 | Such as [1] | |
Tap And Die set | 1 | £0 | 1 | ||
Quick Clamps 18" | 0 | £0 | 1 | ||
Multi Meters | 0 | £0 | 1 | ||
Bench Supplies | 1 | £0 | 1 | hacked PSU's? | |
CNC Mill | 1 | £0 | 1 | ||
RepRap | 1 | £0 | 1 | ||
Arduino's | 0 | £0 | 1 | ||
Rubber Mallet | 0 | £0 | 1 | ||
Lump Hammer | 0 | £0 | 1 | ||
Square | 0 | £0 | 1 | ||
cable crimps | 1 | £0 | 1 | ||
jump leads with croc clips at each end | 1 | £0 | 1 | ||
'scope | 1 | £0 | 1 | ||
logic analyzer | 0 | £0 | 1 | ||
UV exposure box | 0 | £0 | 1 | ||
bubble etch tank | 0 | £0 | 1 | ||
chop saw | 0 | £0 | 1 | ||
good dust extractor | 1 | £0 | 1 | ||
Vacuum cleaner | 1 | £0 | 1 | ||
Bits draws | 1 | £0 | ? | About 4 of these [2] | |
screen printing stand | 0 | £0 | 1 | ||
socket set | 1 | £0 | 1 | Give: James | |
drill bit set | 1 | £0 | 1 | lots of | |
Hole Saws | 0 | £0 | 1 | ||
spanner set | 0 | £0 | 1 | ||
Torx screwdrivers | 0 | £0 | 1 | ||
PCB drill | 1 | £0 | 1 | dremel and stand | |
Vacuum former | 1 | £0 | 1 | ||
Laser cutter | 1 | £0 | 1 | ||
allen key set | 0 | £0 | 1 | ball end | |
Torque wrench | 0 | £0 | 1 | ||
Laser printer | 1 | £0 | 1 | ||
Chisel Set | 1 | £0 | 1 | Loan: James | |
Files wood | 1 | £0 | 1 | ||
Files Metal | 1 | £0 | 1 | ||
Cordless drill driver | 1 | £0 | 1 | ||
Molgrips | 0 | £0 | 1 | ||
G-Clamps | 0 | £0 | 1 | ||
Birmingham screwdriver | 0 | £0 | 1 | ||
Sky hooks | 0 | £0 | 1 | ||
Weighing scales | 1 | £0 | 1 | ||
Air compressor | 1 | £0 | 1 | ||
Nail gun | 0 | £0 | 1 | ||
Air compressor tools | 1 | £0 | 1 | ||
Air brush | 1 | £0 | 1 | ||
Lock pick tools | 1 | £0 | 1 | ||
Wifi-access point | 1 | £0 | 1 | ||
Mig Welder | 0 | £0 | 1 | ||
Angle Girder | 0 | £0 | 1 | ||
Wire Brush | 0 | £0 | 1 | ||
HSS Drills | 1 | £0 | 1 | ||
Dremel Trio Multi Cutter | 1 | £115 | 1 | Such as [3] | |
Wood Drills | 1 | £0 | 1 | ||
Steam Iron | 0 | £0 | 1 | ||
Big Electric Sewing Machine | 0 | £0 | 1 | ||
Parts Bin w/Louvre Panel | 1 | £17.99 | 1+ | Such as [4] | |
Coat Hooks | 1 | £0 | 1 |