Electronics components: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Stock Tubes - Integrated Circuits and other electronic components. | Stock Tubes - Integrated Circuits and other electronic components in "quantity" packaging (although some tubes may contain only single items). Qty indicates more than one tube (stored as "overflow") available. | ||
---- | ---- | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! | ! Category | ||
! | ! Function | ||
! | ! ID | ||
! | ! Description | ||
! Package | |||
! Qty | |||
|- | |- | ||
| | | Analogue || NE592N14 || NE592N14 || 120MHz video amplifier || ''+'' | ||
|- | |- | ||
|} | |} | ||
Not yet a complete list of items. |
Revision as of 13:29, 3 November 2011
Stock Tubes - Integrated Circuits and other electronic components in "quantity" packaging (although some tubes may contain only single items). Qty indicates more than one tube (stored as "overflow") available.
Category | Function | ID | Description | Package | Qty |
---|---|---|---|---|---|
Analogue | NE592N14 | NE592N14 | 120MHz video amplifier | + |
Not yet a complete list of items.