Resistors: Difference between revisions
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
82~91 820~910 8K2~9K1 82K~91K 820K~910K | 82~91 820~910 8K2~9K1 82K~91K 820K~910K | ||
68~75 680~750 6K8~7K5 68K~75K 680K~750K | 68~75 nbsp; nbsp; nbsp; 680~750 6K8~7K5 nbsp; nbsp; nbsp; 68K~75K nbsp; nbsp; nbsp; 680K~750K | ||
56~62 560~620 | 56~62 nbsp; nbsp; nbsp; 560~620 5K6~6K2 nbsp; nbsp; nbsp; 56K~62K 560K~620K | ||
47~51 470~510 4K7~5K1 | 47~51 nbsp; nbsp; nbsp; 470~510 nbsp; nbsp; nbsp; 4K7~5K1 47K~51K 470K~510K | ||
39~43 390~430 3K9~4K3 | 39~43 nbsp; nbsp; nbsp; 390~430 nbsp; nbsp; nbsp; 3K9~4K3 39K~43K 390K~430K | ||
33~36 330~360 3K3~3K6 33K~36K 330K~360K | 33~36 nbsp; nbsp; nbsp; 330~360 nbsp; nbsp; nbsp; 3K3~3K6 nbsp; nbsp; nbsp; 33K~36K 330K~360K | ||
27~30 270~300 2K7~3K0 27K~30K | 27~30 nbsp; nbsp; nbsp; 270~300 nbsp; nbsp; nbsp; 2K7~3K0 nbsp; nbsp; nbsp; 27K~30K 270K~300K | ||
22~24 220~240 2K2~2K4 22K~24K | 22~24 nbsp; nbsp; nbsp; 220~240 nbsp; nbsp; nbsp; 2K2~2K4 nbsp; nbsp; nbsp; 22K~24K 220K~240K | ||
18~20 180~200 1K8~2K0 18K~20K | 18~20 nbsp; nbsp; nbsp; 180~200 nbsp; nbsp; nbsp; 1K8~2K0 nbsp; nbsp; nbsp; 18K~20K 180K~200K | ||
15~16 150~160 1K5~1K6 15K~16K | 15~16 nbsp; nbsp; nbsp; 150~160 nbsp; nbsp; nbsp; 1K5~1K6 nbsp; nbsp; nbsp; 15K~16K 150K~160K | ||
12~13 120~130 1K2~1K3 12K~13K 120K~130K | 12~13 nbsp; nbsp; nbsp; 120~130 nbsp; nbsp; nbsp; 1K2~1K3 nbsp; nbsp; nbsp; 12K~13K nbsp; nbsp; nbsp; 120K~130K | ||
10~11 100~110 1K0~1K1 10K~11K 100K~110K | 10~11 nbsp; nbsp; nbsp; 100~110 nbsp; nbsp; nbsp; 1K0~1K1 nbsp; nbsp; nbsp; 10K~11K nbsp; nbsp; nbsp; 100K~110K | ||
1Mohm is the first drawer at the top of the next rack - next to the 820K~910K drawer. | 1Mohm is the first drawer at the top of the next rack - next to the 820K~910K drawer. |
Revision as of 18:18, 11 November 2011
Now sorted into one of the wall-mounted 60-bin racks (plus a few more).
Each of the E12 series of values between 10ohm and 820Kohm has the front section of a drawer to itself, labelled in standard colour-codes.
The rear part of each drawer is for the next higher value in the E24 range.
As not many of these are yet occupied, there can also be other types or values of resistor related to the one in the front part of the drawer - e.g. higher power rating, precision types, etc.
Rack layout
82~91 820~910 8K2~9K1 82K~91K 820K~910K
68~75 nbsp; nbsp; nbsp; 680~750 6K8~7K5 nbsp; nbsp; nbsp; 68K~75K nbsp; nbsp; nbsp; 680K~750K
56~62 nbsp; nbsp; nbsp; 560~620 5K6~6K2 nbsp; nbsp; nbsp; 56K~62K 560K~620K
47~51 nbsp; nbsp; nbsp; 470~510 nbsp; nbsp; nbsp; 4K7~5K1 47K~51K 470K~510K
39~43 nbsp; nbsp; nbsp; 390~430 nbsp; nbsp; nbsp; 3K9~4K3 39K~43K 390K~430K
33~36 nbsp; nbsp; nbsp; 330~360 nbsp; nbsp; nbsp; 3K3~3K6 nbsp; nbsp; nbsp; 33K~36K 330K~360K
27~30 nbsp; nbsp; nbsp; 270~300 nbsp; nbsp; nbsp; 2K7~3K0 nbsp; nbsp; nbsp; 27K~30K 270K~300K
22~24 nbsp; nbsp; nbsp; 220~240 nbsp; nbsp; nbsp; 2K2~2K4 nbsp; nbsp; nbsp; 22K~24K 220K~240K
18~20 nbsp; nbsp; nbsp; 180~200 nbsp; nbsp; nbsp; 1K8~2K0 nbsp; nbsp; nbsp; 18K~20K 180K~200K
15~16 nbsp; nbsp; nbsp; 150~160 nbsp; nbsp; nbsp; 1K5~1K6 nbsp; nbsp; nbsp; 15K~16K 150K~160K
12~13 nbsp; nbsp; nbsp; 120~130 nbsp; nbsp; nbsp; 1K2~1K3 nbsp; nbsp; nbsp; 12K~13K nbsp; nbsp; nbsp; 120K~130K
10~11 nbsp; nbsp; nbsp; 100~110 nbsp; nbsp; nbsp; 1K0~1K1 nbsp; nbsp; nbsp; 10K~11K nbsp; nbsp; nbsp; 100K~110K
1Mohm is the first drawer at the top of the next rack - next to the 820K~910K drawer.