Financials 2023 January: Difference between revisions
Jump to navigation
Jump to search
Created page with " A breakdown of our finances for the month of January, 2023. {{finmonth}} ==Quick summary== Overall Assets: £43,996.00 '''Current Assets''' £36,379.00<br> :Petty Cash £..." |
No edit summary |
||
Line 1: | Line 1: | ||
A breakdown of our finances for the month of January, 2023. {{finmonth}} | A breakdown of our finances for the month of January, 2023. {{finmonth}} | ||
Line 5: | Line 4: | ||
==Quick summary== | ==Quick summary== | ||
Overall Assets: | Overall Assets: £44,475.00 | ||
'''Current Assets''' £36, | '''Current Assets''' £36,858.00<br> | ||
:Petty Cash £152.68<br> | :Petty Cash £152.68<br> | ||
:Closing Stock £173.85<br> | :Closing Stock £173.85<br> | ||
Line 13: | Line 12: | ||
:SumUp £0.00<br> | :SumUp £0.00<br> | ||
:FairFX £1,110.95<br> | :FairFX £1,110.95<br> | ||
:TSB Account | :TSB Account £35,401.70<br> | ||
'''Other Assets'''<br> | '''Other Assets'''<br> | ||
:Fixed Assets £767.00<br> | :Fixed Assets £767.00<br> | ||
Line 22: | Line 21: | ||
'''Income'''<br> | '''Income'''<br> | ||
Donations £67.00<br> | Donations £67.00<br> | ||
Membership Payments | Membership Payments £5,213.88<br> | ||
Other Income<br> | Other Income<br> | ||
:Members Box £37.50<br> | :Members Box £37.50<br> | ||
Line 28: | Line 27: | ||
Tool Usage £93.77<br> | Tool Usage £93.77<br> | ||
'''Total Revenue £5, | '''Total Revenue £5,649.21''' | ||
Line 52: | Line 51: | ||
'''Total Expenses £5,683.93'''<br> | '''Total Expenses £5,683.93'''<br> | ||
'''Net loss for Period | '''Net loss for Period £34.72''' | ||
[[Category: Financials|^Year 12^]] | [[Category: Financials|^Year 12^]] |
Latest revision as of 22:27, 28 February 2023
A breakdown of our finances for the month of January, 2023. For the previous month see 2022 December, for the next month see 2023 February.
Quick summary
Overall Assets: £44,475.00
Current Assets £36,858.00
- Petty Cash £152.68
- Closing Stock £173.85
- Stripe £19.32
- SumUp £0.00
- FairFX £1,110.95
- TSB Account £35,401.70
Other Assets
- Fixed Assets £767.00
- Rental Deposit £6,850.00
In/out Breakdown
Income
Donations £67.00
Membership Payments £5,213.88
Other Income
- Members Box £37.50
Snackspace £237.06
Tool Usage £93.77
Total Revenue £5,649.21
Expenses
Bank Service Charge £18.50
Bizspace Rent
- F6 £2,365.00
- G4,5,6 £1,403.30
BOC Gas £29.76
Cleaning £179.59
Teams
- Network and Servers £73.43
- Resources £3.94
- Trustees Misc £3.68
- Woodworking £38.80
Utilities
- Business Rates £606.00
- Electric £891.58
- Internet £60.00
- Water £10.35
Total Expenses £5,683.93
Net loss for Period £34.72