Team:Electronics/Risk Assessments/Testing and Measuring: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 6: | Line 6: | ||
|risk_2 = '''Electrical Shock''' due to test equipment having damaged cabling or poor earthing. | |risk_2 = '''Electrical Shock''' due to test equipment having damaged cabling or poor earthing. | ||
|mitigation_2 = Portable Appliance Testing (PAT) is performed according to a schedule. A visual inspection of the test equipment should be carried out before powering it on. Battery powered test equipment, such as multimeters, must also be visually inspected to ensure the test leads are in good condition and are | |mitigation_2 = Portable Appliance Testing (PAT) is performed according to a schedule. A visual inspection of the test equipment should be carried out before powering it on. Battery powered test equipment, such as multimeters, must also be visually inspected to ensure the test leads are in good condition and are suitably rated for the measurement. | ||
|risk_3 = '''Electrical Shock''' when working on mains powered electronics. | |risk_3 = '''Electrical Shock''' when working on mains powered electronics. | ||
|mitigation_3 = '''If you do not feel comfortable working on mains powered electronics, do not do it.''' Perform as much testing as possible with the electrical device powered off and disconnected from any power source. If powered on / hot testing is required, it is necessary that you take the necessary precautions, such as using the provided isolation transformer / variac, and following good working practices (e.g. keep one hand away from the test setup). | |mitigation_3 = '''If you do not feel comfortable working on mains powered electronics, do not do it.''' Perform as much testing as possible with the electrical device powered off and disconnected from any power source. If powered on / hot testing is required, it is necessary that you take the necessary precautions, such as using the provided isolation transformer / variac, and following good working practices (e.g. keep one hand away from the test setup). | ||
}} | }} |
Revision as of 16:22, 2 February 2024
Name | Testing and Measuring |
---|---|
Type | Activity (e.g. Tool Usage) |
Last Reviewed | 2024-02-02 |
Next Review | 2025-02-02 |
Risk | Existing Mitigations | Severity / Likelihood | Assessment | Action Required | Residual Risk |
---|---|---|---|---|---|
Electrical Shock due to test equipment having damaged cabling or poor earthing. | Portable Appliance Testing (PAT) is performed according to a schedule. A visual inspection of the test equipment should be carried out before powering it on. Battery powered test equipment, such as multimeters, must also be visually inspected to ensure the test leads are in good condition and are suitably rated for the measurement. | 0/0 | 0 | ||
Electrical Shock when working on mains powered electronics. | If you do not feel comfortable working on mains powered electronics, do not do it. Perform as much testing as possible with the electrical device powered off and disconnected from any power source. If powered on / hot testing is required, it is necessary that you take the necessary precautions, such as using the provided isolation transformer / variac, and following good working practices (e.g. keep one hand away from the test setup). | 0/0 | 0 |
Please ensure you are familiar with the Nottingham Hackspace Health and Safety Policy prior to undertaking this activity.
If you do have an accident or near-miss, please report it using our Near Miss and Accident reporting form.
Severity | ||||||
5 | 1/5 | 2/5 | 3/5 | 4/5 | 5/5 | |
4 | 1/4 | 2/4 | 3/4 | 4/4 | 5/4 | |
3 | 1/3 | 2/3 | 3/3 | 4/3 | 5/3 | |
2 | 1/2 | 2/2 | 3/2 | 4/2 | 5/2 | |
1 | 1/1 | 2/1 | 3/1 | 4/1 | 5/1 | |
1 | 2 | 3 | 4 | 5 | ||
Likelihood |