Electronics components: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
Qty ''+'' indicates more than one tube (stored as "overflow") available. | Qty ''+'' indicates more than one tube (stored as "overflow") available. | ||
Location codes [ONGOING] (Short Tube) STA = Analogue / Interface, STL = Logic / Digital (Green Cabinet) gM = MISC, gA = ANALOGUE, gP = PASSIVE, gW = WIDE | Location codes [ONGOING] (Short Tube) STA = Analogue / Interface, STL = Logic / Digital (Green Cabinet) | ||
gM = MISC, gA = ANALOGUE, gC = CMOS, gH = HC,HCT, gI = INTERFACE, gL = LS, ALS, gP = PASSIVE, gT = TTL LOGIC, gW = WIDE | |||
---- | ---- | ||
Line 21: | Line 22: | ||
! Location | ! Location | ||
|- | |- | ||
| Analogue || NE592N14 || NE592N14 || 120MHz video amplifier || || || | | Analogue || NE592N14 || NE592N14 || 120MHz video amplifier || || || STA | ||
|- | |- | ||
| Analogue || CA3080AE || CA3080AE || 2MHz Operational Transconductance Amp || DIL8 || || gA | | Analogue || CA3080AE || CA3080AE || 2MHz Operational Transconductance Amp || DIL8 || || gA | ||
Line 30: | Line 31: | ||
|- | |- | ||
| Analogue || LMC6484IM || LMC6484IM || CMOS Quad Rail to Rail In&Out OpAmp || SMT || ''+'' || | | Analogue || LMC6484IM || LMC6484IM || CMOS Quad Rail to Rail In&Out OpAmp || SMT || ''+'' || | ||
|- | |||
| Analogue || TL074P || TL074P || Quad JFET input Op-Amp || || || STA | |||
|- | |- | ||
| Analogue || TL082P || TL082P || Dual JFET input Op-Amp || || || STA | | Analogue || TL082P || TL082P || Dual JFET input Op-Amp || || || STA | ||
Line 53: | Line 56: | ||
| Bus-wide || 74541 || SN74HCT541N || Tristate Octal buffer || || || | | Bus-wide || 74541 || SN74HCT541N || Tristate Octal buffer || || || | ||
|- | |- | ||
| Bus-wide || 74245 || CD74HC245E || Tristate Octal Bus Transceiver || || || | | Bus-wide || 74245 || CD74HC245E || Tristate Octal Bus Transceiver || || || STL | ||
|- | |- | ||
| Bus-wide || 74245 || 74LS245B1 || Tristate Octal Bus Transceiver || || || | | Bus-wide || 74245 || 74LS245B1 || Tristate Octal Bus Transceiver || || || | ||
Line 59: | Line 62: | ||
| Bus-wide || 74240 || PC74HCT240P || Tristate Octal Inverting Buffer/Driver || || || | | Bus-wide || 74240 || PC74HCT240P || Tristate Octal Inverting Buffer/Driver || || || | ||
|- | |- | ||
| Bus-wide || 74574 || CD74HCT574E || Tristate Octal D-type FlipFlop || || || | | Bus-wide || 74574 || CD74HCT574E || Tristate Octal D-type FlipFlop || || || STL | ||
|- | |- | ||
| Bus-wide || 74374 || SN74LS374N || Tristate Octal D-Type Flip-Flop || || ''+'' || | | Bus-wide || 74374 || SN74LS374N || Tristate Octal D-Type Flip-Flop || || ''+'' || | ||
Line 65: | Line 68: | ||
| Bus-wide || 74573 || 74LVC573D || Tristate Octal D-Type Transparent Latch || SO20W || ''+'' || | | Bus-wide || 74573 || 74LVC573D || Tristate Octal D-Type Transparent Latch || SO20W || ''+'' || | ||
|- | |- | ||
| Bus-wide || 74573 || 74HC573 || Tristate Octal D-Type Transparent Latch || || || | | Bus-wide || 74573 || 74HC573 || Tristate Octal D-Type Transparent Latch || || || gC | ||
|- | |- | ||
| Bus-wide || 74273 || MM74HCT273N || Tristate Octal FlipFlop || || || | | Bus-wide || 74273 || MM74HCT273N || Tristate Octal FlipFlop || || || | ||
Line 81: | Line 84: | ||
| Communication || SCN2661A || SCN2661AC1N28 || Programmable Communications Interface || DIL28W || ''+'' || | | Communication || SCN2661A || SCN2661AC1N28 || Programmable Communications Interface || DIL28W || ''+'' || | ||
|- | |- | ||
| Communication || SN65176BP || SN65176BP || RS422/485 differential transceiver || || || | | Communication || SN65176BP || SN65176BP || RS422/485 differential transceiver || || || STA | ||
|- | |- | ||
| Connector || Header-7RA || 76382-307 || 1x7W Pin Header (RightAngle) || || ''+'' || gP | | Connector || Header-7RA || 76382-307 || 1x7W Pin Header (RightAngle) || || ''+'' || gP | ||
Line 116: | Line 119: | ||
|- | |- | ||
| Driver || 4054 || CD4054BE || 4 segment LCD driver || || || | | Driver || 4054 || CD4054BE || 4 segment LCD driver || || || | ||
|- | |||
| Driver || 75480 || 75480 || 7 segment High Voiltage driver || || || STA | |||
|- | |- | ||
| Driver || ULN2003AN || ULN2003AN || 7-darlington driver || || || | | Driver || ULN2003AN || ULN2003AN || 7-darlington driver || || || | ||
|- | |||
| Driver || ULN2803A || ULN2803A || 8-darlington driver || || || STA | |||
|- | |- | ||
| Driver || ULN2004AN || ULN2004AN || 7-Darlington driver (6-15V CMOS input) || || || STA | | Driver || ULN2004AN || ULN2004AN || 7-Darlington driver (6-15V CMOS input) || || || STA | ||
Line 142: | Line 149: | ||
|- | |- | ||
| Function || XR2211P || XR2211P || FSK Demodulator / Tone Decoder || || || | | Function || XR2211P || XR2211P || FSK Demodulator / Tone Decoder || || || | ||
|- | |||
| Function || DG411DJ || DG411DJ || Quad SPST analogue switch || || || STA | |||
|- | |- | ||
| Function || DG412DJ || DG412DJ || Quad SPST analogue switch || || || | | Function || DG412DJ || DG412DJ || Quad SPST analogue switch || || || | ||
Line 149: | Line 158: | ||
| Function || XR2207 || XR2207CP || Voltage Controlled Oscillator || || || | | Function || XR2207 || XR2207CP || Voltage Controlled Oscillator || || || | ||
|- | |- | ||
| Function || 4066 || CD74HC4066 || Quad bilateral switch || || || | | Function || 4066 || CD74HC4066 || Quad bilateral switch || || || STL | ||
|- | |- | ||
| Inductor || Transformer || N76253 || MAX253-compatible xfrmr || || || gM | | Inductor || Transformer || N76253 || MAX253-compatible xfrmr || || || gM | ||
Line 157: | Line 166: | ||
| Logic || 4060 || 74HCT4060 || 14-Stage Ripple Counter with Oscillator || || || | | Logic || 4060 || 74HCT4060 || 14-Stage Ripple Counter with Oscillator || || || | ||
|- | |- | ||
| Logic || 4068 || CD4068BE || 8-Input AND/NAND Gate || || || | | Logic || 4068 || CD4068BE || 8-Input AND/NAND Gate || || || STL | ||
|- | |- | ||
| Logic || 7451 || SN74LS51N || 2-W 2-In + 2-W 3-In AND-OR-INVERT Gate || || || | | Logic || 7451 || SN74LS51N || 2-W 2-In + 2-W 3-In AND-OR-INVERT Gate || || || | ||
|- | |- | ||
| Logic || 74138 || CD74ACT138E || 3-to-8 Line Decoder/Demux; Inverting || || || | | Logic || 74138 || CD74ACT138E || 3-to-8 Line Decoder/Demux; Inverting || || || gC | ||
|- | |- | ||
| Logic || 74133 || SN74LS133N || 3-to-8 Line Decoder/Demux; Inverting || || || | | Logic || 74133 || SN74LS133N || 3-to-8 Line Decoder/Demux; Inverting || || || | ||
|- | |- | ||
| Logic || 7485 || CD74HCT85E || 4-Bit Magnitude Comparator || || || | | Logic || 7485 || CD74HCT85E || 4-Bit Magnitude Comparator || || || STL | ||
|- | |- | ||
| Logic || 74590 || 74HC590B1 || 8-Bit Counter / Tristate Output Register || || ''+'' || | | Logic || 74590 || 74HC590B1 || 8-Bit Counter / Tristate Output Register || || ''+'' || | ||
Line 179: | Line 188: | ||
| Logic || 74164 || SN74LS164N || 8-Bit Serial-In/Parallel-Out Shift Register || || || | | Logic || 74164 || SN74LS164N || 8-Bit Serial-In/Parallel-Out Shift Register || || || | ||
|- | |- | ||
| Logic || 4051 || 74HC4051N || 8-Channel Analog Multiplexer/Demux || || || | | Logic || 4051 || 74HC4051N || 8-Channel Analog Multiplexer/Demux || || || gC | ||
|- | |- | ||
| Logic || 74151 || PC74HCT151P || 8-Input Multiplexer || || || | | Logic || 74151 || PC74HCT151P || 8-Input Multiplexer || || || | ||
Line 185: | Line 194: | ||
| Logic || 74151 || SN74LS151N || 8-Input Multiplexer || || ''+'' || | | Logic || 74151 || SN74LS151N || 8-Input Multiplexer || || ''+'' || | ||
|- | |- | ||
| Logic || 7430 || PC74HCT30P || 8-Input Positive NAND Gate || || || | | Logic || 7430 || PC74HCT30P || 8-Input Positive NAND Gate || || || gC | ||
|- | |- | ||
| Logic || 4094 || PC74HCT4094P || 8-Stage Shift-and-Store Bus Register || || || | | Logic || 4094 || PC74HCT4094P || 8-Stage Shift-and-Store Bus Register || || || STL | ||
|- | |- | ||
| Logic || 74280 || SN74LS280N || 9-Bit Odd/Even Parity Generator/Checker || || || | | Logic || 74280 || SN74LS280N || 9-Bit Odd/Even Parity Generator/Checker || || || | ||
|- | |- | ||
| Logic || 7442 || SN74LS42N || BCD To Decimal Decoder (1-of-10) || || ''+'' || | | Logic || 7442 || SN74LS42N || BCD To Decimal Decoder (1-of-10) || || ''+'' || STL | ||
|- | |- | ||
| Logic || 74156 || SN74LS156N || Dual 2-to-4 Demultiplexer (OC) || || ''+'' || | | Logic || 74156 || SN74LS156N || Dual 2-to-4 Demultiplexer (OC) || || ''+'' || | ||
Line 199: | Line 208: | ||
| Logic || 14508 || MC14508BCP || Dual 4-Bit Latch || DIL24W || ''+'' || | | Logic || 14508 || MC14508BCP || Dual 4-Bit Latch || DIL24W || ''+'' || | ||
|- | |- | ||
| Logic || 14015 || MC14015BCP || Dual 4-Bit Static Shift Register || || || | | Logic || 14015 || MC14015BCP || Dual 4-Bit Static Shift Register || || || gC | ||
|- | |- | ||
| Logic || 14555 || MC14555BCP || Dual Binary to 1-of-4 Decoder/Demux || || ''+'' || | | Logic || 14555 || MC14555BCP || Dual Binary to 1-of-4 Decoder/Demux || || ''+'' || | ||
Line 212: | Line 221: | ||
|- | |- | ||
| Logic || 7404 || CD74HCT04E || Hex Inverter || || || | | Logic || 7404 || CD74HCT04E || Hex Inverter || || || | ||
|- | |||
| Logic || 7404 || SN7404N || Hex Inverter || || || STL | |||
|- | |- | ||
| Logic || 7404 || SN74LS04N || Hex Inverter || || ''+'' || | | Logic || 7404 || SN74LS04N || Hex Inverter || || ''+'' || | ||
Line 235: | Line 246: | ||
| Logic || 74157 || DM74S157N || Quad 1 of 2 Line Data Selector/Multiplexer || || || | | Logic || 74157 || DM74S157N || Quad 1 of 2 Line Data Selector/Multiplexer || || || | ||
|- | |- | ||
| Logic || 4081 || HCF4081BE || Quad 2-input AND gate || || || | | Logic || 4081 || HCF4081BE || Quad 2-input AND gate || || || STL | ||
|- | |- | ||
| Logic || 7408 || PC74HC08P || Quad 2-Input AND Gate || || || | | Logic || 7408 || PC74HC08P || Quad 2-Input AND Gate || || || STL | ||
|- | |- | ||
| Logic || 7486 || 74HC86N || Quad 2-Input EXCLUSIVE-OR Gate || || ''+'' || | | Logic || 7486 || 74HC86N || Quad 2-Input EXCLUSIVE-OR Gate || || ''+'' || gC | ||
|- | |- | ||
| Logic || 7486 || PC74HCT86N || Quad 2-Input EXCLUSIVE-OR Gate || || || | | Logic || 7486 || PC74HCT86N || Quad 2-Input EXCLUSIVE-OR Gate || || || STL | ||
|- | |- | ||
| Logic || 74257 || SN74LS257BN || Quad 2-Input Multiplexer (3-State) || || || | | Logic || 74257 || SN74LS257BN || Quad 2-Input Multiplexer (3-State) || || || | ||
Line 247: | Line 258: | ||
| Logic || 74158 || SN74LS158N || Quad 2-Input Multiplexer; Inverting || || || | | Logic || 74158 || SN74LS158N || Quad 2-Input Multiplexer; Inverting || || || | ||
|- | |- | ||
| Logic || 14011 || MC14011CP || Quad 2-input NAND || || || | | Logic || 14011 || MC14011CP || Quad 2-input NAND || || || gC | ||
|- | |- | ||
| Logic || 7400 || PC74HCT00P || Quad 2-input NAND gate || || || | | Logic || 7400 || PC74HCT00P || Quad 2-input NAND gate || || || | ||
|- | |- | ||
| Logic || 7400 || CD74ACT00E || Quad 2-Input NAND Gate || || || | | Logic || 7400 || CD74ACT00E || Quad 2-Input NAND Gate || || || STL | ||
|- | |- | ||
| Logic || 7403 || SN74HC03N || Quad 2-Input NAND Gate (OC) || || || | | Logic || 7403 || SN74HC03N || Quad 2-Input NAND Gate (OC) || || || | ||
Line 261: | Line 272: | ||
| Logic || 7402 || 74HC02D || Quad 2-input NOR gate || SO14 || ''+'' || | | Logic || 7402 || 74HC02D || Quad 2-input NOR gate || SO14 || ''+'' || | ||
|- | |- | ||
| Logic || 7432 || CD74HCT32E || Quad 2-input OR gate || || || | | Logic || 7432 || CD74HCT32E || Quad 2-input OR gate || || || STL | ||
|- | |- | ||
| Logic || 7432 || SN74HCT32N || Quad 2-input OR gate || || || | | Logic || 7432 || SN74HCT32N || Quad 2-input OR gate || || || | ||
|- | |- | ||
| Logic || 7432 || PC74HC32P || Quad 2-Input Positive OR Gate || || || | | Logic || 7432 || PC74HC32P || Quad 2-Input Positive OR Gate || || || STL | ||
|- | |- | ||
| Logic || 74125 || PC74HCT125P || Quad Buffer/Line Driver (3-State) || || ''+'' || | | Logic || 74125 || PC74HCT125P || Quad Buffer/Line Driver (3-State) || || ''+'' || | ||
Line 271: | Line 282: | ||
| Logic || 74161 || DM74S161N || Synchronous 4-Bit Binary Counter || || || | | Logic || 74161 || DM74S161N || Synchronous 4-Bit Binary Counter || || || | ||
|- | |- | ||
| Logic || 14025 || MC14025BCP || Triple 3-Input NOR Gate || || ''+'' || | | Logic || 14025 || MC14025BCP || Triple 3-Input NOR Gate || || ''+'' || gC | ||
|- | |- | ||
| Logic || 4075 || PC74HCT4075P || Triple 3-Input OR Gate || || ''+'' || | | Logic || 4075 || PC74HCT4075P || Triple 3-Input OR Gate || || ''+'' || |
Revision as of 15:56, 13 May 2012
Stock Tubes - Integrated Circuits and other electronic components in "quantity" packaging (although some tubes may contain only single items).
Sort by Function to identify equivalent components using different technologies or packaging.
Packages are Dual-In-Line / Breadboard-friendly if not otherwise stated.
Qty + indicates more than one tube (stored as "overflow") available.
Location codes [ONGOING] (Short Tube) STA = Analogue / Interface, STL = Logic / Digital (Green Cabinet) gM = MISC, gA = ANALOGUE, gC = CMOS, gH = HC,HCT, gI = INTERFACE, gL = LS, ALS, gP = PASSIVE, gT = TTL LOGIC, gW = WIDE
Category | Function | ID | Description | Package | Qty | Location |
---|---|---|---|---|---|---|
Analogue | NE592N14 | NE592N14 | 120MHz video amplifier | STA | ||
Analogue | CA3080AE | CA3080AE | 2MHz Operational Transconductance Amp | DIL8 | gA | |
Analogue | CA5260AE | CA5260AE | BiMOS OpAmp | STA | ||
Analogue | AD7528JN | AD7528JN | CMOS Dual 8-Bit Buffered Multiplying DAC | |||
Analogue | LMC6484IM | LMC6484IM | CMOS Quad Rail to Rail In&Out OpAmp | SMT | + | |
Analogue | TL074P | TL074P | Quad JFET input Op-Amp | STA | ||
Analogue | TL082P | TL082P | Dual JFET input Op-Amp | STA | ||
Analogue | LM13600N | LM13600N | Dual Operational Transconductance Amp | + | gA | |
Analogue | TL081 | TL081CP | JFET input Op-Amp | gA | ||
Analogue | TL081 | TL081IP | JFET input Op-Amp -40 ~ 85 deg C | DIL8 | + | gA |
Analogue | AD524JN | AD524JN | Precision Instrumentation Amplifier | |||
Analogue | OP27GP | OP27GP | Precision OpAmp | |||
Audio | TDA7053A | TDA7053AT | 2x1W Audio Power Amplifier | SO16W | ||
Audio | TDA2611A | TDA2611A | 5W Audio Power Amplifier | SIL9 | + | gM |
Bus-wide | 74541 | PC74C541P | Octal Buffer/Line Driver (3-State) | |||
Bus-wide | 74645 | SN74LS645N | Octal Bus Transceiver | |||
Bus-wide | 74541 | SN74HCT541N | Tristate Octal buffer | |||
Bus-wide | 74245 | CD74HC245E | Tristate Octal Bus Transceiver | STL | ||
Bus-wide | 74245 | 74LS245B1 | Tristate Octal Bus Transceiver | |||
Bus-wide | 74240 | PC74HCT240P | Tristate Octal Inverting Buffer/Driver | |||
Bus-wide | 74574 | CD74HCT574E | Tristate Octal D-type FlipFlop | STL | ||
Bus-wide | 74374 | SN74LS374N | Tristate Octal D-Type Flip-Flop | + | ||
Bus-wide | 74573 | 74LVC573D | Tristate Octal D-Type Transparent Latch | SO20W | + | |
Bus-wide | 74573 | 74HC573 | Tristate Octal D-Type Transparent Latch | gC | ||
Bus-wide | 74273 | MM74HCT273N | Tristate Octal FlipFlop | |||
Bus-wide | 74273 | SN74HC273N | Tristate Octal FlipFlop | |||
Communication | MAX3224E | MAX3224E | 3V powered RS232C Transceiver | SO20W | ||
Communication | XR88C681CP | XR88C681CP | CMOS dual-channel UART | + | ||
Communication | 6402 | 6402 | UART | DIL40 | STA | |
Communication | 68C681CP | 68C681CP | Dual UART | |||
Communication | SCN2661A | SCN2661AC1N28 | Programmable Communications Interface | DIL28W | + | |
Communication | SN65176BP | SN65176BP | RS422/485 differential transceiver | STA | ||
Connector | Header-7RA | 76382-307 | 1x7W Pin Header (RightAngle) | + | gP | |
Connector | Header-9RA | 76382-309 | 1x9W Pin Header (RightAngle) | + | gP | |
Connector | DILskt24 | 24pin .6" DIL sockets | gP | |||
Connector | Ribbon26 | 622-2653 | 26way IDC ribbon to PCB connector 0.1" | + | ||
Connector | Socket-16 | 79107-0007 | 2x8W Vertical Socket Header 2mm pitch | + | gP | |
Connector | DILskt40 | 40pin .6" DIL sockets | gP | |||
Connector | Ribbon40 | 622-4053 | 40way IDC ribbon to PCB connector 0.1" | + | gP | |
Connector | DILskt48 | 48pin .6" DIL Sockets | + | gP | ||
Connector | SMT Conn | DF9-31S-1V-20- | Surface Mount Connector | |||
Connector | Socket-84 | PCS-084A-1 | Through-Hole socket for PLCC84 | |||
Connector | Dual-Jack | PC888J | Dual 3.5mm Socket, PCB mount | gM | ||
Data Conversion | AD7524JN | AD7524JN | 8 bit multiplying DAC | STA | ||
Discrete | TIP29C | TIP29C | 100V 1A NPN Power Transistor | TO220 | gM | |
Discrete | CA3046 | CA3046 | 5 Transistor array | STA | ||
Discrete | TIP30A | TIP30A | 60V 1A PNP Power Transistor | TO220 | + | gM |
Display | 7-Seg | LA6051-11 | .6" 7-segment LED (CC?) | gM | ||
Driver | 4054 | CD4054BE | 4 segment LCD driver | |||
Driver | 75480 | 75480 | 7 segment High Voiltage driver | STA | ||
Driver | ULN2003AN | ULN2003AN | 7-darlington driver | |||
Driver | ULN2803A | ULN2803A | 8-darlington driver | STA | ||
Driver | ULN2004AN | ULN2004AN | 7-Darlington driver (6-15V CMOS input) | STA | ||
Driver | UDN2981A | UDN2981A | 8 Channel Source Driver | + | gI | |
Driver | UCN5832A | UCN5832A | Serial-In 32-bit Thermal Printhead Driver | DIL40 | gW | |
Driver | UCN5833A | UCN5833A | Serial-In 32-bit Thermal Printhead Driver | DIL40 | gW | |
Electromechanical | DPCO Relay | G6CN-2 | 12V DPCO Relay, 1A @ 24VDC 4KV Isolation | + | gM | |
Electromechanical | 8-DIP Switch | 8-Way DIP Switch | + | gP | ||
Electromechanical | DPCO Relay | MR62-12USB | DIL Relay 12V DPCO 2A @30VDC, 1A@125VAC | + | gM | |
Function | HI3507A5 | HI3507A5 | Dual 8ch analogue MUX | DIL28W | ||
Function | XtalOsc 50 | GX0-U102F | 50 MHz Xtal Oscillator 3.3V | DIL14 ? | gP | |
Function | H7555 | H7555 | CMOS 555 timer | STA | ||
Function | CM8880PI | CM8880PI | DTMF transceiver | |||
Function | XR2211P | XR2211P | FSK Demodulator / Tone Decoder | |||
Function | DG411DJ | DG411DJ | Quad SPST analogue switch | STA | ||
Function | DG412DJ | DG412DJ | Quad SPST analogue switch | |||
Function | DG442J | DG442J | Quad SPST CMOS Analog Switch | gA | ||
Function | XR2207 | XR2207CP | Voltage Controlled Oscillator | |||
Function | 4066 | CD74HC4066 | Quad bilateral switch | STL | ||
Inductor | Transformer | N76253 | MAX253-compatible xfrmr | gM | ||
Logic | 4040 | MM74HC4040N | 12-Stage Binary Ripple Counter | SO14 | + | |
Logic | 4060 | 74HCT4060 | 14-Stage Ripple Counter with Oscillator | |||
Logic | 4068 | CD4068BE | 8-Input AND/NAND Gate | STL | ||
Logic | 7451 | SN74LS51N | 2-W 2-In + 2-W 3-In AND-OR-INVERT Gate | |||
Logic | 74138 | CD74ACT138E | 3-to-8 Line Decoder/Demux; Inverting | gC | ||
Logic | 74133 | SN74LS133N | 3-to-8 Line Decoder/Demux; Inverting | |||
Logic | 7485 | CD74HCT85E | 4-Bit Magnitude Comparator | STL | ||
Logic | 74590 | 74HC590B1 | 8-Bit Counter / Tristate Output Register | + | ||
Logic | AM25LS2521PC | AM25LS2521PC | 8bit equal to comparator | + | ||
Logic | 74164 | PC74HC164P | 8-Bit Serial-In/Parallel-Out Shift Register | |||
Logic | 74164 | SN74HC164N | 8-Bit Serial-In/Parallel-Out Shift Register | |||
Logic | 74164 | SN74HC164N | 8-Bit Serial-In/Parallel-Out Shift Register | |||
Logic | 74164 | SN74LS164N | 8-Bit Serial-In/Parallel-Out Shift Register | |||
Logic | 4051 | 74HC4051N | 8-Channel Analog Multiplexer/Demux | gC | ||
Logic | 74151 | PC74HCT151P | 8-Input Multiplexer | |||
Logic | 74151 | SN74LS151N | 8-Input Multiplexer | + | ||
Logic | 7430 | PC74HCT30P | 8-Input Positive NAND Gate | gC | ||
Logic | 4094 | PC74HCT4094P | 8-Stage Shift-and-Store Bus Register | STL | ||
Logic | 74280 | SN74LS280N | 9-Bit Odd/Even Parity Generator/Checker | |||
Logic | 7442 | SN74LS42N | BCD To Decimal Decoder (1-of-10) | + | STL | |
Logic | 74156 | SN74LS156N | Dual 2-to-4 Demultiplexer (OC) | + | ||
Logic | 74393 | SN74HC393N | Dual 4-Bit Binary Ripple Counter | |||
Logic | 14508 | MC14508BCP | Dual 4-Bit Latch | DIL24W | + | |
Logic | 14015 | MC14015BCP | Dual 4-Bit Static Shift Register | gC | ||
Logic | 14555 | MC14555BCP | Dual Binary to 1-of-4 Decoder/Demux | + | ||
Logic | 7474 | PC74HCT74P | Dual D-type FlipFlop | |||
Logic | 74107 | 74LS107AN | Dual JK FlipFlop | + | ||
Logic | 74107 | DM74107N | Dual J-K FlipFlop | |||
Logic | 74367 | SN74LS367AN | Hex Buffer/Line Driver (3-State) | |||
Logic | 7404 | CD74HCT04E | Hex Inverter | |||
Logic | 7404 | SN7404N | Hex Inverter | STL | ||
Logic | 7404 | SN74LS04N | Hex Inverter | + | ||
Logic | 7404 | 74HCU04D | Hex Inverter - Unbuffered | SO14 | ||
Logic | 7406 | SN7406N | Hex Inverter Buffer/Driver (OC) | |||
Logic | 7414 | 74HC14N | Hex Inverting Schmitt Trigger | SMT | + | |
Logic | 7414 | CD74HC14 | Hex Inverting Schmitt Trigger | |||
Logic | 7414 | CD74HC14E | Hex Inverting Schmitt Trigger | |||
Logic | 4046 | 74HC4046AP | Phase Locked Loop | + | ||
Logic | 74191 | 74HC191N | Presettable Sync. 4-Bit Up/Down Counter | + | ||
Logic | 74191 | 74LS191N | Presettable Sync. 4-Bit Up/Down Counter | + | ||
Logic | 74163 | SN74HC163N | Presettable Synchronous 4-Bit Counter | |||
Logic | 74157 | DM74S157N | Quad 1 of 2 Line Data Selector/Multiplexer | |||
Logic | 4081 | HCF4081BE | Quad 2-input AND gate | STL | ||
Logic | 7408 | PC74HC08P | Quad 2-Input AND Gate | STL | ||
Logic | 7486 | 74HC86N | Quad 2-Input EXCLUSIVE-OR Gate | + | gC | |
Logic | 7486 | PC74HCT86N | Quad 2-Input EXCLUSIVE-OR Gate | STL | ||
Logic | 74257 | SN74LS257BN | Quad 2-Input Multiplexer (3-State) | |||
Logic | 74158 | SN74LS158N | Quad 2-Input Multiplexer; Inverting | |||
Logic | 14011 | MC14011CP | Quad 2-input NAND | gC | ||
Logic | 7400 | PC74HCT00P | Quad 2-input NAND gate | |||
Logic | 7400 | CD74ACT00E | Quad 2-Input NAND Gate | STL | ||
Logic | 7403 | SN74HC03N | Quad 2-Input NAND Gate (OC) | |||
Logic | 7426 | SN74LS26N | Quad 2-Input NAND Gate (OC) | + | ||
Logic | 7402 | PC74HC02P | Quad 2-input NOR gate | |||
Logic | 7402 | 74HC02D | Quad 2-input NOR gate | SO14 | + | |
Logic | 7432 | CD74HCT32E | Quad 2-input OR gate | STL | ||
Logic | 7432 | SN74HCT32N | Quad 2-input OR gate | |||
Logic | 7432 | PC74HC32P | Quad 2-Input Positive OR Gate | STL | ||
Logic | 74125 | PC74HCT125P | Quad Buffer/Line Driver (3-State) | + | ||
Logic | 74161 | DM74S161N | Synchronous 4-Bit Binary Counter | |||
Logic | 14025 | MC14025BCP | Triple 3-Input NOR Gate | + | gC | |
Logic | 4075 | PC74HCT4075P | Triple 3-Input OR Gate | + | ||
Logic | 4511 | CD4510BE | Presettable BCD Up/Down Counter | DIL16 | ||
Memory | 27C010 | AM27C010-90PC | 128KB x 8 OTP EPROM | |||
Memory | 29F010 | AM29F010B-120P1 | 128Kx8 5V CMOS Flash Memory | DIL32W | ||
Memory | 29F010 | AM29F010B-70PC | 128Kx8 5V CMOS Flash Memory | DIL32W | ||
Memory | HY534256AS | HY534256AS-70 | 256Kx4 dynamic RAM | |||
Memory | 62256 | KM62256ALP-10 | 32K x 8 static RAM | |||
Memory | 62256 | KM62256ALP-10 | 32K x 8 static RAM | |||
Memory | 62256 | KM62256ALPI-10 | 32K x 8 static RAM | |||
Memory | 62256 | HM62256LP-10 | 32K x 8 static RAM | |||
Memory | 62256 | HM62256LP-8 | 32K x 8 static RAM | |||
Memory | 62256 | HM62256ALPI-10 | 32K x 8 static RAM | |||
Memory | CY7C466A | CY7C466A | 64K x 9 Cascadable FIFO Memory | |||
Memory | KM6264B | KM6264BL-10 | 8K x 8 static RAM | |||
Memory | 29C010 | AT29C010-15PC | CMOS FLASH (128KX8) 1MB | |||
Micro | PIC16C72 | PIC16C72A-20I/SP | 8-Bit CMOS Microcontroller with A/D | + | gI | |
Micro | 8748 | P87C748EBPN | 80C51 Micro, 2Kx8 OTP ROM, 64x8RAM | |||
Micro | 8748 | P87C748EBPN | 80C51 8-bit Micro 2K/64 OTP/ROM | + | ||
Micro | 8254 | ID82C54 | Programmable Timer | DIL24W | ||
Micro | HD64180R | HD64180RCP8X | Z180 MPU | |||
Micro | Z8018010 | Z8018010PEC | Z180 MPU | |||
Micro | Z84C2010 | Z84C2010PEC | Z80 PIO | DIL40 | ||
Micro | Z84C2010 | Z84C2010PEC | Z80 PIO | DIL40 | ||
Opto | ILQ1-1 | ILQ1-1 | Dual optocoupler | DIL16 | + | gI |
Opto | CNY 17-3 | CNY 17-3 | Optocoupler | |||
Opto | SFH615A-2 | SFH615A-2 | Optocoupler | DIL4 | STA | |
Opto | 6N137 | HP6N137 | Optocoupler | STA | ||
Opto | 6N138 | HP6N138 | Optocoupler | STA | ||
Programmable | CY7C374 | CY7C374 | 128-Macrocell Flash CPLD | PLCC84 | ||
Programmable | CY7C371 | CY7C371 | 32-Macrocell Flash CPLD | PLCC44 | ||
Programmable | PAL16L8 | PAL16L8ACN | Prog Logic Array 10-in 2-out 6-I/O | DIL20 | ||
Programmable | PAL10L8 | PAL10L8CN | Prog Logic Array 10-in 8-out | DIL20 | ||
Programmable | PAL20L10 | PAL20L10ACNS | Prog Logic Array 12-in 2-out 8-I/O | DIL24 | ||
Programmable | PAL20L8 | PAL20L8ACNS | Prog Logic Array 14-in 2-out 7-I/O | |||
Programmable | PAL20X10 | PAL20X10NC | Prog Logic Array Register 10-in 10-out | DIL24 | ||
Programmable | 82S147 | N82S147AN | 512 x 8bit bipolar TTL PROM | |||
PSU | LM2940T5 | LM2940T5 | 5V 1A Low Dropout Regulator | + | gM | |
PSU | MIC2171 | MIC2171BU | 100kHz 2.5A Switching Regulator | TO220/5/SMT | + | gM |
PSU | MAX663 | ADM663 / MAX663ESA | Micropower Regulator | SO8 | + | |
PSU | SG3524 | SG3524 | SMPS controlller | STA | ||
PSU | 7665S | H7665S | Over/Under voltage detector | STA | ||
Resistor Network | DIL Res | 4114-R2-472 | 13x4K7 Bus connected DIL Resistor Network | DIL14 | ||
